Holmes Community College Men's Soccer Schedule Page
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-3-1 | .767 | 4-2 | .667 | Lost 1 | 7-1-1 | 4-2 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug. 16 | Faulkner (exhibition) | L, 4-0 | Final | ||
| Aug. 22 | at Meridian Community College (exhibition) | L, 2-1 | Final | ||
| Aug. 26 | Jones County Junior College | W, 2-1 | Final - 2OT | ||
| Sep. 2 | at Southwest Mississippi College | W, 9-1 | Final | ||
| Sep. 6 | Meridian Community College | Postponed | |||
| Sep. 9 | at Northwest Mississippi Community College * | L, 1-0 | Final | ||
| Sep. 13 | Copiah-Lincoln Community College | W, 4-1 | Final | ||
| Sep. 16 | at Hinds Community College * | W, 1-0 | Final - 2OT | Recap | |
| Sep. 20 | Itawamba Community College | T, 1-1 | Final - 2OT | Recap | |
| Sep. 23 | at East Central Community College * | L, 2-1 | Final | ||
| Sep. 27 | Southwest Mississippi Community College | W, 7-0 | Final | ||
| Sep. 30 | Pearl River Community College | W, 2-1 | Final | Recap | |
| Oct. 4 | Northwest Mississippi Community College * | W, 4-1 | Final | Recap | |
| Oct. 7 | at Copiah-Lincoln Community College | W, 6-3 | Final | Recap | |
| Oct. 11 | Hinds Community College * | W, 3-2 | Final | Recap | |
| Oct. 14 | at Itawamba Community College | W, 2-1 | Final | Recap | |
| Oct. 18 | East Central Community College * | W, 4-3 | Final - OT | Recap | |
| Oct. 22 | Mississippi Gulf Coast Community College | MACJC State Tournament | L, 4-1 | Final | Recap |
| Home games in bold. *Conference Game All Times Central Standard Time | |||||

