Hinds Community College at Holmes Community College September 21, 2012
Box Score
Hinds Community College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Casey Ming | 0 | 0 | 0 | 0 |
| 1 - Cody Berry - Yellow card 54:19 | 1 | 1 | 1 | 0 |
| 2 - Tony Davidson | 0 | 0 | 0 | 0 |
| 3 - Kyle Gilmore - Yellow card 47:47 | 0 | 0 | 0 | 0 |
| 4 - Blake McDonald - Yellow card 5:39 | 0 | 0 | 0 | 0 |
| 5 - Will Rimmer | 0 | 0 | 0 | 0 |
| 6 - Will Ballew | 0 | 0 | 0 | 0 |
| 7 - Ignacio Fernandez | 0 | 0 | 0 | 0 |
| 8 - Johnny Smith | 0 | 0 | 0 | 0 |
| 10 - Brian Butler | 0 | 0 | 0 | 0 |
| 11 - Brandon Baker | 0 | 0 | 0 | 0 |
| 12 - Nick Williams | 1 | 0 | 0 | 0 |
| 13 - Connor Chapman | 0 | 0 | 0 | 0 |
| 14 - Billy Green | 0 | 0 | 0 | 0 |
| 17 - Jeremy Brown - Yellow card 63:40 | 2 | 1 | 1 | 0 |
| 19 - Nathan Miley | 1 | 0 | 0 | 1 |
| 20 - Quenton Jones | 0 | 0 | 0 | 0 |
| 21 - Mario Rosales - Yellow card 80:30 | 1 | 1 | 0 | 0 |
| 23 - Wesley Brown | 5 | 4 | 0 | 1 |
| 28 - Joshua Gipson | 0 | 0 | 0 | 0 |
| 32 - Alex Alexander | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan James | 0 | 0 | 0 | 0 |
| 2 - James Oliver | 0 | 0 | 0 | 0 |
| 3 - Zach Martin | 0 | 0 | 0 | 0 |
| 5 - Brett Vanderford - Yellow card 38:05 | 0 | 0 | 0 | 0 |
| 6 - Shane Halford | 0 | 0 | 0 | 0 |
| 7 - Zach White - Yellow card 72:49 | 0 | 0 | 0 | 1 |
| 8 - Anthony Chambers | 0 | 0 | 0 | 0 |
| 9 - Cameron Lomonaco | 2 | 1 | 0 | 2 |
| 10 - Erron Monroe | 0 | 0 | 0 | 0 |
| 11 - Bryan Diaz | 0 | 0 | 0 | 0 |
| 12 - Kyle Davidson | 0 | 0 | 0 | 0 |
| 13 - Ryan Hudson - Yellow card 60:51 | 0 | 0 | 0 | 0 |
| 14 - Willie Goliday | 0 | 0 | 0 | 0 |
| 16 - Michael Orcutt | 2 | 2 | 2 | 0 |
| 17 - Gabe King | 0 | 0 | 0 | 0 |
| 18 - Alex Hogue | 1 | 0 | 0 | 0 |
| 19 - Macaulay Gibson | 2 | 2 | 0 | 0 |
| 20 - John Torres | 1 | 1 | 1 | 0 |
| 21 - Hunter Warren | 0 | 0 | 0 | 1 |
| 22 - Kin Mullins | 0 | 0 | 0 | 0 |
| 25 - James Cockrell | 3 | 3 | 2 | 0 |
| 31 - Ryan Harris | 0 | 0 | 0 | 0 |
| 33 - Jonathan Brown | 1 | 1 | 1 | 0 |
| 35 - Tucker Italiano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Casey Ming | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan James | 5 | 0 | 5 | 45:00 | |
| 31 - Ryan Harris | 2 | 2 | 0 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
5:56 | Michael Orcutt (unassisted) - * | 0 - 1 |
|
Holmes Community College
1st
|
15:42 | Jonathan Brown (unassisted) - * | 0 - 2 |
|
Holmes Community College
1st
|
40:32 | John Torres (Zach White) | 0 - 3 |
|
Hinds Community College
2nd
|
46:58 | Jeremy Brown (Nathan Miley) | 1 - 3 |
|
Holmes Community College
2nd
|
63:00 | Michael Orcutt (Hunter Warren) | 1 - 4 |
|
Hinds Community College
2nd
|
72:10 | Cody Berry (Wesley Brown) | 2 - 4 |
|
Holmes Community College
2nd
|
77:42 | James Cockrell (Cameron Lomonaco) | 2 - 5 |
|
Holmes Community College
2nd
|
88:19 | James Cockrell (Cameron Lomonaco) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
1st
|
5:39 | Yellow card - Blake McDonald |
|
Holmes Community College
1st
|
38:05 | Yellow card - Brett Vanderford |
|
Holmes Community College
2nd
|
47:47 | Yellow card - Kyle Gilmore |
|
Holmes Community College
2nd
|
54:19 | Yellow card - Cody Berry |
|
Holmes Community College
2nd
|
60:51 | Yellow card - Ryan Hudson |
|
Holmes Community College
2nd
|
63:40 | Yellow card - Jeremy Brown |
|
Holmes Community College
2nd
|
72:49 | Yellow card - Zach White |
|
Holmes Community College
2nd
|
80:30 | Yellow card - Mario Rosales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 8 | 3 | 11 |
| Holmes Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 2 | 2 | 4 |
| Holmes Community College | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 2 | 1 | 3 |
| Holmes Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 13 | 8 | 21 |
| Holmes Community College | 6 | 11 | 17 |
| Date/Time: | September 21, 2012 - 7:00 PM |
|---|---|
| Location: | Freedom Ridge |
| Attendance: | 0 |
| Scorer: | Steve Diffey |
Play By Play
| 0:00 | Casey Ming at goalie for Hinds Community Coll. | ||
| 0:00 | Ryan James at goalie for Holmes Community Col. | ||
| Foul on Holmes Community Col. | |||
| 03:32 | Shot by Hinds Community Coll Wesley Brown, Save (by goalie) Ryan James. | ||
| Foul on Hinds Community Coll. | |||
| 05:39 | Yellow card on Hinds Community Coll Blake McDonald. | ||
| 05:56 | Goal!GOAL by Holmes Community Col Michael Orcutt (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Hinds Community Coll. | |||
| Foul on Hinds Community Coll. | |||
| Foul on Holmes Community Col. | |||
| 10:03 | Corner kick by Hinds Community Coll Cody Berry [10:03]. | ||
| 10:53 | Offside against Hinds Community Coll. | ||
| Foul on Hinds Community Coll. | |||
| Foul on Holmes Community Col. | |||
| Foul on Hinds Community Coll. | |||
| Foul on Hinds Community Coll. | |||
| 14:30 | Shot by Holmes Community Col Alex Hogue, High. | ||
| 14:53 | Substitution!Holmes Community Col substitution: Jonathan Brown for Hunter Warren. | ||
| Foul on Hinds Community Coll. | |||
| 15:42 | Goal!GOAL by Holmes Community Col Jonathan Brown * ( 0 - 2 ) |
||
| 17:14 | Shot by Holmes Community Col Cameron Lomonaco, Save (by goalie) Casey Ming. | ||
| 19:41 | Corner kick by Holmes Community Col Ryan Hudson [19:41]. | ||
| 22:24 | Substitution!Hinds Community Coll substitution: Nick Williams for Brian Butler. | ||
| 24:29 | Shot by Hinds Community Coll Wesley Brown, High. | ||
| Foul on Hinds Community Coll. | |||
| 26:33 | Substitution!Holmes Community Col substitution: Bryan Diaz for Cameron Lomonaco. | ||
| 26:40 | Substitution!Holmes Community Col substitution: Macaulay Gibson for Michael Orcutt. | ||
| 26:50 | Substitution!Holmes Community Col substitution: James Cockrell for James Oliver. | ||
| 28:55 | Corner kick by Hinds Community Coll Alex Alexander [28:55]. | ||
| 29:14 | Shot by Hinds Community Coll Wesley Brown, Save (by goalie) Ryan James. | ||
| 29:32 | Corner kick by Holmes Community Col Zach Martin [29:32]. | ||
| 30:28 | Shot by Hinds Community Coll Nick Williams, High. | ||
| Foul on Hinds Community Coll. | |||
| 32:36 | Substitution!Holmes Community Col substitution: Hunter Warren for Bryan Diaz. | ||
| Foul on Holmes Community Col. | |||
| 33:11 | Shot by Hinds Community Coll Nathan Miley, High. | ||
| 33:20 | Substitution!Holmes Community Col substitution: Cameron Lomonaco for Hunter Warren. | ||
| 35:17 | Substitution!Holmes Community Col substitution: John Torres for Shane Halford. | ||
| 35:27 | Substitution!Hinds Community Coll substitution: Tony Davidson for Cody Berry. | ||
| 37:01 | Shot by Hinds Community Coll Wesley Brown, Save (by goalie) Ryan James. | ||
| 38:05 | Yellow card on Holmes Community Col Brett Vanderford. | ||
| 38:22 | Substitution!Holmes Community Col substitution: Erron Monroe for Brett Vanderford. | ||
| Foul on Holmes Community Col. | |||
| 39:08 | Shot by Holmes Community Col Macaulay Gibson, Save (by goalie) Casey Ming. | ||
| Foul on Hinds Community Coll. | |||
| 39:44 | Shot by Hinds Community Coll Mario Rosales, Save (by goalie) Ryan James. | ||
| Foul on Hinds Community Coll. | |||
| Foul on Holmes Community Col. | |||
| 40:32 | Goal!GOAL by Holmes Community Col John Torres ( 0 - 3 ) |
||
| Foul on Hinds Community Coll. | |||
| Foul on Hinds Community Coll. | |||
| 43:53 | Shot by Hinds Community Coll Wesley Brown, Save (by goalie) Ryan James. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Ryan Harris at goalie for Holmes Community Col. | ||
| 46:58 | Goal!GOAL by Hinds Community Coll Jeremy Brown ( 1 - 3 ) |
||
| 47:47 | Yellow card on Hinds Community Coll Kyle Gilmore. | ||
| 63:00 | Goal!GOAL by Holmes Community Col Michael Orcutt, Assist by Hunter Warren ( 1 - 4 ) |
||
| 72:10 | Goal!GOAL by Hinds Community Coll Cody Berry ( 2 - 4 ) |
||
| 77:42 | Goal!GOAL by Holmes Community Col James Cockrell ( 2 - 5 ) |
||
| Foul on Holmes Community Col. | |||
| 48:24 | Shot by Holmes Community Col Macaulay Gibson, Save (by goalie) Casey Ming. | ||
| Foul on Hinds Community Coll. | |||
| Foul on Hinds Community Coll. | |||
| 54:19 | Yellow card on Hinds Community Coll Cody Berry. | ||
| Foul on Hinds Community Coll. | |||
| 55:35 | Shot by Hinds Community Coll Jeremy Brown, High. | ||
| Foul on Holmes Community Col. | |||
| Foul on Hinds Community Coll. | |||
| Foul on Holmes Community Col. | |||
| Foul on Hinds Community Coll. | |||
| Foul on Hinds Community Coll. | |||
| 60:51 | Yellow card on Holmes Community Col Ryan Hudson. | ||
| 62:42 | Substitution!Holmes Community Col substitution: Shane Halford for Cameron Lomonaco. | ||
| 63:40 | Yellow card on Hinds Community Coll Jeremy Brown. | ||
| Foul on Holmes Community Col. | |||
| Foul on Hinds Community Coll. | |||
| 70:46 | Shot by Holmes Community Col Cameron Lomonaco, High. | ||
| Foul on Holmes Community Col. | |||
| 72:49 | Yellow card on Holmes Community Col Zach White. | ||
| Foul on Hinds Community Coll. | |||
| 76:10 | Corner kick by Holmes Community Col Shane Halford [76:10]. | ||
| Foul on Holmes Community Col. | |||
| Foul on Holmes Community Col. | |||
| 77:01 | Offside against Hinds Community Coll. | ||
| 79:21 | Corner kick by Holmes Community Col Shane Halford [79:21]. | ||
| 79:33 | Shot by Holmes Community Col James Cockrell, Save (by goalie) Casey Ming. | ||
| 79:53 | Corner kick by Holmes Community Col Shane Halford [79:53]. | ||
| 80:30 | Yellow card on Hinds Community Coll Mario Rosales. | ||
| Foul on Holmes Community Col. | |||
| 83:37 | Corner kick by Hinds Community Coll Kyle Gilmore [83:37]. | ||
| Foul on Holmes Community Col. | |||
| Foul on Holmes Community Col. | |||
| Foul on Holmes Community Col. | |||
| 88:19 | Goal!GOAL by Holmes Community Col James Cockrell, Assist by Cameron Lomonaco ( 2 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

