Holmes Community College at Itawamba Community College October 3, 2012
Box Score
Holmes Community College
Itawamba Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan James | 0 | 0 | 0 | 0 |
| 2 - James Oliver | 0 | 0 | 0 | 0 |
| 3 - Zach Martin | 0 | 0 | 0 | 0 |
| 4 - James Vincent | 0 | 0 | 0 | 0 |
| 5 - Brett Vanderford | 0 | 0 | 0 | 0 |
| 6 - Shane Halford | 0 | 0 | 0 | 0 |
| 7 - Zach White | 0 | 0 | 0 | 0 |
| 8 - Anthony Chambers | 0 | 0 | 0 | 0 |
| 9 - Cameron Lomonaco | 0 | 0 | 0 | 0 |
| 10 - Erron Monroe | 0 | 0 | 0 | 0 |
| 11 - Bryan Diaz | 0 | 0 | 0 | 0 |
| 12 - Kyle Davidson | 0 | 0 | 0 | 0 |
| 13 - Ryan Hudson | 0 | 0 | 0 | 0 |
| 14 - Willie Goliday | 0 | 0 | 0 | 0 |
| 16 - Michael Orcutt | 0 | 0 | 0 | 0 |
| 17 - Gabe King | 0 | 0 | 0 | 0 |
| 18 - Alex Hogue | 0 | 0 | 0 | 0 |
| 19 - Macaulay Gibson | 0 | 0 | 0 | 0 |
| 20 - John Torres | 0 | 0 | 0 | 0 |
| 21 - Hunter Warren | 0 | 0 | 0 | 0 |
| 22 - Kin Mullins | 0 | 0 | 0 | 0 |
| 24 - Martin Cobb | 0 | 0 | 0 | 0 |
| 25 - James Cockrell | 0 | 0 | 0 | 0 |
| 30 - Michael Gagle | 0 | 0 | 0 | 0 |
| 31 - Ryan Harris | 0 | 0 | 0 | 0 |
| 33 - Jonathan Brown | 0 | 0 | 0 | 0 |
| 35 - Tucker Italiano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| SHOTS | 1 | TOTAL |
|---|---|---|
| Holmes Community College | 0 | 0 |
| Itawamba Community College | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Holmes Community College | 0 | 0 |
| Itawamba Community College | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Holmes Community College | 0 | 0 |
| Itawamba Community College | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Holmes Community College | 0 | 0 |
| Itawamba Community College | 0 | 0 |
| Date/Time: | October 3, 2012 - 4:00 PM |
|---|---|
| Location: | Fulton, MS |
| Attendance: | 0 |
| Scorer: | Steve Diffey |

