Holmes Community College at Meridian Community College October 25, 2012

(,)
0
(,)
0
2OT - 00:00 1 2 OT 2OT SO T
Holmes Community College 0 0 0 0 0 0
Meridian Community College 0 0 0 0 0 0

Box Score

Holmes Community College
Meridian Community College

Holmes Community College

PLAYER SH SOG G A
1 - Ryan James 0 0 0 0
2 - James Oliver 0 0 0 0
3 - Zach Martin 0 0 0 0
5 - Brett Vanderford 0 0 0 0
6 - Shane Halford 0 0 0 0
7 - Zach White 0 0 0 0
8 - Anthony Chambers 0 0 0 0
9 - Cameron Lomonaco 1 0 0 0
10 - Erron Monroe 0 0 0 0
11 - Bryan Diaz 1 1 0 0
12 - Kyle Davidson 0 0 0 0
13 - Ryan Hudson 2 1 0 0
14 - Willie Goliday 0 0 0 0
16 - Michael Orcutt 2 0 0 0
17 - Gabe King 0 0 0 0
18 - Alex Hogue 0 0 0 0
20 - John Torres 1 1 0 0
21 - Hunter Warren 0 0 0 0
22 - Kin Mullins 0 0 0 0
25 - James Cockrell 0 0 0 0
31 - Ryan Harris 0 0 0 0
33 - Jonathan Brown 1 0 0 0
35 - Tucker Italiano 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 3 0 0

Meridian Community College

PLAYER SH SOG G A
0 - Marlo Brinnon 0 0 0 0
1 - Levi Sumrall 0 0 0 0
2 - Conner Mckee 0 0 0 0
3 - Phillip Mosley 0 0 0 0
5 - Christian Jackson 0 0 0 0
8 - Mark Varnado 0 0 0 0
9 - Juwan Jones 0 0 0 0
10 - AJ McClinton 0 0 0 0
11 - Jesus Olivares 1 0 0 0
12 - Cayson Cox 0 0 0 0
13 - Blake Hardin 2 2 0 0
14 - Derrick Troutman 0 0 0 0
15 - Kellen Roberts 1 0 0 0
17 - Ricky Carter 0 0 0 0
18 - John Waldrop 0 0 0 0
19 - Myers Falls 0 0 0 0
20 - Tripp Simms 0 0 0 0
21 - Jacob Livingston 0 0 0 0
22 - Steven Ables 1 0 0 0
23 - Alex Lee 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 2 0 0

Holmes Community College Goalies

GOALIES SOG GA SV Min
31 - Ryan Harris 2 0 2 110:00

Meridian Community College Goalies

GOALIES SOG GA SV Min
0 - Marlo Brinnon 3 0 3 110:00
SHOTS 1 2 OT 2OT SO TOTAL
Holmes Community College 2 4 1 1 0 8
Meridian Community College 2 3 0 0 0 5
SAVES 1 2 OT 2OT SO TOTAL
Holmes Community College 1 1 0 0 0 2
Meridian Community College 1 3 1 0 0 5
CORNER KICKS 1 2 OT 2OT SO TOTAL
Holmes Community College 3 6 0 0 0 9
Meridian Community College 1 3 0 0 0 4
FOULS 1 2 OT 2OT SO TOTAL
Holmes Community College 3 4 2 1 0 10
Meridian Community College 4 4 1 2 0 11

Play By Play