Henry Ford Community vs. Holmes Community Col
3/9/2013 at Goodman, MS
Henry Ford Community 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Terrill Binion 1 0 1 1 0 0 0 0 0
   Kyle McKinzie 2 0 1 1 1 1 0 0 0
   Jeff Bryant 3 0 2 1 0 1 2 0 0
   Alex Bokatzian 2 0 0 0 0 2 1 0 0
   Trey Jardine 0 0 0 0 0 0 0 0 0
   Kris Wilson 1 1 0 0 2 1 0 0 0
   Dan Muller 0 0 0 0 0 0 0 0 0
   Matt Priebe 2 1 0 0 0 1 2 0 0
   Chris Holcomb 1 0 0 0 0 1 1 0 0
   John Schrieber 0 0 0 0 0 0 1 0 0
   Andrew Jeter 0 0 0 0 0 0 0 0 0
   Cody Greear 3 0 2 0 0 0 3 0 0
   Tyler Keeter 2 0 1 0 0 0 1 0 0
   Jared Terrill 3 1 1 0 0 1 1 0 0
   A.J. Garza Hall 0 0 0 0 0 0 1 0 0
   Eric Trombley 2 0 0 0 0 1 4 0 0
Totals 22 3 8 3 3 9 17 0 0
Holmes Community Col 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   LaDerik Williams 2 1 0 0 1 1 2 0 0
   Tal Tucker 2 1 1 0 1 1 1 0 2
   Cole McBride 4 1 2 0 0 0 0 0 0
   Josh Crowder 3 1 2 1 0 0 0 2 0
   J.R. Hall 0 0 0 0 0 0 0 1 0
   Jordan Taylor 4 3 3 1 0 0 1 1 0
   Steven Blanchard 4 2 1 1 0 1 2 0 0
   Jason Hursey 1 0 0 0 0 1 1 0 0
   David McAdory 3 1 1 3 0 0 10 2 1
   Jaylan Bledsoe 2 2 1 2 2 1 0 0 2
   Trey Goff 0 0 0 0 0 0 0 0 0
   Jared Bailey 0 0 0 0 0 0 0 0 0
   Payden Lynch 1 1 0 1 1 1 1 1 0
Totals 26 13 11 9 5 6 18 7 5
Score by Innings R H E
 
Henry Ford Community College 1 0 1 0 0 1 3 8 0
Holmes Community College 0 1 1 0 3 8 13 11 2
Henry Ford Community: RBI - Terrill Binion; Kyle McKinzie; Jeff Bryant. Sac - Matt Priebe. SB - Jeff Bryant; Kris Wilson 2; Cody Greear. CS - Terrill Binion; Tyler Keeter.
Holmes Community Col: E - LaDerik Williams; David McAdory. 3B - Jaylan Bledsoe. HR - Jordan Taylor; David McAdory. RBI - Josh Crowder; Jordan Taylor; Steven Blanchard; David McAdory 3; Jaylan Bledsoe 2; Payden Lynch. Sac - Payden Lynch. SB - LaDerik Williams 2; Cole McBride; Josh Crowder 2; Jordan Taylor; Steven Blanchard. CS - Josh Crowder.
Henry Ford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trey Jardine 0.2 4 5 2 1 1 1 0 0 0 0 0 7 0 0 0
Dan Muller 0.0 1 3 3 2 0 1 1 0 0 0 0 3 0 0 0
John Schrieber 2.0 1 1 0 0 3 0 0 0 2 0 0 11 0 0 0
Andrew Jeter 2.0 1 1 1 1 2 1 0 0 0 0 0 8 0 0 0
A.J. Garza Hall (L, 0-0) 1.0 4 3 3 1 0 0 1 0 0 0 0 7 0 0 0
Totals 5.2 11 13 9 5 6 3 2 0 2 0 0 36 0 0 0
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J.R. Hall 4.2 6 2 1 3 6 0 2 0 0 0 0 21 0 0 0
Trey Goff (Sv, 3) 0.2 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Jared Bailey (W, 1-0) 0.2 1 1 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 6.0 8 3 1 3 9 0 2 0 0 0 0 26 0 0 0
Henry Ford Community: Batters Faced - Trey Jardine 7; Dan Muller 3; John Schrieber 11; Andrew Jeter 8; A.J. Garza Hall 7. WP - Dan Muller; A.J. Garza Hall. HBP - John Schrieber 2.
Holmes Community Col: Batters Faced - J.R. Hall 21; Trey Goff 2; Jared Bailey 3. WP - J.R. Hall 2.

Start: 3:00 PM Duration: Attendance: 0

Weather: