Holmes vs. Northwest
3/26/2013 at Senatobia, Miss. (Ranger Field)
Holmes 8 (13-14, 3-5 North)

Player AB R H RBI BB SO PO A LOB
 
Jaylan Bledsoe rf 3 2 2 0 1 0 1 0 0
Josh Crowder ss 1 0 0 0 0 0 1 0 2
   Jared Shelton 2b 2 0 0 0 0 0 1 0 0
Jordan Taylor 3b 1 0 0 0 1 0 3 0 0
Steven Blanchard dh 3 1 2 2 1 1 0 0 0
Trey Goff 1b 4 1 0 0 0 3 2 0 2
Chris Steverson lf 3 1 0 0 0 2 1 0 0
Cole McBride c 1 0 0 0 0 1 7 2 0
   Jalen Nelson ph 1 2 1 0 0 0 0 0 0
   Remarcus Stalling 1 0 0 0 0 1 0 0 0
   J.R. Hall 0 0 0 0 0 0 0 0 0
   Payden Lynch ph 1 1 0 0 0 0 0 0 0
Tal Tucker cf 3 0 1 1 0 0 1 1 0
LaDerik Williams 2b 4 0 1 1 0 1 1 0 3
Brennan Marque p 0 0 0 0 0 0 0 0 0
   Carl Brice 0 0 0 0 0 0 0 0 0
   Dylan Hodges 0 0 0 0 0 0 0 0 0
   Coy Sorenson 0 0 0 0 0 0 0 0 0
   Brister Dupont p 0 0 0 0 0 0 0 0 0
Totals 28 8 7 4 3 9 18 3 7
Northwest 12 (15-8, 6-2 North)

Player AB R H RBI BB SO PO A LOB
 
James Lear 2b 5 1 1 0 0 0 4 0 0
Dylan Castoria lf 4 1 2 3 1 1 1 0 0
Jordan Barnes cf 3 1 1 1 1 2 1 0 2
Kramer Hollenbach dh 2 1 0 0 1 0 0 0 2
Walt McCullough rf 2 1 1 1 1 1 1 0 0
Chase Clark 1b 3 1 1 1 1 0 5 1 2
Jay King ss 2 2 0 0 1 1 1 3 0
Garrett Blaylock 3b 3 3 2 1 1 1 2 2 2
J.D. Tackett c 2 0 1 0 1 1 6 2 0
   Brennan Pugh 0 1 0 0 0 0 0 0 0
   Phillip Correro 0 0 0 1 0 0 0 0 0
   Cody Carson c 0 0 0 0 0 0 0 0 0
Tanner Cable p 0 0 0 0 0 0 0 0 0
   Reed Davis p 0 0 0 0 0 0 0 0 0
Totals 26 12 9 8 8 7 21 8 8
Score by Innings R H E
 
Holmes Community College 1 1 0 0 1 0 5 8 7 3
Northwest Mississippi Community College 0 0 0 6 1 5 X 12 9 2
Holmes: E - Josh Crowder 2; Chris Steverson. 2B - Steven Blanchard; LaDerik Williams. RBI - Steven Blanchard 2; Tal Tucker; LaDerik Williams. GIDP - Josh Crowder. SB - Jaylan Bledsoe. CS - Jordan Taylor 2.
Northwest: E - Walt McCullough; Garrett Blaylock. 2B - Dylan Castoria. RBI - Dylan Castoria 3; Jordan Barnes; Walt McCullough; Chase Clark; Garrett Blaylock; Phillip Correro. Sac - Phillip Correro. SB - Dylan Castoria; Kramer Hollenbach 3; Chase Clark; Garrett Blaylock. CS - Walt McCullough.
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brennan Marque (L, 0-5) 4.0 4 6 0 5 5 0 0 0 2 0 17 24 5 1 105
Carl Brice 0.1 0 1 1 2 1 0 0 0 0 0 1 3 0 0 15
Dylan Hodges 0.2 1 2 2 1 1 0 0 0 1 0 3 5 1 0 18
Coy Sorenson 0.2 3 3 2 0 0 0 0 0 1 0 4 6 2 0 19
Brister Dupont 0.1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Totals 6.0 9 12 5 8 7 0 0 0 4 0 26 39 8 1 159
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Cable (W, 3-2) 6.2 6 8 3 3 9 0 6 0 4 0 26 34 6 5 127
Reed Davis 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 8
Totals 7.0 7 8 3 3 9 0 6 0 4 0 28 36 6 6 135
Holmes: Batters Faced - Brennan Marque 24; Carl Brice 3; Dylan Hodges 5; Coy Sorenson 6; Brister Dupont. HBP - Brennan Marque 2; Dylan Hodges; Coy Sorenson.
Northwest: Batters Faced - Tanner Cable 34; Reed Davis 2. WP - Tanner Cable 6. HBP - Tanner Cable 4.
Umpires - HP: Steve Armbruster , 1B: Jackie Caldwell
Start: 4:54 pm Duration: 2:42 Attendance: 110

Weather: Windy, cool, 41 degrees
Dylan Hodges faced 2 batters in the 6th.
Game: 2013-23B