Northwest vs. Holmes
4/20/2013 at Goodman, Miss. (Charlie Donald Field)
Northwest 7 (24-13, 15-7 North)

Player AB R H RBI BB SO PO A LOB
 
Dylan Castoria lf 2 1 1 0 1 0 2 0 0
   Drew Pratt lf 0 1 0 0 1 0 1 0 0
Jay King ss 3 0 1 0 0 0 0 4 0
   Tucker Smith rf 1 0 1 0 0 0 0 0 0
Jordan Barnes cf 4 1 2 2 0 0 1 0 0
Taylor King 1b 3 0 1 1 1 1 9 0 0
Josh Brown dh 4 1 1 0 0 2 0 0 5
James Lear rf 3 1 1 0 1 0 3 0 0
Garrett Blaylock 3b 4 0 1 1 0 1 0 0 0
J.D. Tackett c 3 0 0 0 1 0 2 1 2
   Phillip Correro 0 1 0 0 0 0 0 0 0
Brennan Pugh 2b 3 1 0 0 0 1 3 3 0
Matt Ferguson p 0 0 0 0 0 0 0 0 0
   Tyler Scholl 0 0 0 0 0 0 0 0 0
   Tanner Densford p 0 0 0 0 0 0 0 0 0
Totals 30 7 9 4 5 5 21 8 7
Holmes 6 (17-23, 7-13 North)

Player AB R H RBI BB SO PO A LOB
 
LaDerik Williams 2b 2 0 0 0 0 1 1 2 0
   Jared Shelton 1 0 0 0 0 0 1 0 1
   Dylan Hodges ph 0 1 0 0 0 0 0 0 0
Jaylan Bledsoe lf 4 2 3 1 0 0 2 0 0
Josh Crowder ss 4 1 1 0 0 0 1 1 0
Jordan Taylor 3b 2 1 1 1 1 0 0 1 0
Steven Blanchard dh 2 0 0 0 0 1 0 0 0
Cole McBride c 3 0 1 1 0 0 4 1 1
   Jalen Nelson 0 0 0 0 0 0 0 0 0
Trey Goff 1b 2 0 0 1 1 0 5 0 1
Payden Lynch rf 3 0 1 0 0 0 2 0 4
Tal Tucker cf 2 1 0 0 0 0 5 0 0
Brennan Marque p 0 0 0 0 0 0 0 1 0
   J.R. Hall 0 0 0 0 0 0 0 0 0
   Jared Bailey 0 0 0 0 0 0 0 0 0
   Remarcus Stalling 0 0 0 0 0 0 0 0 0
   Chris Steverson 1b 1 0 1 1 0 0 0 0 0
Totals 26 6 8 5 2 2 21 6 7
Score by Innings R H E
 
Northwest Mississippi Community College 1 3 1 1 0 1 0 7 9 4
Holmes Community College 0 0 0 0 0 2 4 6 8 1
Northwest: E - James Lear; Brennan Pugh; Matt Ferguson 2. 2B - Jordan Barnes; Taylor King. RBI - Jordan Barnes 2; Taylor King; Garrett Blaylock. SB - Josh Brown 2; James Lear; Brennan Pugh. CS - Dylan Castoria.
Holmes: E - Josh Crowder. 2B - Jaylan Bledsoe. RBI - Jaylan Bledsoe; Jordan Taylor; Cole McBride; Trey Goff; Chris Steverson. Sac - Cole McBride; Trey Goff. SB - Jaylan Bledsoe; Payden Lynch. CS - Jaylan Bledsoe.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Ferguson (W, 6-2) 6.0 6 2 1 2 2 0 1 0 0 0 23 26 9 6 80
Tyler Scholl 0.0 2 4 2 0 0 0 0 0 4 0 2 6 0 0 18
Tanner Densford (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 4
Totals 7.0 8 6 3 2 2 0 1 0 4 0 26 34 10 7 102
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brennan Marque 0.2 0 1 0 1 0 0 1 0 0 0 2 3 1 0 13
Steven Blanchard (L, 4-4) 1.1 3 3 1 1 0 0 0 0 0 0 7 8 4 0 20
J.R. Hall 1.2 4 2 2 2 1 0 0 0 0 0 9 11 1 3 43
Jared Bailey 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 18
Remarcus Stalling 0.1 1 1 1 1 0 0 0 0 0 0 2 3 1 0 7
Chris Steverson 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 18
Trey Goff 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 6
Totals 7.0 9 7 4 5 5 0 1 0 0 0 30 35 10 5 125
Northwest: Batters Faced - Matt Ferguson 26; Tyler Scholl 6; Tanner Densford 2. WP - Matt Ferguson. HBP - Tyler Scholl 4.
Holmes: Batters Faced - Steven Blanchard 8; Trey Goff; Brennan Marque 3; J.R. Hall 11; Jared Bailey 4; Remarcus Stalling 3; Chris Steverson 5. WP - Brennan Marque.

Start: 3:30 pm Duration: 2:24 Attendance: 177

Weather: Cool, clear 69 degrees
Tyler Scholl faced 6 batters in the 7th.
Game: 2013-37B