Holmes Community College vs. Southwest Mississippi Community College
2/17/2026 at Perkinston, MS
Holmes Community College 2

Player AB R H RBI BB SO PO A LOB
 
A.J. Arguello cf 4 0 3 2 0 0 6 0 0
Sam Roy lf 4 0 0 0 0 2 0 0 0
Jaxon Cripps ss 2 0 0 0 2 1 3 0 0
Charley Dunn c 4 0 1 0 0 0 4 0 0
Ethan Walker dh 3 0 0 0 1 1 0 0 0
Jack Harkins 3b 4 0 1 0 0 1 3 0 0
Cooper Bennett rf 4 0 0 0 0 1 3 0 0
J.R. North 1b 3 1 1 0 0 2 2 1 0
Ethan Trimble 2b 3 1 0 0 0 1 4 0 0
Landon Hoshell p 0 0 0 0 0 0 0 0 0
   Lane Robertson 0 0 0 0 0 0 1 0 0
   Britt Stringer 0 0 0 0 0 0 1 0 0
Totals 31 2 6 2 3 9 27 1 0
Southwest Mississippi Community College 6

Player AB R H RBI BB SO PO A LOB
 
Tanner Moore cf 5 1 1 0 0 0 2 0 0
Cameron Bolden ss 4 1 1 0 0 0 0 2 0
Justin Domiano 2b 3 0 1 2 0 0 2 3 0
Robbie Hokamp c 4 0 1 0 1 0 9 3 0
J. D. Hidalgo 3b 4 0 1 0 0 1 1 2 0
Drew Swan 1b 4 2 3 0 0 0 10 0 0
Tamarrian "Tee" Robinson lf 2 0 0 0 0 0 1 0 0
Jonathan Miller rf 2 0 0 0 0 0 1 0 0
Luke Simmons dh 3 1 1 3 0 2 0 0 0
Andrew Hoff p 0 0 0 0 0 0 0 0 0
Tristain Haynes 1 1 1 0 0 0 0 0 0
   Wyatt Garrett 0 0 0 0 0 0 0 0 0
   Nik Carney 0 0 0 0 0 0 0 0 0
   Easton Boyte 0 0 0 0 0 0 0 2 0
Totals 32 6 10 5 1 3 26 12 0
Score by Innings R H E
 
Holmes Community College 0 0 1 0 1 0 0 0 0 2 6 1
Southwest Mississippi Community College 0 0 1 0 0 0 1 0 4 6 10 2
Holmes Community College: E - Britt Stringer. 2B - A.J. Arguello; Jack Harkins. RBI - A.J. Arguello 2. SB - Jaxon Cripps; Charley Dunn. CS - A.J. Arguello 2.
Southwest Mississippi Community College: E - Tamarrian "Tee" Robinson; Tristain Haynes. 2B - J. D. Hidalgo. RBI - Justin Domiano 2; Luke Simmons 3. Sac - Justin Domiano; Luke Simmons. SB - Tanner Moore; Cameron Bolden 2. CS - Tanner Moore.
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Hoshell 4.2 4 1 1 1 2 0 0 0 0 0 17 18 0 0 0
Lane Robertson 2.0 2 1 1 0 0 0 0 0 1 0 8 9 0 0 0
Britt Stringer (L, 1-2) 2.1 4 4 3 0 1 0 0 0 2 0 11 13 0 0 0
Totals 9.0 10 6 5 1 3 0 0 0 3 0 36 40 0 0 0
Southwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Hoff 3.1 3 1 0 1 3 0 1 0 0 0 0 13 0 0 0
Wyatt Garrett 0.2 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Easton Boyte (W, 2-0) 4.0 2 1 0 1 3 0 1 0 0 0 0 14 0 0 0
Nik Carney (Sv, 2) 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 6 2 0 3 9 0 2 0 0 0 0 34 0 0 0
Holmes Community College: Batters Faced - Landon Hoshell 18; Lane Robertson 9; Britt Stringer 13. HBP - Lane Robertson; Britt Stringer 2.
Southwest Mississippi Community College: Batters Faced - Andrew Hoff 13; Wyatt Garrett 3; Nik Carney 4; Easton Boyte 14. WP - Andrew Hoff; Easton Boyte.

Start: 2:30 PM Duration: Attendance: 0