Coahoma Community College vs. Holmes Community College
2/25/2026 at Goodman, MS
Coahoma Community College 8

Player AB R H RBI BB SO PO A LOB
 
Charles Gregory Fore lf 0 0 0 0 0 0 0 0 0
Tristen Williams rf 0 0 0 0 0 0 0 0 0
John Wyatt Massey 1b 0 0 0 0 0 0 0 0 0
Janerrick Isler 3b 0 0 0 0 0 0 0 0 0
James Washington III c 0 0 0 0 0 0 0 0 0
Colyn West ss 0 0 0 0 0 0 0 0 0
Andrew Woods dh 0 0 0 0 0 0 0 0 0
Landon Smith 2b 0 0 0 0 0 0 0 0 0
William Kolby Baker cf 0 0 0 0 0 0 0 0 0
Conner Timbs p 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Holmes Community College 11

Player AB R H RBI BB SO PO A LOB
 
A.J. Arguello cf 3 3 2 0 0 0 3 0 0
Ethan Trimble 2b 3 3 2 3 1 0 1 3 0
Jaxon Cripps ss 3 2 2 3 1 0 1 4 0
Charley Dunn dh 3 0 1 3 0 1 0 0 0
Tyler Martin 3b 1 0 0 1 0 1 0 0 0
Cooper Bennett rf 4 0 0 0 0 0 1 0 0
Ethan Walker c 4 1 2 0 0 0 5 0 0
J.R. North 1b 4 0 0 0 0 1 8 0 0
Chase Peeples lf 2 2 1 0 1 1 0 0 0
Landon Hoshell p 0 0 0 0 0 0 1 0 0
Jack Harkins 2 0 1 0 0 0 0 1 0
   Braxton Demopulos 0 0 0 0 0 0 0 0 0
   Warner Young 0 0 0 0 0 0 1 1 0
Totals 29 11 11 10 3 4 21 9 0
Score by Innings R H E
 
Coahoma Community College 1 0 1 0 4 0 2 8 0 0
Holmes Community College 3 4 0 1 3 0 X 11 11 2
Coahoma Community College:
Holmes Community College: E - Jack Harkins 2. 2B - Ethan Trimble; Jaxon Cripps; Charley Dunn. RBI - Ethan Trimble 3; Jaxon Cripps 3; Charley Dunn 3; Tyler Martin. Sac - Tyler Martin. SB - Ethan Trimble 2; Jack Harkins.
Coahoma Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Conner Timbs 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Hoshell (W, 1-0) 4.0 8 4 3 0 2 0 0 0 0 0 22 22 0 0 0
Braxton Demopulos 0.2 2 2 2 1 2 0 0 0 0 0 5 6 0 0 0
Warner Young 2.1 3 2 2 1 0 0 0 0 0 0 10 11 0 0 0
Totals 7.0 13 8 7 2 4 0 0 0 0 0 37 39 0 0 0
Coahoma Community College: Batters Faced - Conner Timbs.
Holmes Community College: Batters Faced - Landon Hoshell 22; Braxton Demopulos 6; Warner Young 11.

Start: 6:00 PM Duration: Attendance: 0