Northwest Mississippi Community College vs. Holmes Community College
4/14/2026 at Goodman, Miss.
Northwest Mississippi Community College 17

Player AB R H RBI BB SO PO A LOB
 
Mason Gillentine cf 6 1 3 2 0 0 3 1 2
Hallas Lawson c 1 0 0 0 0 0 0 0 0
Walker Sanders rf 4 3 2 2 2 1 0 0 1
Mason McMillin lf 5 2 4 2 0 1 1 1 2
Barrett McKenney 3b 4 1 0 0 0 2 0 2 0
South McCoy dh 5 3 3 5 0 0 0 0 0
Preston Johnson 2b 3 4 3 4 2 0 5 4 1
John Whit Snopek ss 3 2 1 1 1 0 2 3 0
Corey Watkins 1b 3 1 2 1 1 0 6 0 2
Derrin Randle p 0 0 0 0 0 0 0 2 0
Evan Lightsey 0 0 0 0 1 0 0 0 1
Davis Miller 0 0 0 0 0 0 0 0 0
Josh Pena 1 0 0 0 0 0 1 1 0
Lake Reed 4 0 0 0 1 1 3 0 1
   Tyler Sullivan 0 0 0 0 0 0 0 0 0
   Mac Atkins 0 0 0 0 0 0 0 0 0
Totals 39 17 18 17 8 5 21 14 10
Holmes Community College 6

Player AB R H RBI BB SO PO A LOB
 
Ethan Trimble 2b 2 2 0 0 2 1 0 0 0
Chase Peeples lf 2 0 1 0 1 0 0 0 1
Jaxon Cripps ss 3 1 1 0 1 0 0 0 1
Charley Dunn c 3 1 1 4 1 0 6 0 2
Wes Bishop dh 4 1 1 0 0 1 0 0 1
J.R. North 1b 3 0 0 0 1 0 6 0 0
Jack Harkins 3b 2 0 0 0 0 0 0 4 0
Ethan Walker rf 3 1 1 1 0 0 5 0 0
A.J. Arguello cf 3 0 2 1 0 0 4 0 1
Landon Hoshell p 0 0 0 0 0 0 0 2 0
   Braxton Demopulos 0 0 0 0 0 0 0 0 0
   Britt Stringer 0 0 0 0 0 0 0 0 0
   Drew Daigle 0 0 0 0 0 0 0 0 0
Totals 25 6 7 6 6 2 21 6 6
Score by Innings R H E
 
Northwest Mississippi Community College 0 2 4 0 9 1 1 17 18 0
Holmes Community College 0 1 3 1 0 0 1 6 7 1
Northwest Mississippi Community College: 2B - Mason Gillentine; Mason McMillin. 3B - South McCoy; Preston Johnson; Corey Watkins. HR - Walker Sanders; South McCoy 2; Preston Johnson. RBI - Mason Gillentine 2; Walker Sanders 2; Mason McMillin 2; South McCoy 5; Preston Johnson 4; John Whit Snopek; Corey Watkins. SB - Preston Johnson 2.
Holmes Community College: E - J.R. North. HR - Charley Dunn; Ethan Walker. RBI - Charley Dunn 4; Ethan Walker; A.J. Arguello.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Derrin Randle (W, 2-1) 6.0 6 5 5 3 1 2 0 0 1 0 21 26 0 0 0
Mac Atkins 0.1 1 1 1 3 0 0 0 0 0 0 2 5 0 0 0
Tyler Sullivan 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 7.0 7 6 6 6 2 2 0 0 1 0 25 33 0 0 0
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Hoshell (L, 3-2) 2.2 9 6 6 1 1 1 0 0 0 0 17 18 0 0 0
Braxton Demopulos 1.2 4 9 9 5 3 2 0 0 1 0 9 15 0 0 0
Drew Daigle 1.2 4 1 1 0 0 1 1 0 0 0 9 9 0 0 0
Britt Stringer 1.0 1 1 1 2 1 0 1 0 0 0 4 6 0 0 0
Totals 7.0 18 17 17 8 5 4 2 0 1 0 39 48 0 0 0
Northwest Mississippi Community College: Batters Faced - Derrin Randle 26; Tyler Sullivan 2; Mac Atkins 5. HBP - Derrin Randle.
Holmes Community College: Batters Faced - Landon Hoshell 18; Braxton Demopulos 15; Britt Stringer 6; Drew Daigle 9. WP - Britt Stringer; Drew Daigle. HBP - Braxton Demopulos.

Start: 3:00 PM Duration: Attendance: 0