2017-18 Football Statistics - Holmes Community College

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

4 Josh Dodd........... 9 23-50-3 46.0% 414 2 52 46.0
9 Jesse Wilson........ 9 22-54-3 40.7% 289 4 36 32.1
Totals 9 45-6 42.9% 703 6 52 78.1
Opponent 9 179-4 69.4% 2383 23 57 264.8
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

3 Cameryn Brent....... 9 194 1374 1 1373 7.1 15 66 152.6
9 Jesse Wilson........ 9 85 500 8 492 5.8 6 31 54.7
4 Josh Dodd........... 9 64 419 14 405 6.3 2 59 45.0
16 Sanchez Berry....... 9 32 336 12 324 10.1 4 70 36.0
18 Rashad Pittman...... 9 31 264 0 264 8.5 1 45 29.3
21 Benny Benson........ 5 19 119 2 117 6.2 0 21 23.4
24 Gabe Short.......... 5 20 117 0 117 5.8 1 46 23.4
22 Matthew Pleasant.... 7 18 70 6 64 3.6 1 13 9.1
7 Caleb Roebuck....... 8 5 59 0 59 11.8 0 31 7.4
80 Steven Burdette..... 8 1 39 0 39 39.0 0 39 4.9
1 Kavonte Younger..... 9 1 21 0 21 21.0 0 21 2.3
6 Shaun Walton........ 9 4 16 0 16 4.0 0 6 1.8
2 Lorenzo McCaskill... 9 1 0 0 0 0.0 0 0 0.0
Totals 9 482 3363 48 3315 6.9 30 70 368.3
Opponent 9 270 1168 42 1126 4.2 16 48 125.1
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

1 Kavonte Younger..... 9 9 1.0 199 22.1 22.1 3 52
6 Shaun Walton........ 9 6 0.7 128 14.2 21.3 0 35
18 Rashad Pittman...... 9 9 1.0 121 13.4 13.4 0 33
80 Steven Burdette..... 8 9 1.1 114 14.3 12.7 2 30
16 Sanchez Berry....... 9 4 0.4 88 9.8 22.0 1 43
88 Demarcus Johnson.... 5 3 0.6 23 4.6 7.7 0 9
82 Shye Link........... 3 3 1.0 21 7.0 7.0 0 8
3 Cameryn Brent....... 9 2 0.2 9 1.0 4.5 0 8
Totals 9 45 - 703 78.1 15.6 6 52
Opponent 9 166 - 2378 264.2 14.3 23 57
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

44 Beau Johnson........ 9 807 35.1 50 0 0 4 1
Totals 9 807 35.1 50 0 0 4 1
Opponent 9 582 34.2 51 0 1 5 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

1 Kavonte Younger..... 9 - - - - 1 1 100% 1
25 Connor McKay........ 8 4 6 67% 45 33 35 94% 45
Totals 9 4 6 67% 45 34 36 94% 46
Opponent 9 0 4 0% 0 31 38 82% 31
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

88 Demarcus Johnson.... 1 27 27.0 0 27 - - - - -
66 Hunter Ray.......... 1 0 0.0 0 0 - - - - -
18 Rashad Pittman...... 3 29 9.7 0 0 - - - - -
1 Kavonte Younger..... 3 38 12.7 0 0 - - - - -
16 Sanchez Berry....... 4 96 24.0 0 43 - - - - -
80 Steven Burdette..... 6 104 17.3 0 0 - - - - -
6 Shaun Walton........ 1 13 13.0 0 0 10 87 8.7 0 31
7 Caleb Roebuck....... 21 512 24.4 1 25 - - - - -
Totals 40 819 20.5 1 43 12 102 8.5 0 31
Opponent 39 682 17.5 0 77 9 90 10.0 0 33
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

3 Cameryn Brent....... 90 10.0 15 0 - - - - - - 0
25 Connor McKay........ 45 5.6 - - - - - - 33 4 0
9 Jesse Wilson........ 36 4.0 6 - - - - - - - -
16 Sanchez Berry....... 30 3.3 4 1 0 - - - - - -
1 Kavonte Younger..... 21 2.3 0 3 0 - - - 1 - 1
27 Martavious Adams.... 12 1.3 - - - - 2 - - - 0
80 Steven Burdette..... 12 1.5 0 2 0 - - - - - -
4 Josh Dodd........... 12 1.3 2 - - - - - 0 - 0
18 Rashad Pittman...... 6 0.7 1 0 0 - - - - - 0
22 Matthew Pleasant.... 6 0.9 1 - - - - - - - -
7 Caleb Roebuck....... 6 0.8 0 - 1 - - - - - -
24 Gabe Short.......... 6 1.2 1 - - - - - - - -
Totals 293 32.6 30 6 1 0 2 0 34 4 1
Opponent 287 31.9 16 23 0 0 1 2 31 0 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

5 Vada King........... 9 59 43 102.0 8.5-31 3.0-19 0-0 2 0 0-0 0
2 Lorenzo McCaskill... 9 55 51 106.0 7.0-28 4.0-29 0-0 1 2 0-0 0
31 Quindarrius Whitley. 9 39 27 66.0 1.0-1 0.0-0 0-0 4 1 1-0 0
15 Jadderius Hooks..... 9 33 9 42.0 6.0-23 5.0-24 0-0 5 0 1-0 0
28 Brent Price......... 8 33 20 53.0 0.0-0 0.0-0 1-17 1 0 1-0 0
94 Brylon Fowler....... 9 32 13 45.0 8.5-32 1.0-12 0-0 1 0 0-0 2
8 Sheppard Jones...... 8 25 9 34.0 1.0-2 0.0-0 1-0 1 0 1-0 0
99 Tyshon Spencer...... 9 25 11 36.0 9.0-31 5.0-30 0-0 1 1 0-0 1
33 Chris Marshall...... 9 24 9 33.0 2.0-3 0.0-0 0-0 3 0 1-0 0
14 Derrick Dixon....... 9 21 1 22.0 0.0-0 0.0-0 0-0 7 0 0-0 0
27 Martavious Adams.... 9 13 5 18.0 0.0-0 0.0-0 2-113 0 0 0-0 0
23 Dwain Alford........ 9 13 8 21.0 1.0-1 0.0-0 0-0 4 1 0-0 0
12 Leonard LeBranch.... 7 11 12 23.0 3.0-13 2.0-10 - - - 1 - - -
98 Brian Matthews...... 7 11 6 17.0 5.0-13 0.0-0 0-0 1 0 0-0 1
11 Tyshauwn White...... 4 7 3 10.0 0.0 - - - 1-24 - - - - -
97 Jonathan Ware....... 7 6 4 10.0 1.0-2 1.0-6 0-0 0 0 0-0 0
92 Michael Simmons..... 6 5 1 6.0 0.0 - 2.0-6 - - - - - - -
96 Charvez Embry....... 6 4 2 6.0 2.0-5 1.0-2 - - 1 - - - -
40 Chavez Hill......... 4 4 0 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
91 Kendarius Leonard... 4 3 2 5.0 0.0-0 1.0-4 0-0 0 0 0-0 0
20 Luke Wilson......... 5 3 8 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
46 Jakel Green......... 4 2 1 3.0 0.0 - - - - - - - - - -
90 Nick Thompson....... 4 2 0 2.0 0.0 - 1.0-4 - - - - - - -
88 Demarcus Johnson.... 5 1 0 1.0 0.0 - - - - - - - - - -
7 Caleb Roebuck....... 8 1 0 1.0 0.0 - - - - - - - - - -
70 Eli Watkins......... 4 1 1 2.0 0.0 - - - - - - - - - -
9 Jesse Wilson........ 9 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1 Kavonte Younger..... 9 1 1 2.0 0.0 - - - - - - - - - -
Totals 9 - 247 682.0 55.0-185 26.0-146 5-154 33 6 5-0 5
Opponent 9 - 259 707.0 51.5-134 18.0-60 6-170 8 8 10-158 2