-
- Height:
- 5'10
-
- Weight:
- 175
-
- Hometown:
- Greenwood
-
- Position:
- RB
-
- Year:
- Freshman
-
- High School:
- Greenville Christian
-
- gp
- 8
-
- tk
- 1.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 23 | at East Mississippi Community College | L, 49-7 |
| Sep 30 | Coahoma Community College | W, 1-0 |
| Oct 7 | at Pearl River Community College | L, 55-7 |
| Oct 14 | at Itawamba Community College | L, 37-7 |
| Oct 21 | Mississippi Delta Community College | L, 24-15 |
| Oct 28 | at Northeast Mississippi Community College | L, 29-12 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .2 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mississippi Gulf Coast Community College | L, 56-14 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Hinds Community College | L, 41-21 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Northwest Mississippi Community College | L, 51-20 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at East Mississippi Community College | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Coahoma Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Pearl River Community College | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Itawamba Community College | L, 37-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mississippi Delta Community College | L, 24-15 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Northeast Mississippi Community College | L, 29-12 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mississippi Gulf Coast Community College | L, 56-14 | 2 | 1 | 0.5 | 2 | 0 | - | - |
| Sep 9 | at Hinds Community College | L, 41-21 | 8 | 46 | 5.8 | 13 | 1 | - | - |
| Sep 16 | Northwest Mississippi Community College | L, 51-20 | 4 | 6 | 1.5 | 6 | 0 | - | - |
| Sep 23 | at East Mississippi Community College | L, 49-7 | 2 | -3 | -1.5 | 1 | 0 | 1 | 1 |
| Sep 30 | Coahoma Community College | W, 1-0 | 2 | 52 | 26.0 | 44 | 1 | 1 | 1 |
| Oct 7 | at Pearl River Community College | L, 55-7 | 2 | 78 | 39.0 | 50 | 1 | - | - |
| Oct 14 | at Itawamba Community College | L, 37-7 | - | - | - | - | - | - | - |
| Oct 21 | Mississippi Delta Community College | L, 24-15 | 9 | 47 | 5.2 | 13 | 1 | - | - |
| Oct 28 | at Northeast Mississippi Community College | L, 29-12 | 5 | 75 | 15.0 | 36 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mississippi Gulf Coast Community College | L, 56-14 | - | - | - | - | - | - | - |
| Sep 9 | at Hinds Community College | L, 41-21 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 16 | Northwest Mississippi Community College | L, 51-20 | - | - | - | - | - | - | - |
| Sep 23 | at East Mississippi Community College | L, 49-7 | - | - | - | - | - | 1 | 1 |
| Sep 30 | Coahoma Community College | W, 1-0 | 1 | 6 | 6.0 | 6 | 0 | 1 | 1 |
| Oct 7 | at Pearl River Community College | L, 55-7 | - | - | - | - | - | - | - |
| Oct 14 | at Itawamba Community College | L, 37-7 | - | - | - | - | - | - | - |
| Oct 21 | Mississippi Delta Community College | L, 24-15 | 1 | 50 | 50.0 | 50 | 1 | - | - |
| Oct 28 | at Northeast Mississippi Community College | L, 29-12 | 1 | 4 | 4.0 | 4 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mississippi Gulf Coast Community College | L, 56-14 | - | - | - | - | - | 0 |
| Sep 9 | at Hinds Community College | L, 41-21 | - | - | - | - | - | 0 |
| Sep 16 | Northwest Mississippi Community College | L, 51-20 | - | - | - | - | - | 0 |
| Sep 23 | at East Mississippi Community College | L, 49-7 | - | - | - | - | - | 0 |
| Sep 30 | Coahoma Community College | W, 1-0 | - | - | - | - | - | 0 |
| Oct 7 | at Pearl River Community College | L, 55-7 | - | - | - | - | - | 0 |
| Oct 14 | at Itawamba Community College | L, 37-7 | - | - | - | - | - | - |
| Oct 21 | Mississippi Delta Community College | L, 24-15 | - | - | - | - | - | 0 |
| Oct 28 | at Northeast Mississippi Community College | L, 29-12 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mississippi Gulf Coast Community College | L, 56-14 | - | - | - | - | - | - | - | - |
| Sep 9 | at Hinds Community College | L, 41-21 | - | - | - | - | - | - | - | - |
| Sep 16 | Northwest Mississippi Community College | L, 51-20 | - | - | - | - | - | - | - | - |
| Sep 23 | at East Mississippi Community College | L, 49-7 | - | - | - | - | - | - | - | - |
| Sep 30 | Coahoma Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pearl River Community College | L, 55-7 | - | - | - | - | - | - | - | - |
| Oct 14 | at Itawamba Community College | L, 37-7 | - | - | - | - | - | - | - | - |
| Oct 21 | Mississippi Delta Community College | L, 24-15 | - | - | - | - | - | - | - | - |
| Oct 28 | at Northeast Mississippi Community College | L, 29-12 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mississippi Gulf Coast Community College | L, 56-14 | 4 | 168 | 42.0 | 98 | 1 | - | - | - | - | - |
| Sep 9 | at Hinds Community College | L, 41-21 | 2 | 44 | 22.0 | 33 | 0 | - | - | - | - | - |
| Sep 16 | Northwest Mississippi Community College | L, 51-20 | 3 | 78 | 26.0 | 39 | 0 | - | - | - | - | - |
| Sep 23 | at East Mississippi Community College | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Coahoma Community College | W, 1-0 | 2 | 34 | 17.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Oct 7 | at Pearl River Community College | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Itawamba Community College | L, 37-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mississippi Delta Community College | L, 24-15 | 3 | 78 | 26.0 | 30 | 0 | - | - | - | - | - |
| Oct 28 | at Northeast Mississippi Community College | L, 29-12 | 2 | 43 | 21.5 | 24 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mississippi Gulf Coast Community College | L, 56-14 | 1 | 1 | - | - | 168 | 169 |
| Sep 9 | at Hinds Community College | L, 41-21 | 1 | 46 | 9 | - | 44 | 99 |
| Sep 16 | Northwest Mississippi Community College | L, 51-20 | 1 | 6 | - | - | 78 | 84 |
| Sep 23 | at East Mississippi Community College | L, 49-7 | 1 | -3 | - | - | - | -3 |
| Sep 30 | Coahoma Community College | W, 1-0 | 1 | 52 | 6 | 1 | 34 | 93 |
| Oct 7 | at Pearl River Community College | L, 55-7 | 1 | 78 | - | - | - | 78 |
| Oct 14 | at Itawamba Community College | L, 37-7 | - | - | - | - | - | - |
| Oct 21 | Mississippi Delta Community College | L, 24-15 | 1 | 47 | 50 | - | 78 | 175 |
| Oct 28 | at Northeast Mississippi Community College | L, 29-12 | 1 | 75 | 4 | - | 43 | 122 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mississippi Gulf Coast Community College | L, 56-14 | 6 | 0 | - | 1 | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Hinds Community College | L, 41-21 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
| Sep 16 | Northwest Mississippi Community College | L, 51-20 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 23 | at East Mississippi Community College | L, 49-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Coahoma Community College | W, 1-0 | 6 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 7 | at Pearl River Community College | L, 55-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Itawamba Community College | L, 37-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mississippi Delta Community College | L, 24-15 | 12 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Northeast Mississippi Community College | L, 29-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mississippi Gulf Coast Community College | L, 56-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Hinds Community College | L, 41-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Northwest Mississippi Community College | L, 51-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at East Mississippi Community College | L, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Coahoma Community College | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Pearl River Community College | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Itawamba Community College | L, 37-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mississippi Delta Community College | L, 24-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Northeast Mississippi Community College | L, 29-12 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 34 | 302 | 37.8 | 8.9 | 4 | 50 | 2 | 2 |
| Conference | 5 | 22 | 177 | 35.4 | 8.0 | 2 | 44 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 17 | 106 | 26.5 | 6.2 | 2 | 44 | 1 | 1 |
| Away | 4 | 17 | 196 | 49.0 | 11.5 | 2 | 50 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 2 | 52 | 52.0 | 26.0 | 1 | 44 | 1 | 1 |
| Losses | 7 | 32 | 250 | 35.7 | 7.8 | 3 | 50 | 1 | 1 | |
| Month | September | 5 | 18 | 102 | 20.4 | 5.7 | 2 | 44 | 2 | 2 |
| October | 3 | 16 | 200 | 66.7 | 12.5 | 2 | 50 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 0.5 | 69 | 8.6 | 17.3 | 1 | 50 |
| Conference | 5 | 3 | 0.6 | 60 | 12.0 | 20.0 | 1 | 50 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 0.5 | 56 | 14.0 | 28.0 | 1 | 50 |
| Away | 4 | 2 | 0.5 | 13 | 3.3 | 6.5 | 0 | 9 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
| Losses | 7 | 3 | 0.4 | 63 | 9.0 | 21.0 | 1 | 50 | |
| Month | September | 5 | 2 | 0.4 | 15 | 3.0 | 7.5 | 0 | 9 |
| October | 3 | 2 | 0.7 | 54 | 18.0 | 27.0 | 1 | 50 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 445 | 27.8 | 1 | 98 | 1 | 1 | 1.0 | 0 | 1 |
| Conference | 10 | 233 | 23.3 | 0 | 39 | 1 | 1 | 1.0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 358 | 29.8 | 1 | 98 | 1 | 1 | 1.0 | 0 | 1 |
| Away | 4 | 87 | 21.8 | 0 | 33 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 34 | 17.0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| Losses | 14 | 411 | 29.4 | 1 | 98 | - | - | - | - | - | |
| Month | September | 11 | 324 | 29.5 | 1 | 98 | 1 | 1 | 1.0 | 0 | 1 |
| October | 5 | 121 | 24.2 | 0 | 30 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 302 | 69 | 1 | 445 | 817 | 102.1 |
| Conference | 5 | 177 | 60 | 1 | 233 | 471 | 94.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 106 | 56 | 1 | 358 | 521 | 130.3 |
| Away | 4 | 196 | 13 | - | 87 | 296 | 74.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | 52 | 6 | 1 | 34 | 93 | 93.0 |
| Losses | 7 | 250 | 63 | - | 411 | 724 | 103.4 | |
| Month | September | 5 | 102 | 15 | 1 | 324 | 442 | 88.4 |
| October | 3 | 200 | 54 | - | 121 | 375 | 125.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 4.5 | 4 | 1 | 1 | 0 | - | - | - | - | 0 | 0 |
| Conference | 18 | 3.6 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 6.0 | 2 | 1 | 1 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 6.0 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 30 | 4.3 | 3 | 1 | 1 | - | - | - | - | - | 0 | 0 | |
| Month | September | 18 | 3.6 | 2 | 0 | 1 | 0 | - | - | - | - | 0 | 0 |
| October | 18 | 6.0 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Ross named to All-MACCC North Team
GOODMAN --- Holmes Community College freshman running back Kerrick Ross of Greenwood has been named to the All-MACCC North Team as Second Team...
November 17, 2021
Bulldogs fall to Tigers, 29-12, in season finale
BOONEVILLE --- On a treacherous night in a driving rainstorm here Thursday night, the Holmes Community College Bulldogs battled with the Northeast...
October 29, 2021
Trojans spoil Holmes' Homecoming, 24-15
GOODMAN --- The Holmes Community College Bulldogs fought hard on Homecoming 2021 but came up short here today to the Mississippi Delta Community...
October 21, 2021
Bulldogs fall to Pearl River, 55-7
POPLARVILLE --- The Holmes Community College Bulldogs and the Pearl River Community College Wildcats traded scores early before the Wildcats...
October 8, 2021
Bullldogs fall to Coahoma Tigers, 41-10
GOODMAN --- The Coahoma Community College Tigers scored the first 20 points of the contest in the first half and cruised to a 41-10 win here...
September 30, 2021
Bulldogs have huge rushing game but fall to Hinds, 41-21
RAYMOND --- The Holmes Community College Bulldogs racked up 332 rushing yards and three rushing touchdowns against Hinds Community College here...
September 9, 2021
Holmes falls to Gulf Coast in season opener
GOODMAN --- Holmes Community College freshmen Kerrick Ross and Thomas McCauley accounted for the Bulldogs’ two scores tonight in Goodman...
September 2, 2021
Bulldog football opens the season on Thursday, Sept. 2
The Holmes Community College Bulldogs will begin the 2021 season on Thursday, Sept. 2 in Goodman vs. Mississippi Gulf Coast Community College at...
August 28, 2021