Official Basketball Box Score
Itawamba Community College at. Holmes Community College
1/11/2016 at 8:00 PM @ Goodman, Miss.

VISITORS: Itawamba Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Carter Sweat........ *   4-5   0-1   0-0 0 2 1 8 0 2 1 18
15 Quenten Taylor...... *   2-8   1-4   5-7 0 5 2 10 7 5 2 33
22 Howard Thomas....... *   2-8   0-0   8-13 4 8 12  0 12 0 1 0 26
23 Barri Hill.......... *   1-2   0-0   0-0 2 5 4 2 0 2 0 22
24 Martaveous McKnight. *   4-10   1-3   7-8 0 3 3 16 1 3 1 38
1 Justin Edmond.......   1-4   0-0   0-0 1 2 4 2 1 0 0 15
2 Tommy McCoy.........   0-0   0-0   0-0 0 0 0 0 1 1 0 5
4 Cody North..........   1-1   0-0   0-0 1 2 5 2 0 1 0 15
5 LeDarius Woods......   1-2   0-1   0-0 2 2 0 2 0 0 0 4
11 Frank Anthony.......   1-3   0-1   0-0 2 3 0 2 4 2 2 23
14 Ron Davis...........   0-2   0-1   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 17-45 2-11 20-28 12 32 44  19 56 14 17 6 202
TOTAL FG% Game: 37.8%
3-Pt. FG% Game: 18.2%
F Throw% Game: 71.4%

HOME TEAM: Holmes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamahl Jackson......   2-7   2-6   2-2 1 3 1 8 1 2 2 37
2 Edward Davis........   0-4   0-1   0-0 1 2 0 0 0 0 0 12
3 Cedric Harper.......   2-4   0-0   0-3 1 3 4 4 0 1 1 10
5 D'Angelo Richardson.   4-11   1-8   2-2 0 0 3 11 1 4 0 32
10 Xavier Williams.....   4-9   0-0   1-5 3 5 3 9 0 0 0 20
11 Demarkis Weatherall.   0-3   0-2   2-4 1 3 2 2 2 0 0 14
22 Gerald Glass........   1-3   0-1   0-0 1 0 4 2 0 0 0 15
23 Lacurtis Allen......   2-3   0-0   2-4 0 3 2 6 0 0 3 25
24 R.J. Scott..........   3-5   0-0   1-2 2 0 2 7 0 0 1 22
32 Dietrich Taylor.....   1-4   0-0   2-4 4 0 4 4 0 3 0 13
TM Team................       0 0 0 0  
Totals.............. 19-53 3-18 12-26 14 19 33  25 53 4 10 7 200
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 16.7%
F Throw% Game: 46.2%

Score by Periods 1 2 Total
 
Itawamba Community College 26 30 - 56
Holmes Community College 33 20 - 53
Officials: ,,
Attendance: 0
Technical fouls: ITAWAMBA-None. HOLMES C-None.