#5 Mikkel Norment () - Holmes Community College

gp
29
pts/g
10.5
fg %
46.7
3pt %
38.1
ft %
67.5
reb/g
1.6
a/g
1.8
Player Stats
  Overall Conf
Games 29 12
Games started 1 1
Minutes 486 190
Minutes per game 16.8 15.8
FG 100-214 41-89
FG Pct 46.7 46.1
3PT 48-126 17-48
3PT Pct 38.1 35.4
FT 56-83 29-38
FT Pct 67.5 76.3
Off rebounds 14 4
Def rebounds 32 19
Total rebounds 46 23
Rebounds per game 1.6 1.9
Personal fouls 36 16
Disqualifications 0 0
Assists 51 21
Turnovers 47 22
Assist to turnover ratio 1.1 1.0
Steals 22 6
Blocks 4 2
Points 304 128
Points per game 10.5 10.7
Points per 40 min 25.0 26.9
Recent Results
Date Opponent/Event Result
Feb 26 vs. Mississippi Gulf Coast Community College W, 85-57
Feb 28 vs. Pearl River Community College L, 69-67
Mar 6 vs. Copiah-Lincoln Community College W, 74-60
Mar 8 vs. Southwest Mississippi Community College W, 89-74
Mar 9 vs. Pearl River Community College W, 77-64
Mar 19 vs. Western Nebraska Community College L, 87-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. Mullen/Mitchell Dallas JC Blowout   - - - - - - - - -
Nov 2 at Copiah-Lincoln Community College L, 87-75 - 10 2-3 66.7 1-1 100.0 0-0 - 5
Nov 6 Tennessee Prep W, 85-60 - 17 2-4 50.0 2-4 50.0 2-2 100.0 8
Nov 9 Baton Rouge Community College W, 79-34 - 20 3-8 37.5 2-7 28.6 0-2 0.0 8
Nov 13 at Arkansas Baptist College W, 97-78 - 14 3-6 50.0 3-6 50.0 2-2 100.0 11
Nov 16 at Hinds Community College W, 89-78 - 21 9-14 64.3 6-10 60.0 2-4 50.0 26
Nov 28 Arkansas Baptist College W, 93-56 - 18 1-6 16.7 0-4 0.0 2-2 100.0 4
Nov 30 at Baton Rouge Community College W, 66-43 - 22 2-7 28.6 1-4 25.0 1-2 50.0 6
Dec 4 at Itawamba Community College W, 68-61 - 17 2-6 33.3 1-3 33.3 5-8 62.5 10
Dec 9 at Southwest Tennessee Community College W, 87-65 - 15 2-8 25.0 0-4 0.0 4-6 66.7 8
Jan 6 at Delgado Community College W, 62-57 - 20 4-10 40.0 1-4 25.0 0-0 - 9
Jan 9 Hinds Community College W, 90-48 - 13 2-5 40.0 2-4 50.0 0-0 - 6
Jan 11 Mississippi Delta Community College W, 81-68 - 15 3-6 50.0 1-4 25.0 0-0 - 7
Jan 18 at Northeast Mississippi Community College L, 73-69 0 22 3-11 27.3 1-4 25.0 3-5 60.0 10
Jan 20 Northwest Mississippi Community College W, 84-60 - 20 7-12 58.3 3-5 60.0 0-0 - 17
Jan 25 Coahoma Community College W, 83-45 - 20 5-9 55.6 3-6 50.0 3-4 75.0 16
Jan 27 Delgado Community College W, 84-49 - 14 4-7 57.1 2-5 40.0 3-3 100.0 13
Jan 29 at East Mississippi Community College W, 71-66 - 7 2-7 28.6 1-5 20.0 0-0 - 5
Feb 1 Itawamba Community College W, 76-65 - 7 0-1 0.0 0-0 - 0-0 - 0
Feb 5 at Mississippi Delta Community College W, 86-69 - 19 5-7 71.4 1-2 50.0 3-3 100.0 14
Feb 8 at Northwest Mississippi Community College L, 69-64 - 17 5-9 55.6 2-4 50.0 7-9 77.8 19
Feb 12 Northeast Mississippi Community College W, 87-64 0 9 1-1 100.0 1-1 100.0 0-0 - 3
Feb 19 at Coahoma Community College W, 73-49 - 18 2-8 25.0 0-5 0.0 3-4 75.0 7
Feb 22 East Mississippi Community College W, 89-58 1 19 6-12 50.0 3-9 33.3 5-5 100.0 20
Feb 26 vs. Mississippi Gulf Coast Community College W, 85-57 - 19 7-13 53.8 3-8 37.5 1-1 100.0 18
Feb 28 vs. Pearl River Community College L, 69-67 - 22 4-10 40.0 2-4 50.0 2-4 50.0 12
Mar 6 vs. Copiah-Lincoln Community College W, 74-60 - 18 3-4 75.0 1-1 100.0 2-3 66.7 9
Mar 8 vs. Southwest Mississippi Community College W, 89-74 - 19 4-6 66.7 1-2 50.0 4-7 57.1 13
Mar 9 vs. Pearl River Community College W, 77-64 - 10 1-2 50.0 0-1 0.0 0-0 - 2
Mar 19 vs. Western Nebraska Community College L, 87-73 - 24 6-12 50.0 4-9 44.4 2-7 28.6 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # vs. Mullen/Mitchell Dallas JC Blowout   - - - - - - - - - - - -
Nov 2 at Copiah-Lincoln Community College L, 87-75 - 10 0 0 0 1 0 - 0 0 0 -
Nov 6 Tennessee Prep W, 85-60 - 17 0 1 1 2 1 2.0 1 2 0 -
Nov 9 Baton Rouge Community College W, 79-34 - 20 0 0 0 4 0 - 0 0 1 -
Nov 13 at Arkansas Baptist College W, 97-78 - 14 0 1 1 0 0 - 1 0 3 -
Nov 16 at Hinds Community College W, 89-78 - 21 1 1 2 1 2 0.5 2 0 2 -
Nov 28 Arkansas Baptist College W, 93-56 - 18 0 1 1 2 1 2.0 2 0 0 -
Nov 30 at Baton Rouge Community College W, 66-43 - 22 0 2 2 1 1 1.0 1 0 1 -
Dec 4 at Itawamba Community College W, 68-61 - 17 0 1 1 1 2 0.5 1 0 3 -
Dec 9 at Southwest Tennessee Community College W, 87-65 - 15 0 0 0 3 1 3.0 2 0 0 -
Jan 6 at Delgado Community College W, 62-57 - 20 2 0 2 2 1 2.0 0 0 1 -
Jan 9 Hinds Community College W, 90-48 - 13 0 1 1 1 2 0.5 0 0 0 -
Jan 11 Mississippi Delta Community College W, 81-68 - 15 0 0 0 2 1 2.0 0 0 1 -
Jan 18 at Northeast Mississippi Community College L, 73-69 0 22 1 3 4 2 2 1.0 0 0 2 -
Jan 20 Northwest Mississippi Community College W, 84-60 - 20 2 1 3 3 2 1.5 0 1 1 0
Jan 25 Coahoma Community College W, 83-45 - 20 0 0 0 3 0 - 0 0 1 -
Jan 27 Delgado Community College W, 84-49 - 14 0 2 2 1 3 0.3 0 0 3 -
Jan 29 at East Mississippi Community College W, 71-66 - 7 0 1 1 1 0 - 0 1 0 -
Feb 1 Itawamba Community College W, 76-65 - 7 0 0 0 0 0 - 0 0 2 -
Feb 5 at Mississippi Delta Community College W, 86-69 - 19 0 2 2 2 1 2.0 1 0 1 -
Feb 8 at Northwest Mississippi Community College L, 69-64 - 17 0 2 2 1 6 0.2 2 0 1 0
Feb 12 Northeast Mississippi Community College W, 87-64 0 9 1 1 2 0 4 0.0 1 0 2 -
Feb 19 at Coahoma Community College W, 73-49 - 18 0 2 2 0 4 0.0 0 0 1 -
Feb 22 East Mississippi Community College W, 89-58 1 19 0 6 6 6 0 - 1 0 1 -
Feb 26 vs. Mississippi Gulf Coast Community College W, 85-57 - 19 2 0 2 2 4 0.5 3 0 0 -
Feb 28 vs. Pearl River Community College L, 69-67 - 22 1 2 3 2 2 1.0 0 0 2 -
Mar 6 vs. Copiah-Lincoln Community College W, 74-60 - 18 1 0 1 4 3 1.3 2 0 1 -
Mar 8 vs. Southwest Mississippi Community College W, 89-74 - 19 1 0 1 4 1 4.0 0 0 1 -
Mar 9 vs. Pearl River Community College W, 77-64 - 10 0 0 0 0 1 0.0 0 0 3 -
Mar 19 vs. Western Nebraska Community College L, 87-73 - 24 2 2 4 0 2 0.0 2 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 1 16.8 3.4-7.4 46.7 1.7-4.3 38.1 1.9-2.9 67.5 10.5
Conference 12 1 15.8 3.4-7.4 46.1 1.4-4.0 35.4 2.4-3.2 76.3 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 1 15.6 3.1-6.5 47.9 1.7-4.5 38.8 1.4-1.6 83.3 9.3
Away 12 0 16.8 3.4-8.0 42.7 1.5-4.3 34.6 2.5-3.6 69.8 10.8
Neutral 6 - 18.7 4.2-7.8 53.2 1.8-4.2 44.0 1.8-3.7 50.0 12.0
-
Wins 24 1 16.3 3.3-7.0 47.3 1.6-4.3 36.5 1.8-2.4 72.4 10.0
Losses 5 0 19.0 4.0-9.0 44.4 2.0-4.4 45.5 2.8-5.0 56.0 12.8
-
November 7 - 17.4 3.1-6.9 45.8 2.1-5.1 41.7 1.3-2.0 64.3 9.7
December 2 - 16.0 2.0-7.0 28.6 0.5-3.5 14.3 4.5-7.0 64.3 9.0
January 8 0 16.4 3.8-8.4 44.8 1.8-4.6 37.8 1.1-1.5 75.0 10.4
February 8 1 16.3 3.8-7.6 49.2 1.5-4.1 36.4 2.6-3.2 80.8 11.6
March 4 - 17.8 3.5-6.0 58.3 1.5-3.2 46.2 2.0-4.2 47.1 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 1 486 100-214 46.7 48-126 38.1 56-83 67.5 304
Conference 12 1 190 41-89 46.1 17-48 35.4 29-38 76.3 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 1 172 34-71 47.9 19-49 38.8 15-18 83.3 102
Away 12 0 202 41-96 42.7 18-52 34.6 30-43 69.8 130
Neutral 6 - 112 25-47 53.2 11-25 44.0 11-22 50.0 72
-
Wins 24 1 391 80-169 47.3 38-104 36.5 42-58 72.4 240
Losses 5 0 95 20-45 44.4 10-22 45.5 14-25 56.0 64
-
November 7 - 122 22-48 45.8 15-36 41.7 9-14 64.3 68
December 2 - 32 4-14 28.6 1-7 14.3 9-14 64.3 18
January 8 0 131 30-67 44.8 14-37 37.8 9-12 75.0 83
February 8 1 130 30-61 49.2 12-33 36.4 21-26 80.8 93
March 4 - 71 14-24 58.3 6-13 46.2 8-17 47.1 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 1 16.8 0.0-0.0 46.7 0.0-0.0 38.1 0.0-0.0 67.5 0.0
Conference 12 1 15.8 0.0-0.0 46.1 0.0-0.0 35.4 0.0-0.0 76.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 1 15.6 0.0-0.0 47.9 0.0-0.0 38.8 0.0-0.0 83.3 0.0
Away 12 0 16.8 0.0-0.0 42.7 0.0-0.0 34.6 0.0-0.0 69.8 0.0
Neutral 6 - 18.7 0.0-0.0 53.2 0.0-0.0 44.0 0.0-0.0 50.0 0.0
-
Wins 24 1 16.3 0.0-0.0 47.3 0.0-0.0 36.5 0.0-0.0 72.4 0.0
Losses 5 0 19.0 0.0-0.0 44.4 0.0-0.0 45.5 0.0-0.0 56.0 0.0
-
November 7 - 17.4 0.0-0.0 45.8 0.0-0.0 41.7 0.0-0.0 64.3 0.0
December 2 - 16.0 0.0-0.0 28.6 0.0-0.0 14.3 0.0-0.0 64.3 0.0
January 8 0 16.4 0.0-0.0 44.8 0.0-0.0 37.8 0.0-0.0 75.0 0.0
February 8 1 16.3 0.0-0.0 49.2 0.0-0.0 36.4 0.0-0.0 80.8 0.0
March 4 - 17.8 0.0-0.0 58.3 0.0-0.0 46.2 0.0-0.0 47.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 1 16.8 0.5 1.1 1.6 1.2 0.0 1.8 1.6 1.1 0.8 0.1
Conference 12 1 15.8 0.3 1.6 1.9 1.3 0.0 1.8 1.8 1.0 0.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 1 15.6 0.3 1.2 1.5 1.1 0.0 2.2 1.3 1.7 0.5 0.3
Away 12 0 16.8 0.3 1.3 1.6 1.3 0.0 1.3 1.7 0.8 0.8 0.1
Neutral 6 - 18.7 1.2 0.7 1.8 1.5 0.0 2.0 2.2 0.9 1.2 0.0
-
Wins 24 1 16.3 0.4 1.0 1.4 1.2 0.0 1.9 1.5 1.3 0.8 0.2
Losses 5 0 19.0 0.8 1.8 2.6 1.4 0.0 1.2 2.4 0.5 0.8 0.0
-
November 7 - 17.4 0.1 0.9 1.0 1.0 - 1.6 0.7 2.2 1.0 0.3
December 2 - 16.0 0.0 0.5 0.5 1.5 - 2.0 1.5 1.3 1.5 0.0
January 8 0 16.4 0.6 1.0 1.6 1.1 0.0 1.9 1.4 1.4 0.0 0.3
February 8 1 16.3 0.5 1.9 2.4 1.3 0.0 1.6 2.6 0.6 1.0 0.0
March 4 - 17.8 1.0 0.5 1.5 1.8 0.0 2.0 1.8 1.1 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 1 486 14 32 46 36 0 51 47 1.1 22 4
Conference 12 1 190 4 19 23 16 0 21 22 1.0 6 2
Exhibition - - - - - - - - - - - - -
-
Home 11 1 172 3 13 16 12 0 24 14 1.7 5 3
Away 12 0 202 4 15 19 15 0 15 20 0.8 10 1
Neutral 6 - 112 7 4 11 9 0 12 13 0.9 7 0
-
Wins 24 1 391 10 23 33 29 0 45 35 1.3 18 4
Losses 5 0 95 4 9 13 7 0 6 12 0.5 4 0
-
November 7 - 122 1 6 7 7 - 11 5 2.2 7 2
December 2 - 32 0 1 1 3 - 4 3 1.3 3 0
January 8 0 131 5 8 13 9 0 15 11 1.4 0 2
February 8 1 130 4 15 19 10 0 13 21 0.6 8 0
March 4 - 71 4 2 6 7 0 8 7 1.1 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 1 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 1 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 1 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 12 0 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 6 - 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 24 1 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 5 0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 2 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 0 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 1 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 4 - 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0