13 Charlie Jones
-
- Height:
- 6'5
-
- Hometown:
- Camden
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Velma Jackson
-
- gp
- 3
-
- pts/g
- 7.3
-
- fg %
- 30.3
-
- 3pt %
- 20.0
-
- ft %
- 25.0
-
- reb/g
- 9.3
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at East Central Community College | W, 69-59 |
| Feb 10 | Hinds Community College | W, 69-65 |
| Feb 14 | at Itawamba Community College | W, 75-59 |
| Feb 17 | Meridian Community College | L, 65-48 |
| Feb 19 | Coahoma Community College | W, 56-48 |
| Feb 28 | at Mississippi Gulf Coast Community College | L, 92-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Games started | 1 | 1 | ||
| Minutes | 73 | 73 | ||
| Minutes per game | 24.3 | 24.3 | ||
| FG | 10-33 | 10-33 | ||
| FG Pct | 30.3 | 30.3 | ||
| 3PT | 1-5 | 1-5 | ||
| 3PT Pct | 20.0 | 20.0 | ||
| FT | 1-4 | 1-4 | ||
| FT Pct | 25.0 | 25.0 | ||
| Off rebounds | 7 | 7 | ||
| Def rebounds | 21 | 21 | ||
| Total rebounds | 28 | 28 | ||
| Rebounds per game | 9.3 | 9.3 | ||
| Personal fouls | 12 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 9 | 9 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 5 | 5 | ||
| Blocks | 3 | 3 | ||
| Points | 22 | 22 | ||
| Points per game | 7.3 | 7.3 | ||
| Points per 40 min | 12.1 | 12.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Southwest Tennessee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | East Mississippi Community College | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Delgado Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mississippi Delta Community College | W, 56-42 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Southern University-Shreveport | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mississippi Gulf Coast Community College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Delgado Community College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Northwest Mississippi Community College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Tallahassee Community College | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Northwest Florida State College | L, 88-48 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southwest Tennessee Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southwest Mississippi Community College | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Copiah-Lincoln Community College | L, 73-68 | - | 18 | 5-16 | 31.3 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 13 | at East Mississippi Community College | L, 78-76 | - | 25 | 4-9 | 44.4 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Jan 20 | Jones College | L, 72-70 | 1 | 30 | 1-8 | 12.5 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 27 | Northeast Mississippi Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pearl River Community College | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mississippi Delta Community College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at East Central Community College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hinds Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Itawamba Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Meridian Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Coahoma Community College | W, 56-48 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mississippi Gulf Coast Community College | L, 92-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Southwest Tennessee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | East Mississippi Community College | L, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Delgado Community College | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mississippi Delta Community College | W, 56-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Southern University-Shreveport | W, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mississippi Gulf Coast Community College | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Delgado Community College | W, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Northwest Mississippi Community College | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Tallahassee Community College | L, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Northwest Florida State College | L, 88-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southwest Tennessee Community College | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southwest Mississippi Community College | W, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Copiah-Lincoln Community College | L, 73-68 | - | 18 | 3 | 4 | 7 | 3 | 1 | 3.0 | 2 | 0 | 4 | - |
| Jan 13 | at East Mississippi Community College | L, 78-76 | - | 25 | 1 | 6 | 7 | 0 | 3 | 0.0 | 2 | 2 | 4 | - |
| Jan 20 | Jones College | L, 72-70 | 1 | 30 | 3 | 11 | 14 | 0 | 5 | 0.0 | 1 | 1 | 4 | - |
| Jan 27 | Northeast Mississippi Community College | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pearl River Community College | L, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mississippi Delta Community College | W, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at East Central Community College | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hinds Community College | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Itawamba Community College | W, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Meridian Community College | L, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Coahoma Community College | W, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mississippi Gulf Coast Community College | L, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 24.3 | 3.3-11.0 | 30.3 | 0.3-1.7 | 20.0 | 0.3-1.3 | 25.0 | 7.3 |
| Conference | 3 | 1 | 24.3 | 3.3-11.0 | 30.3 | 0.3-1.7 | 20.0 | 0.3-1.3 | 25.0 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 23.9 | 3.0-12.0 | 25.0 | 0.0-1.5 | 0.0 | 0.5-1.5 | 33.3 | 6.5 |
| Away | 1 | - | 25.0 | 4.0-9.0 | 44.4 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 9.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 1 | 24.3 | 3.3-11.0 | 30.3 | 0.3-1.7 | 20.0 | 0.3-1.3 | 25.0 | 7.3 | |
| Month | January | 3 | 1 | 24.3 | 3.3-11.0 | 30.3 | 0.3-1.7 | 20.0 | 0.3-1.3 | 25.0 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 73 | 10-33 | 30.3 | 1-5 | 20.0 | 1-4 | 25.0 | 22 |
| Conference | 3 | 1 | 73 | 10-33 | 30.3 | 1-5 | 20.0 | 1-4 | 25.0 | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 1 | 48 | 6-24 | 25.0 | 0-3 | 0.0 | 1-3 | 33.3 | 13 |
| Away | 1 | - | 25 | 4-9 | 44.4 | 1-2 | 50.0 | 0-1 | 0.0 | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 1 | 73 | 10-33 | 30.3 | 1-5 | 20.0 | 1-4 | 25.0 | 22 | |
| Month | January | 3 | 1 | 73 | 10-33 | 30.3 | 1-5 | 20.0 | 1-4 | 25.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 24.3 | 0.0-0.0 | 30.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 3 | 1 | 24.3 | 0.0-0.0 | 30.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 23.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 1 | - | 25.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 1 | 24.3 | 0.0-0.0 | 30.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | January | 3 | 1 | 24.3 | 0.0-0.0 | 30.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 24.3 | 2.3 | 7.0 | 9.3 | 4.0 | - | 1.0 | 3.0 | 0.3 | 1.7 | 1.0 |
| Conference | 3 | 1 | 24.3 | 2.3 | 7.0 | 9.3 | 4.0 | - | 1.0 | 3.0 | 0.3 | 1.7 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 23.9 | 3.0 | 7.5 | 10.5 | 4.0 | - | 1.5 | 3.0 | 0.5 | 1.5 | 0.5 |
| Away | 1 | - | 25.0 | 1.0 | 6.0 | 7.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 24.3 | 2.3 | 7.0 | 9.3 | 4.0 | - | 1.0 | 3.0 | 0.3 | 1.7 | 1.0 | |
| Month | January | 3 | 1 | 24.3 | 2.3 | 7.0 | 9.3 | 4.0 | - | 1.0 | 3.0 | 0.3 | 1.7 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 73 | 7 | 21 | 28 | 12 | - | 3 | 9 | 0.3 | 5 | 3 |
| Conference | 3 | 1 | 73 | 7 | 21 | 28 | 12 | - | 3 | 9 | 0.3 | 5 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 48 | 6 | 15 | 21 | 8 | - | 3 | 6 | 0.5 | 3 | 1 |
| Away | 1 | - | 25 | 1 | 6 | 7 | 4 | - | 0 | 3 | 0.0 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 73 | 7 | 21 | 28 | 12 | - | 3 | 9 | 0.3 | 5 | 3 | |
| Month | January | 3 | 1 | 73 | 7 | 21 | 28 | 12 | - | 3 | 9 | 0.3 | 5 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | 1 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | January | 3 | 1 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Bulldogs battle with No. 22 Jones but fall 72-70
GOODMAN --- The Holmes Community College Bulldogs led by as many as 16 points in the second half against No. 22 Jones College here Thursday but...
January 21, 2022
Bulldogs fall to Lions, 78-76, in OT
SCOOBA --- The Holmes Community College Bulldogs took the East Mississippi Community College Lions to overtime here Thursday night but the Lions...
January 14, 2022
Bulldogs fall to Wolves, 73-68
GOODMAN --- The Holmes Community College Bulldogs fell here Monday to the Copiah-Lincoln Community College Wolves, 73-68.
January 11, 2022