-
- Height:
- 6'
-
- Weight:
- 180
-
- Hometown:
- Jackson
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Petal
-
- gp
- 25
-
- pts/g
- 5.0
-
- fg %
- 35.0
-
- 3pt %
- 30.8
-
- ft %
- 68.0
-
- reb/g
- 0.7
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 4 | - | ||
| Minutes | 350 | 193 | ||
| Minutes per game | 14.0 | 13.8 | ||
| FG | 42-120 | 24-63 | ||
| FG Pct | 35.0 | 38.1 | ||
| 3PT | 24-78 | 15-41 | ||
| 3PT Pct | 30.8 | 36.6 | ||
| FT | 17-25 | 7-12 | ||
| FT Pct | 68.0 | 58.3 | ||
| Off rebounds | 5 | 0 | ||
| Def rebounds | 13 | 5 | ||
| Total rebounds | 18 | 5 | ||
| Rebounds per game | 0.7 | 0.4 | ||
| Personal fouls | 24 | 18 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 18 | 11 | ||
| Turnovers | 24 | 14 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 14 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 125 | 70 | ||
| Points per game | 5.0 | 5.0 | ||
| Points per 40 min | 14.3 | 14.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Hinds Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at University of West Alabama | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Delgado Community College | L, 64-63 | - | 12 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 4 | at Tougaloo College JV | W, 81-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 7 | Piney Woods Prep | W, 92-42 | - | 22 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 10 | at Baton Rouge Community College | W, 69-53 | - | 22 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 14 | at Mississippi Delta Community College | W, 99-84 | - | 10 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 18 | Southern Arkansas University Tech | W, 66-48 | 1 | 17 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Lee College | W, 63-53 | 1 | 12 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 28 | at Delgado Community College | W, 66-42 | 1 | 19 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 1 | Copiah-Lincoln Community College | L, 70-62 | 1 | 18 | 5-10 | 50.0 | 0-4 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 9 | Baton Rouge Community College | W, 80-58 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Mississippi Gulf Coast Community College | W, 70-63 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Northwest Mississippi Community College | L, 75-69 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Southwest Mississippi Community College | L, 77-68 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Copiah-Lincoln Community College | W, 90-83 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | East Mississippi Community College | L, 58-57 | - | 18 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 26 | at Jones College | L, 86-54 | - | 9 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 30 | Mississippi Delta Community College | W, 79-68 | - | 30 | 3-9 | 33.3 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Feb 2 | at Northeast Mississippi Community College | L, 90-85 | - | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 6 | Pearl River Community College | L, 71-44 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at Coahoma Community College | W, 58-56 | - | 16 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Feb 13 | East Central Community College | W, 82-64 | - | 17 | 5-7 | 71.4 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Feb 16 | at Hinds Community College | L, 53-48 | - | 17 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 21 | Itawamba Community College | L, 84-76 | - | 27 | 4-4 | 100.0 | 4-4 | 100.0 | 1-2 | 50.0 | 13 |
| Feb 23 | at Meridian Community College | W, 66-50 | - | 22 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 27 | at Meridian Community College | L, 72-65 | - | 14 | 1-4 | 25.0 | 1-2 | 50.0 | 5-5 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Delgado Community College | L, 64-63 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at Tougaloo College JV | W, 81-70 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 7 | Piney Woods Prep | W, 92-42 | - | 22 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Baton Rouge Community College | W, 69-53 | - | 22 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 14 | at Mississippi Delta Community College | W, 99-84 | - | 10 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Nov 18 | Southern Arkansas University Tech | W, 66-48 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Lee College | W, 63-53 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | at Delgado Community College | W, 66-42 | 1 | 19 | 1 | 1 | 2 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Dec 1 | Copiah-Lincoln Community College | L, 70-62 | 1 | 18 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 9 | Baton Rouge Community College | W, 80-58 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 5 | Mississippi Gulf Coast Community College | W, 70-63 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | at Northwest Mississippi Community College | L, 75-69 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 12 | Southwest Mississippi Community College | L, 77-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Copiah-Lincoln Community College | W, 90-83 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 19 | East Mississippi Community College | L, 58-57 | - | 18 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 26 | at Jones College | L, 86-54 | - | 9 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 30 | Mississippi Delta Community College | W, 79-68 | - | 30 | 0 | 1 | 1 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Feb 2 | at Northeast Mississippi Community College | L, 90-85 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 6 | Pearl River Community College | L, 71-44 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | at Coahoma Community College | W, 58-56 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | East Central Community College | W, 82-64 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 16 | at Hinds Community College | L, 53-48 | - | 17 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 21 | Itawamba Community College | L, 84-76 | - | 27 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 23 | at Meridian Community College | W, 66-50 | - | 22 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 27 | at Meridian Community College | L, 72-65 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 14.0 | 1.7-4.8 | 35.0 | 1.0-3.1 | 30.8 | 0.7-1.0 | 68.0 | 5.0 |
| Conference | 14 | - | 13.8 | 1.7-4.5 | 38.1 | 1.1-2.9 | 36.6 | 0.5-0.9 | 58.3 | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 15.5 | 2.0-5.5 | 36.1 | 1.0-3.5 | 28.9 | 0.7-1.1 | 64.3 | 5.7 |
| Away | 12 | 1 | 12.4 | 1.3-4.0 | 33.3 | 0.9-2.8 | 33.3 | 0.7-0.9 | 72.7 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 3 | 14.9 | 1.7-4.7 | 36.4 | 1.0-3.2 | 31.1 | 0.5-0.9 | 58.3 | 4.9 |
| Losses | 11 | 1 | 12.9 | 1.6-4.9 | 33.3 | 0.9-3.0 | 30.3 | 0.9-1.2 | 76.9 | 5.1 | |
| Month | November | 8 | 3 | 14.4 | 1.5-4.9 | 30.8 | 1.0-3.6 | 27.6 | 0.5-0.8 | 66.7 | 4.5 |
| December | 2 | 1 | 14.4 | 2.5-7.0 | 35.7 | 0.0-3.0 | 0.0 | 0.5-1.0 | 50.0 | 5.5 | |
| January | 7 | - | 10.3 | 0.9-3.9 | 22.2 | 0.4-2.3 | 18.8 | 0.4-0.9 | 50.0 | 2.6 | |
| February | 8 | - | 16.8 | 2.4-5.0 | 47.5 | 1.6-3.4 | 48.1 | 1.1-1.4 | 81.8 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 350 | 42-120 | 35.0 | 24-78 | 30.8 | 17-25 | 68.0 | 125 |
| Conference | 14 | - | 193 | 24-63 | 38.1 | 15-41 | 36.6 | 7-12 | 58.3 | 70 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 3 | 202 | 26-72 | 36.1 | 13-45 | 28.9 | 9-14 | 64.3 | 74 |
| Away | 12 | 1 | 149 | 16-48 | 33.3 | 11-33 | 33.3 | 8-11 | 72.7 | 51 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 3 | 208 | 24-66 | 36.4 | 14-45 | 31.1 | 7-12 | 58.3 | 69 |
| Losses | 11 | 1 | 142 | 18-54 | 33.3 | 10-33 | 30.3 | 10-13 | 76.9 | 56 | |
| Month | November | 8 | 3 | 115 | 12-39 | 30.8 | 8-29 | 27.6 | 4-6 | 66.7 | 36 |
| December | 2 | 1 | 29 | 5-14 | 35.7 | 0-6 | 0.0 | 1-2 | 50.0 | 11 | |
| January | 7 | - | 72 | 6-27 | 22.2 | 3-16 | 18.8 | 3-6 | 50.0 | 18 | |
| February | 8 | - | 135 | 19-40 | 47.5 | 13-27 | 48.1 | 9-11 | 81.8 | 60 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 14.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 68.0 | 0.0 |
| Conference | 14 | - | 13.8 | 0.0-0.0 | 38.1 | 0.0-0.0 | 36.6 | 0.0-0.0 | 58.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 15.5 | 0.0-0.0 | 36.1 | 0.0-0.0 | 28.9 | 0.0-0.0 | 64.3 | 0.0 |
| Away | 12 | 1 | 12.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 3 | 14.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 31.1 | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 11 | 1 | 12.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.3 | 0.0-0.0 | 76.9 | 0.0 | |
| Month | November | 8 | 3 | 14.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 27.6 | 0.0-0.0 | 66.7 | 0.0 |
| December | 2 | 1 | 14.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | - | 10.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 18.8 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | - | 16.8 | 0.0-0.0 | 47.5 | 0.0-0.0 | 48.1 | 0.0-0.0 | 81.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 14.0 | 0.2 | 0.5 | 0.7 | 1.0 | 0.0 | 0.7 | 1.0 | 0.8 | 0.6 | 0.0 |
| Conference | 14 | - | 13.8 | 0.0 | 0.4 | 0.4 | 1.3 | 0.1 | 0.8 | 1.0 | 0.8 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 15.5 | 0.2 | 0.7 | 0.9 | 0.9 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Away | 12 | 1 | 12.4 | 0.2 | 0.3 | 0.5 | 1.0 | 0.1 | 0.9 | 1.4 | 0.6 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 3 | 14.9 | 0.3 | 0.6 | 0.9 | 0.8 | - | 0.9 | 0.9 | 0.9 | 0.6 | 0.0 |
| Losses | 11 | 1 | 12.9 | 0.1 | 0.5 | 0.5 | 1.2 | 0.1 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| Month | November | 8 | 3 | 14.4 | 0.5 | 0.5 | 1.0 | 0.6 | - | 0.9 | 0.9 | 1.0 | 0.4 | 0.0 |
| December | 2 | 1 | 14.4 | 0.5 | 2.0 | 2.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 | |
| January | 7 | - | 10.3 | 0.0 | 0.4 | 0.4 | 1.6 | 0.1 | 0.4 | 1.1 | 0.4 | 0.6 | 0.0 | |
| February | 8 | - | 16.8 | 0.0 | 0.3 | 0.3 | 1.0 | - | 1.0 | 0.9 | 1.1 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 350 | 5 | 13 | 18 | 24 | 1 | 18 | 24 | 0.8 | 14 | 0 |
| Conference | 14 | - | 193 | 0 | 5 | 5 | 18 | 1 | 11 | 14 | 0.8 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 202 | 3 | 9 | 12 | 12 | - | 7 | 7 | 1.0 | 7 | 0 |
| Away | 12 | 1 | 149 | 2 | 4 | 6 | 12 | 1 | 11 | 17 | 0.6 | 7 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 3 | 208 | 4 | 8 | 12 | 11 | - | 12 | 13 | 0.9 | 8 | 0 |
| Losses | 11 | 1 | 142 | 1 | 5 | 6 | 13 | 1 | 6 | 11 | 0.5 | 6 | 0 | |
| Month | November | 8 | 3 | 115 | 4 | 4 | 8 | 5 | - | 7 | 7 | 1.0 | 3 | 0 |
| December | 2 | 1 | 29 | 1 | 4 | 5 | 0 | - | 0 | 2 | 0.0 | 3 | 0 | |
| January | 7 | - | 72 | 0 | 3 | 3 | 11 | 1 | 3 | 8 | 0.4 | 4 | 0 | |
| February | 8 | - | 135 | 0 | 2 | 2 | 8 | - | 8 | 7 | 1.1 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 12 | 1 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 3 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 11 | 1 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 8 | 3 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 8 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Bulldogs fall to Indians in OT, 84-76
GOODMAN --- The Holmes Community College Bulldogs lost a heartbreaker at home Tuesday night to the Itawamba Community College Indians, 84-76, in...
February 22, 2023
Bulldogs defeat the Warriors, 82-64
GOODMAN --- The Holmes Community College Bulldogs got a big MACCC win over East Central Community College here Monday night, 82-64.
February 14, 2023
Bulldogs fall to Wolives, 70-62
GOODMAN --- The Holmes Community College Bulldogs dropped a 70-62 decision to the Copiah-Lincoln Community College Wolves here Thursday.
December 4, 2022
Bulldogs open the season on Nov. 1 vs. Delgado
The Holmes Community College Bulldogs return three players from last year’s team to the 2022-23 squad and features 10 newcomers to the...
October 30, 2022