Holmes Community College at Pearl River Community College October 21, 2012
Box Score
Holmes Community College
Pearl River Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan James | 0 | 0 | 0 | 0 |
| 2 - James Oliver - Yellow card 74:22 | 0 | 0 | 0 | 0 |
| 3 - Zach Martin | 0 | 0 | 0 | 0 |
| 5 - Brett Vanderford | 0 | 0 | 0 | 0 |
| 6 - Shane Halford | 0 | 0 | 0 | 0 |
| 7 - Zach White - Yellow card 26:37 | 0 | 0 | 0 | 0 |
| 8 - Anthony Chambers - Yellow card 57:17 | 0 | 0 | 0 | 0 |
| 9 - Cameron Lomonaco | 0 | 0 | 0 | 1 |
| 10 - Erron Monroe | 0 | 0 | 0 | 0 |
| 11 - Bryan Diaz | 0 | 0 | 0 | 0 |
| 12 - Kyle Davidson | 0 | 0 | 0 | 0 |
| 13 - Ryan Hudson | 0 | 0 | 0 | 1 |
| 14 - Willie Goliday | 1 | 1 | 1 | 0 |
| 16 - Michael Orcutt | 0 | 0 | 0 | 0 |
| 17 - Gabe King | 0 | 0 | 0 | 0 |
| 18 - Alex Hogue - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| 19 - Macaulay Gibson | 0 | 0 | 0 | 0 |
| 20 - John Torres | 0 | 0 | 0 | 0 |
| 21 - Hunter Warren | 1 | 1 | 1 | 0 |
| 22 - Kin Mullins | 0 | 0 | 0 | 0 |
| 25 - James Cockrell | 1 | 1 | 0 | 0 |
| 31 - Ryan Harris | 0 | 0 | 0 | 0 |
| 33 - Jonathan Brown | 0 | 0 | 0 | 0 |
| 35 - Tucker Italiano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Pacer Frierson | 0 | 0 | 0 | 0 |
| 1 - Kyle Gifford | 0 | 0 | 0 | 0 |
| 3 - Mikie Allizzo - Yellow card 13:41 | 3 | 1 | 0 | 0 |
| 5 - Tyler Hatch | 1 | 1 | 0 | 1 |
| 6 - Dustin Ladner | 0 | 0 | 0 | 0 |
| 7 - Garrett Head | 4 | 4 | 2 | 0 |
| 9 - James Pipper | 0 | 0 | 0 | 0 |
| 11 - Gerald Praylow III | 0 | 0 | 0 | 0 |
| 12 - Ricky Henry | 0 | 0 | 0 | 0 |
| 13 - Jay Lang | 0 | 0 | 0 | 0 |
| 14 - Austin Douglas - Yellow card 57:17 | 1 | 1 | 1 | 0 |
| 15 - Taylor Dees | 0 | 0 | 0 | 0 |
| 16 - Drew Kirkwood | 0 | 0 | 0 | 0 |
| 17 - Jackson Harlan | 1 | 1 | 1 | 0 |
| 19 - Steven Renner | 0 | 0 | 0 | 0 |
| 20 - T.J. Sharp | 0 | 0 | 0 | 0 |
| 22 - Dylan Garrett | 0 | 0 | 0 | 0 |
| 33 - Dillon Ladner | 0 | 0 | 0 | 0 |
| 36 - Cayce Seal | 0 | 0 | 0 | 0 |
| 77 - Corey Reed | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Ryan Harris | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Gifford | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pearl River Community College
1st
|
22:51 | Garrett Head (unassisted) - * | 0 - 1 |
|
Pearl River Community College
1st
|
25:25 | Austin Douglas (Tyler Hatch) - * | 0 - 2 |
|
Holmes Community College
1st
|
34:12 | Willie Goliday (Ryan Hudson) - * | 1 - 2 |
|
Pearl River Community College
1st
|
44:40 | Garrett Head (unassisted) - * | 1 - 3 |
|
Holmes Community College
2nd
|
75:29 | Hunter Warren (Cameron Lomonaco) - * | 2 - 3 |
|
Pearl River Community College
2nd
|
88:02 | Jackson Harlan (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Pearl River Community College
1st
|
13:41 | Yellow card - Mikie Allizzo |
|
Pearl River Community College
1st
|
26:37 | Yellow card - Zach White |
|
Pearl River Community College
1st
|
45:00 | Yellow card - Alex Hogue |
|
Pearl River Community College
2nd
|
57:17 | Yellow card - Austin Douglas |
|
Pearl River Community College
2nd
|
57:17 | Yellow card - Anthony Chambers |
|
Pearl River Community College
2nd
|
74:22 | Yellow card - James Oliver |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 1 | 2 | 3 |
| Pearl River Community College | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 2 | 2 | 4 |
| Pearl River Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 4 | 1 | 5 |
| Pearl River Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 4 | 5 | 9 |
| Pearl River Community College | 16 | 5 | 21 |
| Date/Time: | October 21, 2012 - 4:30 PM |
|---|---|
| Location: | Pearl River CC |
| Attendance: | 0 |
| Scorer: | Steve Diffey |
Play By Play
| 0:00 | Ryan Harris at goalie for Holmes Community Col. | ||
| 0:00 | Kyle Gifford at goalie for Pearl River Communit. | ||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| 7:02 | Shot by Pearl River Communit Tyler Hatch, Save (by goalie) Ryan Harris. | ||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| Foul on Holmes Community Col. | |||
| 10:59 | Shot by Pearl River Communit Garrett Head, Save (by goalie) Ryan Harris. | ||
| 12:45 | Shot by Pearl River Communit Mikie Allizzo, Wide Left. | ||
| 13:41 | Yellow card on Pearl River Communit Mikie Allizzo. | ||
| 15:00 | Corner kick by Holmes Community Col Ryan Hudson [15:00]. | ||
| Foul on Holmes Community Col. | |||
| 21:04 | Substitution!Holmes Community Col substitution: Jonathan Brown for Cameron Lomonaco. | ||
| 22:51 | Goal!GOAL by Pearl River Communit Garrett Head (FIRST GOAL) * ( 0 - 1 ) |
||
| 23:08 | Substitution!Holmes Community Col substitution: Willie Goliday for James Oliver. | ||
| 23:17 | Substitution!Holmes Community Col substitution: James Cockrell for Michael Orcutt. | ||
| Foul on Holmes Community Col. | |||
| 25:25 | Goal!GOAL by Pearl River Communit Austin Douglas, Assist by Tyler Hatch * ( 0 - 2 ) |
||
| Foul on Pearl River Communit. | |||
| 26:37 | Yellow card on Holmes Community Col Zach White. | ||
| 26:37 | Substitution!Holmes Community Col substitution: Anthony Chambers for Zach White. | ||
| 29:50 | Shot by Pearl River Communit Mikie Allizzo, Wide Left. | ||
| 30:43 | Corner kick by Holmes Community Col Hunter Warren [30:43]. | ||
| Foul on Holmes Community Col. | |||
| 33:39 | Corner kick by Holmes Community Col Ryan Hudson [33:39]. | ||
| 34:12 | Goal!GOAL by Holmes Community Col Willie Goliday, Assist by Ryan Hudson * ( 1 - 2 ) |
||
| 38:42 | Substitution!Holmes Community Col substitution: Michael Orcutt for Hunter Warren. | ||
| 40:02 | Substitution!Holmes Community Col substitution: Bryan Diaz for Zach Martin. | ||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| 44:31 | Substitution!Holmes Community Col substitution: James Oliver for Willie Goliday. | ||
| 44:40 | Goal!GOAL by Pearl River Communit Garrett Head * ( 1 - 3 ) |
||
| 44:47 | Corner kick by Holmes Community Col James Cockrell [44:47]. | ||
| 45:00 | Yellow card on Holmes Community Col Alex Hogue. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:37 | Shot by Pearl River Communit Mikie Allizzo, Save (by goalie) Ryan Harris. | ||
| 47:06 | Offside against Pearl River Communit. | ||
| Foul on Holmes Community Col. | |||
| Foul on Pearl River Communit. | |||
| Foul on Holmes Community Col. | |||
| 55:10 | Substitution!Holmes Community Col substitution: Zach Martin for James Cockrell. | ||
| 57:17 | Yellow card on Holmes Community Col Anthony Chambers. | ||
| 57:17 | Yellow card on Pearl River Communit Austin Douglas. | ||
| Foul on Holmes Community Col. | |||
| 60:46 | Corner kick by Pearl River Communit Garrett Head [60:46]. | ||
| Foul on Pearl River Communit. | |||
| 62:58 | Shot by Pearl River Communit Garrett Head, Save (by goalie) Ryan Harris. | ||
| 65:11 | Shot by Holmes Community Col James Cockrell, Save (by goalie) Kyle Gifford. | ||
| Foul on Pearl River Communit. | |||
| Foul on Pearl River Communit. | |||
| Foul on Holmes Community Col. | |||
| 74:22 | Yellow card on Holmes Community Col James Oliver. | ||
| Foul on Pearl River Communit. | |||
| 75:29 | Goal!GOAL by Holmes Community Col Hunter Warren, Assist by Cameron Lomonaco * ( 2 - 3 ) |
||
| 78:02 | Corner kick by Holmes Community Col Ryan Hudson [78:02]. | ||
| 88:02 | Goal!GOAL by Pearl River Communit Jackson Harlan * ( 2 - 4 ) |
||
| Foul on Holmes Community Col. | |||
| 89:38 | Offside against Holmes Community Col. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

