#1 Ryan James (Goalie) - Holmes Community College
gp
7
gs
6
min
551:30
ga
3
gaa
0.49
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 4 | ||
| Games started | 6 | 3 | ||
| Minutes | 551:30 | 317:00 | ||
| Goals against | 3 | 2 | ||
| Goals-against average | 0.49 | 0.57 | ||
| Saves | 12 | 9 | ||
| Save pct | .800 | .818 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Faulkner University | W, 4-2 | - | - | - | - | - | - | - |
| Aug 24 | Southwest Mississippi Community College | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Aug 28 | at Copiah-Lincoln Community College | W, 7-0 | - | 1 | 54:30 | 0 | 0.00 | 0 | - |
| Aug 31 | at Pearl River Community College | - | - | - | - | - | - | - | |
| Sep 4 | at Southwest Mississippi Community College | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 7 | Itawamba Community College | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 12 | at East Central Community College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 14 | Northwest Mississippi Community College | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 19 | at Meridian Community College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 21 | Hinds Community College | W, 6-2 | - | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 25 | at Jones College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Copiah-Lincoln Community College | W, 5-1 | - | - | 0:00 | - | - | - | - |
| Oct 3 | at Itawamba Community College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 5 | East Central Community College | W, 2-1 | W | 0 | 92:00 | 0 | 0.00 | 0 | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | Meridian Community College | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Oct 16 | at Hinds Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 20 | Jones College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at Pearl River Community College | L, 4-2 | - | - | 0:00 | - | - | - | - |
| Oct 25 | at Meridian Community College | T, 0-0 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 39:24 | .21 | 0.49 | .86 | .800 |
| Conference | 4 | 3 | 52:50 | .33 | 0.57 | 1.50 | .818 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 58:09 | .43 | 0.66 | 1.43 | .769 |
| Away | 2 | 2 | 20:39 | .00 | 0.00 | .29 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 6 | 61:17 | .33 | 0.49 | 1.33 | .800 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 2 | 2 | 72:15 | .50 | 0.62 | .50 | .500 |
| September | 4 | 4 | 45:00 | .29 | 0.57 | 1.57 | .846 |
| October | 1 | 0 | 18:24 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 551:30 | 3 | 0.49 | 12 | .800 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 3 | 317:00 | 2 | 0.57 | 9 | .818 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 407:00 | 3 | 0.66 | 10 | .769 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 144:30 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 6 | 551:30 | 3 | 0.49 | 12 | .800 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 144:30 | 1 | 0.62 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 315:00 | 2 | 0.57 | 11 | .846 | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 92:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |