#21 Hunter Warren () - Holmes Community College
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 6 | 4 | ||
| Goals | 3 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 9 | 2 | ||
| Shots | 17 | 11 | ||
| Shot Pct | .176 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Spring Hill College | - | - | - | - | - | - | - | - | |
| Aug 20 # | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 23 | Meridian Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Copiah-Lincoln Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Pearl River Community College | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 3 | at Southwest Mississippi Community College | W, 1-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 6 | Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Itawamba Community College | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | East Central Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Hinds Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Meridian Community College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Copiah-Lincoln Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Southwest Mississippi Community College | W, 5-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 8 | at Northwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Itawamba Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at East Central Community College | W, 3-1 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 23 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 4 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 2 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 4 | 1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |