#7 Rolando Sanchez () - Holmes Community College
g
7
a
8
pts
22
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 3 | 2 | ||
| Goals | 7 | 4 | ||
| Assists | 8 | 7 | ||
| Points | 22 | 15 | ||
| Shots | 34 | 29 | ||
| Shot Pct | .206 | .138 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | Southwest Mississippi Community College | L, 3-1 |
| Oct 4 | at East Central Community College | W, 4-3 |
| Oct 6 | Northwest Mississippi Community College | L, 2-1 |
| Oct 10 | at Hinds Community College | T, 1-1 |
| Oct 17 | at Itawamba Community College | L, 4-1 |
| Oct 20 | at Mississippi Gulf Coast Community College | L, 5-3 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Holmes Alumni | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Pearl River Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 # | Delta State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Andrew College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. East Central Community College | L, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 5 | at Northwest Mississippi Community College | W, 6-5 | 1 | 3 | 3 | 9 | 12 | .250 | 0-0 | 0 |
| Sep 8 | Hinds Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Itawamba Community College | L, 3-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Meridian Community College | W, 4-2 | - | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Sep 27 | Jones College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Southwest Mississippi Community College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at East Central Community College | W, 4-3 | - | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 6 | Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 10 | at Hinds Community College | T, 1-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 17 | at Itawamba Community College | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Mississippi Gulf Coast Community College | L, 5-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 7 | 8 | 22 | 34 | .206 | 27 | .794 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 4 | 7 | 15 | 29 | .138 | 20 | .690 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 3 | 2 | 8 | 10 | .300 | 10 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 2 | 4 | 6 | 14 | 21 | .190 | 15 | .714 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 3 | 1 | 6 | 5 | 17 | 19 | .316 | 15 | .789 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 2 | 0 | 3 | 3 | 12 | .000 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 6 | 4 | 16 | 21 | .286 | 17 | .810 | 0 | 0 | 0-0 | 1 |
| October | 5 | 2 | 1 | 4 | 6 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 | 0 |