Marion Military Inst vs. Holmes Community Col
2/2/2013 at Goodman, MS
Marion Military Inst 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ashley Mrozinski ss 0 0 0 0 0 0 0 0 0
Amy Lara 3b 0 0 0 0 0 0 0 0 0
Ashley Strength 2b 0 0 0 0 0 0 0 0 0
Cherokee Strickland rf 0 0 0 0 0 0 0 0 0
Rachel Bohannan 1b 0 0 0 0 0 0 0 0 0
Rachel Ward cf 0 0 0 0 0 0 0 0 0
Rachel Gauspohl lf 0 0 0 0 0 0 0 0 0
Jessie Moorhead c 0 0 0 0 0 0 0 0 0
Jessica Lingelback dh 0 0 0 0 0 0 0 0 0
   Sara Cammuso 0 0 0 0 0 0 0 0 0
   Sara Cammuso 0 0 0 0 0 0 0 0 0
   Kalynn Allen 0 0 0 0 0 0 0 0 0
   Whitney Bennett 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Holmes Community Col 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Keana Wash cf 2 0 0 0 0 1 1 0 0
Michelle Gregory rf 4 0 2 0 0 0 1 0 0
Alecia McDaniel 3b 3 0 0 0 0 2 2 2 0
Charneissa Gordon dh 2 1 0 0 1 0 0 0 0
Katie Johnston 1b 0 1 0 0 3 0 5 0 0
Kaitlyn Hicks ss 3 0 1 0 0 0 1 4 0
Samantha Meadows 2b 2 1 1 3 1 1 3 0 0
Lauren Tharp c 2 0 0 0 0 1 2 0 0
Amberly Young lf 3 0 0 0 0 1 2 0 0
   Ashtin Sloan 1 0 0 0 0 1 0 0 0
   Victoria Hunt 0 0 0 0 0 0 1 1 0
   Jadie Laufenberg 1 0 0 0 0 0 0 0 0
   Karina Brown 0 0 0 0 0 0 1 0 0
   Katherine Pennington 1 0 0 0 0 0 0 1 0
   Kelsey Rogers 0 0 0 0 0 0 0 1 0
Totals 24 3 4 3 5 7 19 9 0
Score by Innings R H E
 
Marion Military Institute 1 0 3 0 0 0 3 0 0 0
Holmes Community College 0 0 0 0 0 3 0 3 4 3
Marion Military Inst:
Holmes Community Col: E - Alecia McDaniel; Charneissa Gordon; Karina Brown. 2B - Michelle Gregory. HR - Samantha Meadows. RBI - Samantha Meadows 3. SB - Katie Johnston.
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Katie Johnston 3.0 3 3 0 1 1 0 0 0 0 0 0 15 0 0 0
Kelsey Rogers (L, 0-1) 4.0 9 4 3 1 1 0 0 0 0 0 0 21 0 0 0
Totals 7.0 12 7 3 2 2 0 0 0 0 0 0 36 0 0 0
Marion Military Inst:
Holmes Community Col: Batters Faced - Katie Johnston 15; Kelsey Rogers 21.

Start: 3:00 PM Duration: Attendance: 0

Weather: