Official Basketball Box Score
Southwest Mississippi Communit at. Holmes Community College
1/6/2022 at 6:00 PM @ Goodman, Miss.

VISITORS: Southwest Mississippi Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Analya White........ *   3-11   0-1   0-0 1 0 1 6 4 1 1 39
4 Lynn Griffin........ *   3-7   1-2   1-3 3 4 0 8 1 1 0 34
10 Gabby Bunch......... *   3-9   1-5   2-3 1 4 0 9 5 2 5 32
14 Shylia McGee........ *   8-16   2-4   5-7 2 5 3 23 2 1 0 27
22 Courtney Bradford... *   2-2   0-0   0-0 1 5 3 4 0 1 2 19
1 Antonia Bryant......   1-3   0-1   0-0 1 2 0 2 1 1 1 31
11 Abbey Gallager......   1-2   1-2   0-0 0 0 0 3 1 0 1 4
24 Justice Cox.........   1-3   1-3   0-0 2 0 0 3 0 0 1 7
25 Nia Hardison........   4-8   0-1   3-3 1 1 1 11 4 2 0 15
32 JoJo Briggs.........   3-4   0-0   0-1 2 5 3 6 0 2 0 11
TM Team................       0 0 0 0  
Totals.............. 29-65 6-19 11-17 14 26 40  11 75 18 11 11 219
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 31.6%
F Throw% Game: 64.7%

HOME TEAM: Holmes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Amarie Anderson..... *   1-5   0-0   0-0 1 0 2 2 0 0 1 1
12 Sha'Toria Vigne..... *   2-10   0-0   3-4 2 2 1 7 0 3 1 1
15 Shanbriah Rule...... *   5-10   0-2   0-0 1 3 2 10 0 3 2 1
21 Santia Robinson..... *   4-7   2-3   0-0 1 0 1 10 0 1 0 1
23 Lanie Potter........ *   1-7   0-3   0-0 0 4 2 2 0 2 0 1
4 Brandasia Cofield...   1-2   1-1   0-0 0 0 1 3 0 1 0 1
10 Jarie Brice.........   0-0   0-0   0-0 0 2 3 0 0 0 1 1
11 Reysha Hudson.......   1-1   0-0   0-0 0 2 1 2 0 0 0 1
14 Jamiah Davis........   1-3   0-1   0-0 1 1 1 2 0 0 0 1
32 Jamey McDaniel......   1-3   0-2   0-0 0 2 2 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 17-48 3-12 3-4 6 16 22  16 40 0 11 5 10
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Southwest Mississippi Community College 12 17 23 23 - 75
Holmes Community College 14 6 4 16 - 40
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. HOLMES C-None.