#15 Shanbriah Rule () - Holmes Community College

gp
24
pts/g
15.7
fg %
39.3
3pt %
27.5
ft %
64.9
reb/g
4.4
a/g
3.0
Player Stats
  Overall Conf
Games 24 14
Games started 24 14
Minutes 285 160
Minutes per game 11.9 11.4
FG 147-374 82-202
FG Pct 39.3 40.6
3PT 22-80 16-47
3PT Pct 27.5 34.0
FT 61-94 37-53
FT Pct 64.9 69.8
Off rebounds 26 11
Def rebounds 79 43
Total rebounds 105 54
Rebounds per game 4.4 3.9
Personal fouls 36 18
Disqualifications 0 0
Assists 73 33
Turnovers 112 58
Assist to turnover ratio 0.7 0.6
Steals 37 17
Blocks 3 0
Points 377 217
Points per game 15.7 15.5
Points per 40 min 52.9 54.3
Recent Results
Date Opponent/Event Result
Feb 7 East Central Community College L, 72-42
Feb 10 at Hinds Community College L, 80-76
Feb 14 Itawamba Community College L, 77-51
Feb 17 at Meridian Community College L, 74-49
Feb 19 at Coahoma Community College L, 80-32
Feb 25 at Delgado Community College L, 63-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at East Mississippi Community College L, 80-51 1 1 4-9 44.4 1-3 33.3 1-2 50.0 10
Nov 4 Northwest Mississippi Community College L, 86-79 1 1 8-20 40.0 1-4 25.0 8-11 72.7 25
Nov 8 at Itawamba Community College L, 87-59 1 1 6-15 40.0 0-3 0.0 1-2 50.0 13
Nov 11 Coahoma Community College L, 81-60 1 1 8-24 33.3 1-5 20.0 3-8 37.5 20
Nov 13 Copiah-Lincoln Community College L, 76-57 1 1 4-15 26.7 0-0 - 6-7 85.7 14
Nov 15 at Mississippi Delta Community College L, 78-76 1 38 13-21 61.9 2-3 66.7 1-2 50.0 29
Nov 20 Northeast Mississippi Community College W, 68-54 1 40 6-15 40.0 0-4 0.0 0-0 - 12
Nov 29 at Southwest Mississippi Community College L, 72-61 1 1 3-17 17.6 0-4 0.0 1-3 33.3 7
Dec 2 Mississippi Gulf Coast Community College L, 103-44 1 1 2-9 22.2 0-2 0.0 1-2 50.0 5
Dec 4 Delgado Community College L, 69-63 1 1 3-14 21.4 0-2 0.0 2-4 50.0 8
Dec 6 at Northwest Mississippi Community College L, 73-64 1 38 10-15 66.7 2-3 66.7 3-5 60.0 25
Jan 6 Southwest Mississippi Community College L, 75-40 1 1 5-10 50.0 0-2 0.0 0-0 - 10
Jan 10 at Copiah-Lincoln Community College L, 80-48 1 39 6-17 35.3 0-5 0.0 1-1 100.0 13
Jan 13 East Mississippi Community College L, 64-46 1 1 3-17 17.6 2-3 66.7 2-2 100.0 10
Jan 20 at Jones College L, 92-51 1 37 8-23 34.8 3-5 60.0 1-2 50.0 20
Jan 24 Mississippi Delta Community College L, 63-60 1 1 6-14 42.9 2-6 33.3 6-7 85.7 20
Jan 27 at Northeast Mississippi Community College L, 77-54 1 36 2-11 18.2 0-2 0.0 1-4 25.0 5
Jan 31 Pearl River Community College L, 76-49 1 1 4-9 44.4 1-1 100.0 7-10 70.0 16
Feb 7 East Central Community College L, 72-42 1 1 4-7 57.1 1-2 50.0 0-0 - 9
Feb 10 at Hinds Community College L, 80-76 1 1 10-15 66.7 1-3 33.3 6-9 66.7 27
Feb 14 Itawamba Community College L, 77-51 1 1 7-16 43.8 0-3 0.0 5-6 83.3 19
Feb 17 at Meridian Community College L, 74-49 1 1 5-15 33.3 2-4 50.0 3-4 75.0 15
Feb 19 at Coahoma Community College L, 80-32 1 1 10-24 41.7 2-6 33.3 1-1 100.0 23
Feb 25 at Delgado Community College L, 63-50 1 40 10-22 45.5 1-5 20.0 1-2 50.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at East Mississippi Community College L, 80-51 1 1 1 3 4 4 3 1.3 0 0 2 -
Nov 4 Northwest Mississippi Community College L, 86-79 1 1 2 1 3 3 8 0.4 1 0 2 -
Nov 8 at Itawamba Community College L, 87-59 1 1 2 5 7 6 8 0.8 3 0 1 -
Nov 11 Coahoma Community College L, 81-60 1 1 1 1 2 3 5 0.6 1 0 0 -
Nov 13 Copiah-Lincoln Community College L, 76-57 1 1 0 1 1 5 8 0.6 2 0 3 -
Nov 15 at Mississippi Delta Community College L, 78-76 1 38 3 2 5 5 7 0.7 1 0 2 -
Nov 20 Northeast Mississippi Community College W, 68-54 1 40 0 7 7 5 2 2.5 3 2 1 -
Nov 29 at Southwest Mississippi Community College L, 72-61 1 1 2 4 6 2 3 0.7 0 0 3 -
Dec 2 Mississippi Gulf Coast Community College L, 103-44 1 1 0 0 0 0 4 0.0 0 0 1 -
Dec 4 Delgado Community College L, 69-63 1 1 2 7 9 5 6 0.8 4 0 4 -
Dec 6 at Northwest Mississippi Community College L, 73-64 1 38 0 7 7 3 4 0.8 4 0 2 0
Jan 6 Southwest Mississippi Community College L, 75-40 1 1 1 3 4 0 3 0.0 2 0 2 -
Jan 10 at Copiah-Lincoln Community College L, 80-48 1 39 1 2 3 6 2 3.0 2 0 2 -
Jan 13 East Mississippi Community College L, 64-46 1 1 0 1 1 0 3 0.0 0 0 2 -
Jan 20 at Jones College L, 92-51 1 37 5 4 9 3 4 0.8 0 0 0 0
Jan 24 Mississippi Delta Community College L, 63-60 1 1 0 5 5 3 2 1.5 0 0 3 -
Jan 27 at Northeast Mississippi Community College L, 77-54 1 36 0 5 5 4 8 0.5 1 0 1 -
Jan 31 Pearl River Community College L, 76-49 1 1 0 1 1 3 3 1.0 1 0 1 -
Feb 7 East Central Community College L, 72-42 1 1 0 0 0 0 4 0.0 0 0 2 -
Feb 10 at Hinds Community College L, 80-76 1 1 1 4 5 2 1 2.0 4 0 0 -
Feb 14 Itawamba Community College L, 77-51 1 1 0 6 6 2 6 0.3 2 0 0 -
Feb 17 at Meridian Community College L, 74-49 1 1 0 1 1 4 6 0.7 0 0 2 -
Feb 19 at Coahoma Community College L, 80-32 1 1 3 4 7 3 8 0.4 1 0 0 -
Feb 25 at Delgado Community College L, 63-50 1 40 2 5 7 2 4 0.5 5 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 11.9 6.1-15.6 39.3 0.9-3.3 27.5 2.5-3.9 64.9 15.7
Conference 14 14 11.4 5.9-14.4 40.6 1.1-3.4 34.0 2.6-3.8 69.8 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 4.3 5.0-14.2 35.3 0.7-2.8 23.5 3.3-4.8 70.2 14.0
Away 12 12 19.5 7.2-17.0 42.6 1.2-3.8 30.4 1.8-3.1 56.8 17.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 1 40.0 6.0-15.0 40.0 0.0-4.0 0.0 0.0-0.0 - 12.0
Losses 23 23 10.7 6.1-15.6 39.3 1.0-3.3 28.9 2.7-4.1 64.9 15.9
-
November 8 8 10.5 6.5-17.0 38.2 0.6-3.2 19.2 2.6-4.4 60.0 16.3
December 3 3 13.3 5.0-12.7 39.5 0.7-2.3 28.6 2.0-3.7 54.5 12.7
January 7 7 16.6 4.9-14.4 33.7 1.1-3.4 33.3 2.6-3.7 69.2 13.4
February 6 6 7.5 7.7-16.5 46.5 1.2-3.8 30.4 2.7-3.7 72.7 19.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 285 147-374 39.3 22-80 27.5 61-94 64.9 377
Conference 14 14 160 82-202 40.6 16-47 34.0 37-53 69.8 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 51 60-170 35.3 8-34 23.5 40-57 70.2 168
Away 12 12 234 87-204 42.6 14-46 30.4 21-37 56.8 209
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 1 1 40 6-15 40.0 0-4 0.0 0-0 - 12
Losses 23 23 245 141-359 39.3 22-76 28.9 61-94 64.9 365
-
November 8 8 84 52-136 38.2 5-26 19.2 21-35 60.0 130
December 3 3 40 15-38 39.5 2-7 28.6 6-11 54.5 38
January 7 7 116 34-101 33.7 8-24 33.3 18-26 69.2 94
February 6 6 45 46-99 46.5 7-23 30.4 16-22 72.7 115
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 11.9 0.0-0.0 39.3 0.0-0.0 27.5 0.0-0.0 64.9 0.0
Conference 14 14 11.4 0.0-0.0 40.6 0.0-0.0 34.0 0.0-0.0 69.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 4.3 0.0-0.0 35.3 0.0-0.0 23.5 0.0-0.0 70.2 0.0
Away 12 12 19.5 0.0-0.0 42.6 0.0-0.0 30.4 0.0-0.0 56.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 1 40.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Losses 23 23 10.7 0.0-0.0 39.3 0.0-0.0 28.9 0.0-0.0 64.9 0.0
-
November 8 8 10.5 0.0-0.0 38.2 0.0-0.0 19.2 0.0-0.0 60.0 0.0
December 3 3 13.3 0.0-0.0 39.5 0.0-0.0 28.6 0.0-0.0 54.5 0.0
January 7 7 16.6 0.0-0.0 33.7 0.0-0.0 33.3 0.0-0.0 69.2 0.0
February 6 6 7.5 0.0-0.0 46.5 0.0-0.0 30.4 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 11.9 1.1 3.3 4.4 1.5 0.0 3.0 4.7 0.7 1.5 0.1
Conference 14 14 11.4 0.8 3.1 3.9 1.3 0.0 2.4 4.1 0.6 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 4.3 0.5 2.8 3.3 1.8 - 2.4 4.5 0.5 1.3 0.2
Away 12 12 19.5 1.7 3.8 5.5 1.3 0.0 3.7 4.8 0.8 1.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 1 1 40.0 0.0 7.0 7.0 1.0 - 5.0 2.0 2.5 3.0 2.0
Losses 23 23 10.7 1.1 3.1 4.3 1.5 0.0 3.0 4.8 0.6 1.5 0.0
-
November 8 8 10.5 1.4 3.0 4.4 1.8 - 4.1 5.5 0.8 1.4 0.3
December 3 3 13.3 0.7 4.7 5.3 2.3 0.0 2.7 4.7 0.6 2.7 0.0
January 7 7 16.6 1.0 3.0 4.0 1.6 0.0 2.7 3.6 0.8 0.9 0.0
February 6 6 7.5 1.0 3.3 4.3 0.7 - 2.2 4.8 0.4 2.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 285 26 79 105 36 0 73 112 0.7 37 3
Conference 14 14 160 11 43 54 18 0 33 58 0.6 17 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 51 6 33 39 21 - 29 54 0.5 16 2
Away 12 12 234 20 46 66 15 0 44 58 0.8 21 1
Neutral - - - - - - - - - - - - -
-
Wins 1 1 40 0 7 7 1 - 5 2 2.5 3 2
Losses 23 23 245 26 72 98 35 0 68 110 0.6 34 1
-
November 8 8 84 11 24 35 14 - 33 44 0.8 11 2
December 3 3 40 2 14 16 7 0 8 14 0.6 8 0
January 7 7 116 7 21 28 11 0 19 25 0.8 6 0
February 6 6 45 6 20 26 4 - 13 29 0.4 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 12 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 23 23 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 8 8 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0