#0 Kaitlyn Bryant (GK) - Holmes Community College
gp
9
gs
2
min
661:24
ga
6
gaa
0.82
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 5 | ||
| Games started | 2 | 2 | ||
| Minutes | 661:24 | 371:24 | ||
| Goals against | 6 | 4 | ||
| Goals-against average | 0.82 | 0.97 | ||
| Saves | 6 | 4 | ||
| Save pct | .500 | .500 | ||
| Wins | 3 | 1 | ||
| Losses | 4 | 3 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/2 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 30 | Mississippi Gulf Coast Community College | W, 2-1 |
| Oct 3 | at Jones College | L, 5-0 |
| Oct 8 | Hinds Community College | L, 8-0 |
| Oct 15 | Itawamba Community College | W, 2-1 |
| Oct 17 | at Northwest Mississippi Community College | L, 2-0 |
| Oct 22 | East Central Community College | T, 0-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Holmes CC Alumni | - | - | - | - | - | - | - | |
| Aug 19 # | at Meridian Community College | T, 2-2 | - | - | - | - | - | - | - |
| Aug 23 | Copiah-Lincoln Community College | W, 7-0 | W | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 26 | at Southwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - |
| Aug 29 | at Pearl River Community College | L, 3-0 | L | 0 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 3 | at Copiah-Lincoln Community College | W, 4-1 | W | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 5 | at Hinds Community College | L, 1-0 | L | 0 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 9 | Cedar Valley College | - | - | - | - | - | - | - | |
| Sep 12 | at Itawamba Community College | W, 2-1 | W | 0 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 16 | Northwest Mississippi Community College | L, 2-1 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 19 | at East Central Community College | L, 3-1 | L | 0 | 90:00 | 3 | 3.00 | 0 | .000 |
| Sep 23 | Southwest Mississippi Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 26 | Meridian Community College | T, 2-2 | T< | 0 | 110:00 | 2 | 1.64 | 2 | .500 |
| Sep 30 | Mississippi Gulf Coast Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 3 | at Jones College | L, 5-0 | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | L, 8-0 | - | - | - | - | - | - | - |
| Oct 15 | Itawamba Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | at Northwest Mississippi Community College | L, 2-0 | L | 1 | 56:24 | 1 | 1.60 | 2 | .667 |
| Oct 22 | East Central Community College | T, 0-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 73:29 | .67 | 0.82 | .67 | .500 |
| Conference | 5 | 2 | 74:17 | .80 | 0.97 | .80 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 66:40 | .67 | 0.90 | 1.33 | .667 |
| Away | 6 | 1 | 76:54 | .67 | 0.78 | .33 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 0 | 60:00 | .00 | 0.00 | .00 | - |
| Losses | 5 | 2 | 74:17 | .80 | 0.97 | .80 | .500 |
| - | |||||||
| August | 2 | 0 | 67:30 | .00 | 0.00 | .00 | - |
| September | 6 | 1 | 78:20 | .83 | 0.96 | .67 | .444 |
| October | 1 | 1 | 56:24 | 1.00 | 1.60 | 2.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 661:24 | 6 | 0.82 | 6 | .500 | 0 | 0 | 0 | 0/2 |
| Conference | 5 | 2 | 371:24 | 4 | 0.97 | 4 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 200:00 | 2 | 0.90 | 4 | .667 | 0 | 0 | 0 | 0/1 |
| Away | 6 | 1 | 461:24 | 4 | 0.78 | 2 | .333 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 0 | 180:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Losses | 5 | 2 | 371:24 | 4 | 0.97 | 4 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 135:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| September | 6 | 1 | 470:00 | 5 | 0.96 | 4 | .444 | 0 | 0 | 0 | 0/1 |
| October | 1 | 1 | 56:24 | 1 | 1.60 | 2 | .667 | 0 | 0 | 0 | 0/0 |