#7 Brooke Burrell () - Holmes Community College
g
6
a
8
pts
20
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 2 | 2 | ||
| Goals | 6 | 2 | ||
| Assists | 8 | 4 | ||
| Points | 20 | 8 | ||
| Shots | 42 | 17 | ||
| Shot Pct | .143 | .118 | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Pearl River Community College | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Meridian Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Copiah-Lincoln Community College | W, 6-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Aug 30 | Southwest Mississippi Community College | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Hinds Community College | W, 4-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at East Central Community College | L, 4-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | Itawamba Community College | W, 3-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Copiah-Lincoln Community College | W, 6-0 | - | 0 | 0 | 0 | 3 | .000 | 0-1 | 0 |
| Sep 23 | Meridian Community College | W, 4-1 | - | 2 | 1 | 5 | 4 | .500 | 1-1 | 1 |
| Sep 27 | Mississippi Gulf Coast Community College | W, 3-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 30 | at Southwest Mississippi Community College | W, 2-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at Hinds Community College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Northwest Mississippi Community College | W, 7-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 14 | East Central Community College | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Itawamba Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Mississippi Gulf Coast Community College | W, 2-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 30 | vs. Jones College | L, 6-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 6 | 8 | 20 | 42 | .143 | 23 | .548 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 2 | 4 | 8 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 1 | 6 | 6 | 18 | 25 | .240 | 12 | .480 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 2 | 2 | 15 | .000 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 2 | 6 | 8 | 20 | 37 | .162 | 20 | .541 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 4 | 5 | 13 | 22 | .182 | 13 | .591 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |