#25 Courtney Turner () - Holmes Community College
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | - | - | ||
| Goals | 3 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 9 | 4 | ||
| Shots | 25 | 15 | ||
| Shot Pct | .120 | .067 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Holmes Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Millsaps College | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Mississippi Gulf Coast Community College | W, 5-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 25 # | Delta State University | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Belhaven University | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. East Central Community College | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 5 | at Northwest Mississippi Community College | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 8 | Hinds Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Itawamba Community College | W, 3-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Meridian Community College | W, 3-2 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 27 | Jones College | W, 3-2 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 29 | Southwest Mississippi Community College | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at East Central Community College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Northwest Mississippi Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Hinds Community College | W, 5-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Itawamba Community College | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 3 | 3 | 9 | 25 | .120 | 14 | .560 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | - | 3 | 3 | 9 | 24 | .125 | 14 | .583 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 2 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |