#21 Taylor Gagneaux () - Holmes Community College
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 3 | 2 | ||
| Goals | 4 | 2 | ||
| Assists | 3 | 1 | ||
| Points | 11 | 5 | ||
| Shots | 33 | 17 | ||
| Shot Pct | .121 | .118 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Holmes Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Millsaps College | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Mississippi Gulf Coast Community College | W, 5-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 25 # | Delta State University | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Belhaven University | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | vs. East Central Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Northwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Hinds Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Itawamba Community College | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Meridian Community College | W, 3-2 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 27 | Jones College | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 29 | Southwest Mississippi Community College | W, 5-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at East Central Community College | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 10 | at Hinds Community College | W, 5-1 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 17 | at Itawamba Community College | W, 4-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 29 | Jones College | L, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 4 | 3 | 11 | 33 | .121 | 16 | .485 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 2 | 3 | 1 | 7 | 19 | .158 | 9 | .474 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 3 | 4 | 3 | 11 | 29 | .138 | 15 | .517 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 0 | 0 | 0-0 | 1 |