#9 Jordan Patrick (F) - Holmes Community College
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 10 | 6 | ||
| Goals | 4 | 2 | ||
| Assists | 3 | 1 | ||
| Points | 11 | 5 | ||
| Shots | 34 | 20 | ||
| Shot Pct | .118 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 19 | at Mississippi College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. CCBC Essex | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | vs. Howard Community College | W, 14-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 2 | vs. Mineral Area College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | vs. St. Louis Community College | W, 11-1 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 16 | East Central Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Mississippi Gulf Coast Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Hinds Community College | W, 7-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 24 | Columbia State Community College | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Jones College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Northwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Copiah-Lincoln Community College | W, 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 7 | at Meridian Community College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | vs. Gordon State College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Itawamba Community College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | vs. Pearl River Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | vs. Northwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Cape Fear Community College | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 16 | vs. Schoolcraft College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Jones College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | vs. Phoenix College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 10 | .17 | .13 | .48 | 1.48 | .118 | .65 | .441 |
| Conference | 10 | 6 | .20 | .10 | .50 | 2.00 | .100 | 1.00 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 4 | .00 | .13 | .13 | 2.00 | .000 | .75 | .375 |
| Away | 5 | 4 | .40 | .20 | 1.00 | 1.80 | .222 | 1.00 | .556 |
| Neutral | 10 | 2 | .20 | .10 | .50 | .90 | .222 | .40 | .444 |
| - | |||||||||
| Wins | 18 | 6 | .22 | .17 | .61 | 1.72 | .129 | .72 | .419 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 |
| September | 8 | 1 | .25 | .25 | .75 | 1.63 | .154 | .75 | .462 |
| October | 7 | 6 | .14 | .14 | .43 | 2.14 | .067 | .86 | .400 |
| November | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 10 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 6 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 4 | 0 | 1 | 1 | 16 | .000 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Neutral | 10 | 2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 6 | 4 | 3 | 11 | 31 | .129 | 13 | .419 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| November | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |