#1 Jordan Bertschler (GK) - Holmes Community College
gp
21
gs
17
min
1015:00
ga
8
gaa
0.71
sv
45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 10 | ||
| Games started | 17 | 9 | ||
| Minutes | 1015:00 | 450:00 | ||
| Goals against | 8 | 1 | ||
| Goals-against average | 0.71 | 0.20 | ||
| Saves | 45 | 24 | ||
| Save pct | .849 | .960 | ||
| Wins | 10 | 7 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/13 | 0/8 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni Game | - | - | - | - | - | - | - | |
| Aug 19 | at Mississippi College | - | - | - | - | - | - | - | |
| Aug 26 | vs. CCBC Essex | W, 2-1 | - | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 27 | vs. Howard Community College | W, 14-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Mineral Area College | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 9 | vs. St. Louis Community College | W, 11-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 16 | East Central Community College | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 20 | Mississippi Gulf Coast Community College | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | at Hinds Community College | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 24 | Columbia State Community College | W, 5-0 | - | 0 | 25:00 | 0 | 0.00 | 0 | - |
| Sep 27 | Jones College | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 30 | Northwest Mississippi Community College | T, 1-1 | - | 1 | 45:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 4 | Copiah-Lincoln Community College | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 7 | at Meridian Community College | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 9 | vs. Gordon State College | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 18 | at Itawamba Community College | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | Southwestern Illinois College | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 25 | at Pearl River Community College | L, 3-2 | L | 1 | 45:00 | 1 | 2.00 | 5 | .833 |
| Nov 4 | vs. Pearl River Community College | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 6 | vs. Northwest Mississippi Community College | T, 1-1 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 14 | Cape Fear Community College | W, 6-1 | - | - | - | - | - | - | - |
| Nov 16 | vs. Schoolcraft College | T, 3-3 | - | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Nov 18 | vs. Jones College | W, 2-1 | - | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Nov 19 | vs. Phoenix College | L, 4-0 | - | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 48:20 | .38 | 0.71 | 2.14 | .849 |
| Conference | 10 | 9 | 45:00 | .10 | 0.20 | 2.40 | .960 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 5 | 42:09 | .00 | 0.00 | 3.00 | 1.000 |
| Away | 5 | 4 | 45:00 | .20 | 0.40 | 1.40 | .875 |
| Neutral | 9 | 8 | 55:00 | .78 | 1.27 | 1.89 | .708 |
| - | |||||||
| Wins | 16 | 12 | 46:34 | .13 | 0.24 | 1.44 | .920 |
| Losses | 2 | 2 | 67:30 | 2.50 | 3.33 | 5.00 | .667 |
| - | |||||||
| August | 1 | 1 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| September | 8 | 7 | 48:08 | .13 | 0.23 | 1.63 | .929 |
| October | 7 | 4 | 45:00 | .14 | 0.29 | 2.14 | .938 |
| November | 5 | 5 | 54:00 | 1.20 | 2.00 | 2.80 | .700 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 1015:00 | 8 | 0.71 | 45 | .849 | 0 | 0 | 0 | 0/13 |
| Conference | 10 | 9 | 450:00 | 1 | 0.20 | 24 | .960 | 0 | 0 | 0 | 0/8 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 5 | 295:00 | 0 | 0.00 | 21 | 1.000 | 0 | 0 | 0 | 0/6 |
| Away | 5 | 4 | 225:00 | 1 | 0.40 | 7 | .875 | 0 | 0 | 0 | 0/4 |
| Neutral | 9 | 8 | 495:00 | 7 | 1.27 | 17 | .708 | 0 | 0 | 0 | 0/3 |
| - | |||||||||||
| Wins | 16 | 12 | 745:00 | 2 | 0.24 | 23 | .920 | 0 | 0 | 0 | 0/13 |
| Losses | 2 | 2 | 135:00 | 5 | 3.33 | 10 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 8 | 7 | 385:00 | 1 | 0.23 | 13 | .929 | 0 | 0 | 0 | 0/6 |
| October | 7 | 4 | 315:00 | 1 | 0.29 | 15 | .938 | 0 | 0 | 0 | 0/6 |
| November | 5 | 5 | 270:00 | 6 | 2.00 | 14 | .700 | 0 | 0 | 0 | 0/1 |