Cape Fear Community College at Holmes Community College November 12, 2023
Box Score
Cape Fear Community College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Reagan Roberts | 0 | 0 | 0 | 0 |
| 2 - Johanna Morales - f | 1 | 0 | 0 | 0 |
| 5 - Halie Blizzard - m - Yellow card 72:01 | 0 | 0 | 0 | 0 |
| 6 - Bryleigh Beaver | 0 | 0 | 0 | 0 |
| 8 - Alissa Campano - d | 0 | 0 | 0 | 0 |
| 10 - Rocky Wixson | 0 | 0 | 0 | 0 |
| 11 - Taylor Simco | 0 | 0 | 0 | 0 |
| 12 - Maya McDonald - f | 0 | 0 | 0 | 0 |
| 13 - Keeli Crisco - d | 0 | 0 | 0 | 0 |
| 15 - Kailie Ross - d | 1 | 0 | 0 | 0 |
| 16 - Lauren Laux - m | 0 | 0 | 0 | 0 |
| 17 - Trinay Rudd - d | 0 | 0 | 0 | 0 |
| 21 - Sarah Smith - m | 0 | 0 | 0 | 0 |
| 22 - Lillian Schmitt | 0 | 0 | 0 | 0 |
| 27 - Peri Farrar - d | 0 | 0 | 0 | 0 |
| 33 - Maleah Bainer | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Karly Murphy - gk | 0 | 0 | 0 | 0 |
| 1 - Jordan Bertschler | 0 | 0 | 0 | 0 |
| 2 - Carmen Mason - d | 0 | 0 | 0 | 0 |
| 3 - KK Morris - Yellow card 54:19 | 0 | 0 | 0 | 1 |
| 4 - Madison Westbrook | 1 | 0 | 0 | 0 |
| 7 - Aiyanah Jones | 0 | 0 | 0 | 0 |
| 8 - Kristen Phillips | 1 | 1 | 1 | 2 |
| 9 - Olivia Tribolet | 5 | 5 | 3 | 0 |
| 10 - Brianna Lopez - mf | 3 | 2 | 1 | 1 |
| 11 - Christina Guzman | 0 | 0 | 0 | 0 |
| 16 - Meagan Spencer | 0 | 0 | 0 | 0 |
| 18 - Laila Anderson - f | 1 | 0 | 0 | 1 |
| 22 - Bailee Fairley | 1 | 1 | 1 | 1 |
| 24 - Tailynn Remmel - f | 0 | 0 | 0 | 1 |
| 29 - Jaycelyn Russ - f | 5 | 4 | 4 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 11 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Maleah Bainer | 14 | 11 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karly Murphy | 1 | 0 | 1 | 70:00 | |
| 1 - Jordan Bertschler | 0 | 0 | 0 | 20:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
4:20 | Jaycelyn Russ (KK Morris) | 0 - 1 |
|
Holmes Community College
1st
|
12:00 | Brianna Lopez (Kristen Phillips) | 0 - 2 |
|
Holmes Community College
1st
|
17:00 | Kristen Phillips (Bailee Fairley) | 0 - 3 |
|
Holmes Community College
1st
|
30:00 | Bailee Fairley (unassisted) | 0 - 4 |
|
Holmes Community College
1st
|
34:00 | Jaycelyn Russ (Kristen Phillips) | 0 - 5 |
|
Holmes Community College
1st
|
36:00 | Olivia Tribolet (Leslie Carrol) | 0 - 6 |
|
Holmes Community College
1st
|
41:30 | Olivia Tribolet (Tailynn Remmel) | 0 - 7 |
|
Holmes Community College
2nd
|
53:16 | Sammi Doyle (Brianna Lopez) | 0 - 8 |
|
Holmes Community College
2nd
|
66:02 | Olivia Tribolet (unassisted) | 0 - 9 |
|
Holmes Community College
2nd
|
72:01 | Jaycelyn Russ (Lillian Harvey) | 0 - 10 |
|
Holmes Community College
2nd
|
90:00 | Jaycelyn Russ (Laila Anderson) | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
2nd
|
54:19 | Yellow card - KK Morris |
|
Holmes Community College
2nd
|
72:01 | Yellow card - Halie Blizzard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 3 | 4 |
| Holmes Community College | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 0 | 3 | 3 |
| Holmes Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 0 | 0 | 0 |
| Holmes Community College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 0 | 0 | 0 |
| Holmes Community College | 0 | 1 | 1 |
| Date/Time: | November 12, 2023 - 3:00 PM |
|---|---|
| Location: | Kino |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Raymond Suarez |

