Jones College at Holmes Community College November 16, 2023
Box Score
Jones College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jona Hennings - gk | 0 | 0 | 0 | 0 |
| 4 - Irianna Evans - Yellow card 76:22 | 1 | 1 | 0 | 0 |
| 5 - Josie Duncan - d | 0 | 0 | 0 | 0 |
| 7 - Hilary Jaen - d/f | 1 | 1 | 1 | 0 |
| 8 - Kennedy Parish - d | 0 | 0 | 0 | 0 |
| 10 - Gemma Whitchurch - m/f | 0 | 0 | 0 | 1 |
| 11 - Scarlette Roberts | 0 | 0 | 0 | 0 |
| 12 - Abby Sheriff - f | 0 | 0 | 0 | 0 |
| 13 - Riley Davis - m | 1 | 1 | 1 | 2 |
| 15 - Boo Mills | 2 | 1 | 0 | 0 |
| 16 - Jewel Hamilton | 0 | 0 | 0 | 0 |
| 17 - Cory Reid Powell - d | 0 | 0 | 0 | 0 |
| 20 - Celine Ottah - mf | 4 | 2 | 1 | 0 |
| 21 - Lauren Carothers - m/d | 1 | 1 | 1 | 0 |
| 22 - Nataliya Magee - d | 0 | 0 | 0 | 0 |
| 23 - Haley James | 0 | 0 | 0 | 0 |
| 32 - Meg Giachelli | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Karly Murphy - gk | 0 | 0 | 0 | 0 |
| 2 - Carmen Mason - d | 0 | 0 | 0 | 0 |
| 3 - KK Morris | 0 | 0 | 0 | 0 |
| 5 - Sammi Doyle | 0 | 0 | 0 | 0 |
| 7 - Aiyanah Jones - Yellow card 61:15 | 0 | 0 | 0 | 0 |
| 8 - Kristen Phillips | 1 | 0 | 0 | 0 |
| 9 - Olivia Tribolet | 0 | 0 | 0 | 0 |
| 10 - Brianna Lopez - mf | 1 | 1 | 0 | 0 |
| 11 - Christina Guzman | 0 | 0 | 0 | 0 |
| 16 - Meagan Spencer | 0 | 0 | 0 | 0 |
| 17 - Leslie Carrol | 0 | 0 | 0 | 0 |
| 18 - Laila Anderson | 0 | 0 | 0 | 0 |
| 22 - Bailee Fairley | 3 | 2 | 0 | 0 |
| 23 - Stevie Kerns | 0 | 0 | 0 | 0 |
| 24 - Tailynn Remmel - f | 0 | 0 | 0 | 0 |
| 26 - Lillian Harvey | 0 | 0 | 0 | 0 |
| 29 - Jaycelyn Russ - f | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jona Hennings | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karly Murphy | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
1st
|
28:56 | Celine Ottah (Riley Davis) | 1 - 0 |
|
Jones College
1st
|
42:20 | Lauren Carothers (Riley Davis) | 2 - 0 |
|
Jones College
2nd
|
82:40 | Hilary Jaen (Gemma Whitchurch) | 3 - 0 |
|
Jones College
2nd
|
83:32 | Riley Davis (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Jones College
2nd
|
61:15 | Yellow card - Aiyanah Jones |
|
Jones College
2nd
|
76:22 | Yellow card - Irianna Evans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jones College | 5 | 5 | 10 |
| Holmes Community College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jones College | 1 | 2 | 3 |
| Holmes Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jones College | 4 | 3 | 7 |
| Holmes Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jones College | 5 | 5 | 10 |
| Holmes Community College | 5 | 5 | 10 |
| Date/Time: | November 16, 2023 - 12:30 PM |
|---|---|
| Location: | Tucson, Ariz. |
| Stadium: | Kino Sports Complex |
| Game Length: | 1:51 |
| Attendance: | 150 |
| Scorer: | Kyle Cornell |
Play By Play
| 00:00 | Jona Hennings at goalie for Jones College. | ||
| 00:00 | Karly Murphy at goalie for Holmes. | ||
| Foul on Holmes. | |||
| Foul on Jones College. | |||
| Foul on Jones College. | |||
| Foul on Holmes. | |||
| 14:21 | Corner kick by JONES Riley Davis [14:21]. | ||
| 15:33 | Substitution!HCCW substitution: Bailee Fairley for Olivia Tribolet. | ||
| 15:33 | Substitution!HCCW substitution: Stevie Kerns for KK Morris. | ||
| Foul on Jones College. | |||
| 17:00 | Corner kick by HCCW Stevie Kerns [17:00]. | ||
| Foul on Holmes. | |||
| 19:49 | Shot by JONES Celine Ottah HIGH. | ||
| 20:29 | Substitution!JONES substitution: Boo Mills for Abby Sheriff. | ||
| Foul on Jones College. | |||
| 21:42 | Shot by HCCW Jaycelyn Russ WIDE LEFT. | ||
| 21:57 | Substitution!HCCW substitution: Sammi Doyle for Kristen Phillips. | ||
| 21:57 | Substitution!HCCW substitution: Laila Anderson for Leslie Carrol. | ||
| 25:31 | Corner kick by JONES Riley Davis [25:31]. | ||
| 26:15 | Corner kick by JONES Boo Mills [26:15]. | ||
| Foul on Holmes. | |||
| 28:56 | Goal!GOAL by JONES Celine Ottah (FIRST GOAL), Assist by Riley Davis. * ( 1 - 0 ) |
||
| 28:56 | Substitution!HCCW substitution: Olivia Tribolet for Jaycelyn Russ. | ||
| 28:56 | Substitution!HCCW substitution: Lillian Harvey for Stevie Kerns. | ||
| 28:56 | Substitution!HCCW substitution: KK Morris for Tailynn Remmel. | ||
| 31:07 | Shot by JONES Boo Mills WIDE RIGHT. | ||
| 31:21 | Substitution!HCCW substitution: Kristen Phillips for Brianna Lopez. | ||
| Foul on Jones College. | |||
| 34:01 | Shot by JONES Celine Ottah, SAVE Karly Murphy. | ||
| 35:21 | Substitution!JONES substitution: Abby Sheriff for Boo Mills. | ||
| 35:21 | Substitution!HCCW substitution: Meagan Spencer for Aiyanah Jones. | ||
| 35:21 | Substitution!HCCW substitution: Meagan Spencer for Tailynn Remmel. | ||
| 35:21 | Substitution!HCCW substitution: Tailynn Remmel for Lillian Harvey. | ||
| 35:21 | Substitution!HCCW substitution: Brianna Lopez for Sammi Doyle. | ||
| 35:21 | Substitution!HCCW substitution: Meagan Spencer for Aiyanah Jones. | ||
| 36:54 | Shot by HCCW Bailee Fairley, SAVE Jona Hennings. | ||
| Foul on Holmes. | |||
| 38:20 | Substitution!HCCW substitution: Jaycelyn Russ for Olivia Tribolet. | ||
| 39:42 | Shot by HCCW Jaycelyn Russ HIGH. | ||
| 41:14 | Corner kick by JONES Riley Davis [41:14]. | ||
| 42:20 | Goal!GOAL by JONES Lauren Carothers, Assist by Riley Davis. ( 2 - 0 ) |
||
| 42:50 | Substitution!JONES substitution: Haley James for Lauren Carothers. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Jones College Cory Reid Powell. | |||
| Foul on Holmes Christina Guzman. | |||
| 54:49 | Offside against Holmes. | ||
| 57:29 | Corner kick by JONES Riley Davis [57:29]. | ||
| Foul on Jones College Celine Ottah. | |||
| 59:25 | Substitution!JONES substitution: Haley James for Celine Ottah. | ||
| 59:25 | Substitution!HCCW substitution: Bailee Fairley for Jaycelyn Russ. | ||
| Foul on Holmes Aiyanah Jones. | |||
| 60:51 | Substitution!JONES substitution: Jewel Hamilton for Hilary Jaen. | ||
| 60:51 | Substitution!HCCW substitution: Laila Anderson for Leslie Carrol. | ||
| 60:51 | Substitution!HCCW substitution: KK Morris for Tailynn Remmel. | ||
| Foul on Holmes Aiyanah Jones. | |||
| 61:15 | Yellow card on HCCW Aiyanah Jones. | ||
| 62:55 | Substitution!HCCW substitution: Meagan Spencer for Aiyanah Jones. | ||
| 64:59 | Substitution!HCCW substitution: Jaycelyn Russ for Olivia Tribolet. | ||
| 65:26 | Shot by HCCW Brianna Lopez, SAVE Jona Hennings. | ||
| 66:14 | Substitution!JONES substitution: Meg Giachelli for Gemma Whitchurch. | ||
| 66:14 | Substitution!HCCW substitution: Tailynn Remmel for Stevie Kerns. | ||
| 67:51 | Corner kick by HCCW Bailee Fairley [67:51]. | ||
| 68:16 | Substitution!JONES substitution: Hilary Jaen for Boo Mills. | ||
| 68:16 | Substitution!JONES substitution: Celine Ottah for Lauren Carothers. | ||
| 69:51 | Substitution!HCCW substitution: Aiyanah Jones for Meagan Spencer. | ||
| Foul on Jones College Meg Giachelli. | |||
| 72:41 | Substitution!JONES substitution: Abby Sheriff for Jewel Hamilton. | ||
| 72:41 | Substitution!JONES substitution: Irianna Evans for Meg Giachelli. | ||
| 73:40 | Shot by JONES Celine Ottah HIT CROSSBAR. | ||
| 74:06 | Corner kick by JONES Riley Davis [74:06]. | ||
| 74:36 | Shot by HCCW Kristen Phillips WIDE RIGHT. | ||
| 74:51 | Substitution!HCCW substitution: Sammi Doyle for Christina Guzman. | ||
| Foul on Jones College Irianna Evans. | |||
| 76:22 | Yellow card on JONES Irianna Evans. | ||
| Foul on Jones College Cory Reid Powell. | |||
| 78:09 | Corner kick by HCCW Brianna Lopez [78:09]. | ||
| 79:01 | Shot by JONES Irianna Evans, SAVE Karly Murphy. | ||
| 79:34 | Shot by HCCW Bailee Fairley, SAVE Jona Hennings. | ||
| 81:08 | Substitution!JONES substitution: Lauren Carothers for Haley James. | ||
| 81:08 | Substitution!JONES substitution: Gemma Whitchurch for Irianna Evans. | ||
| 81:08 | Substitution!JONES substitution: Scarlette Roberts for Boo Mills. | ||
| 81:08 | Substitution!JONES substitution: Boo Mills for Abby Sheriff. | ||
| 81:08 | Substitution!JONES substitution: Lauren Carothers for Haley James. | ||
| 82:40 | Goal!GOAL by JONES Hilary Jaen, Assist by Gemma Whitchurch. * ( 3 - 0 ) |
||
| 82:57 | Corner kick by JONES Riley Davis [82:57]. | ||
| 83:32 | Goal!GOAL by JONES Riley Davis. * ( 4 - 0 ) |
||
| Foul on Holmes Aiyanah Jones. | |||
| Foul on Holmes Brianna Lopez. | |||
| 85:35 | Shot by JONES Boo Mills, SAVE Karly Murphy. | ||
| 88:50 | Shot by HCCW Bailee Fairley WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

