#24 Tailynn Remmel (F) - Holmes Community College
g
10
a
3
pts
23
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | 21 | 11 | ||
| Goals | 10 | 4 | ||
| Assists | 3 | 1 | ||
| Points | 23 | 9 | ||
| Shots | 38 | 22 | ||
| Shot Pct | .263 | .182 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 13 # | Gordon State College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Mississippi College | - | - | - | - | - | - | - | - | |
| Aug 25 | Mississippi University for Women | W, 11-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 31 | Pensacola State College | W, 7-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 3 | Dallas College Brookhaven | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 9 | vs. College of Lake County | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 10 | at Southwestern Illinois College | W, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 15 | at East Central Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Meridian Community College | W, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 22 | Itawamba Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Southwest Mississippi Community College | W, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 29 | Pearl River Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 6 | at Northwest Mississippi Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Copiah-Lincoln Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Hinds Community College | W, 15-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 18 | Louisiana State University-Eunice | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | East Mississippi Community College | W, 19-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 24 | at Jones College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Itawamba Community College | W, 9-2 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Nov 3 | vs. Northwest Mississippi Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Cape Fear Community College | W, 11-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. St. Charles Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Jones College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | .45 | .14 | 1.05 | 1.73 | .263 | 1.23 | .711 |
| Conference | 11 | 11 | .36 | .09 | .82 | 2.00 | .182 | 1.45 | .727 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 10 | .82 | .18 | 1.82 | 1.82 | .450 | 1.36 | .750 |
| Away | 6 | 6 | .17 | .00 | .33 | 2.17 | .077 | 1.67 | .769 |
| Neutral | 5 | 5 | .00 | .20 | .20 | 1.00 | .000 | .40 | .400 |
| - | |||||||||
| Wins | 19 | 18 | .53 | .16 | 1.21 | 1.89 | .278 | 1.37 | .722 |
| Losses | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| August | 2 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | 8 | .50 | .00 | 1.00 | 2.13 | .235 | 1.75 | .824 |
| October | 8 | 8 | .50 | .25 | 1.25 | 2.25 | .222 | 1.38 | .611 |
| November | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 10 | 3 | 23 | 38 | .263 | 27 | .711 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 4 | 1 | 9 | 22 | .182 | 16 | .727 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 10 | 9 | 2 | 20 | 20 | .450 | 15 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 1 | 0 | 2 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 5 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 19 | 18 | 10 | 3 | 23 | 36 | .278 | 26 | .722 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 4 | 0 | 8 | 17 | .235 | 14 | .824 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |