#1 Aly Vancor (GK) - Holmes Community College

gp
19
gs
12
min
865:00
ga
4
gaa
0.42
sv
26
Player Stats
  Overall Conf
Games played 19 10
Games started 12 6
Minutes 865:00 450:00
Goals against 4 3
Goals-against average 0.42 0.60
Saves 26 15
Save pct .867 .833
Wins 9 4
Losses 1 1
Ties 0 0
Shutouts 0/11 0/4
Recent Results
Date Opponent/Event Result
Oct 24 East Mississippi Community College W, 4-0
Oct 28 at Hinds Community College W, 3-0
Nov 5 Jones College L, 2-1
Nov 16 vs. Rock Valley College W, 3-0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0
Nov 20 vs. Heartland Community College L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 4 # at University of Southern Mississippi   - - - - - - -
Aug 15 # at University of West Alabama   - - - - - - -
Aug 20 # at Millsaps College   - - - - - - -
Aug 26 at Southern Union State Community College W, 1-0 W 1 45:00 0 0.00 2 1.000
Aug 29 vs. Pensacola State College W, 7-0 - 0 45:00 0 0.00 0 -
Aug 31 Dallas College Brookhaven W, 2-0 W 1 45:00 0 0.00 1 1.000
Sep 5 vs. St. Louis Community College W, 8-0 - 0 45:00 0 0.00 0 -
Sep 7 vs. Northeast Community College W, 2-0 W 1 45:00 0 0.00 0 -
Sep 16 Itawamba Community College W, 3-0 W 1 45:00 0 0.00 2 1.000
Sep 19 at Meridian Community College W, 5-0 - 0 45:00 0 0.00 1 1.000
Sep 23 Pearl River Community College L, 2-1 L 1 45:00 1 2.00 3 .750
Sep 26 at East Central Community College W, 3-2 - 0 45:00 0 0.00 1 1.000
Oct 3 Mississippi Gulf Coast Community College W, 2-1 W 1 45:00 0 0.00 1 1.000
Oct 7 at Southwest Mississippi Community College W, 2-0 - - - - - - -
Oct 10 at Jones College W, 2-1 - 1 45:00 0 0.00 2 1.000
Oct 14 Northwest Mississippi Community College W, 2-1 - 0 45:00 1 2.00 4 .800
Oct 21 at Copiah-Lincoln Community College W, 2-1 W 1 45:00 1 2.00 1 .500
Oct 24 East Mississippi Community College W, 4-0 - 0 45:00 0 0.00 0 -
Oct 28 at Hinds Community College W, 3-0 W 1 45:00 0 0.00 0 -
Nov 5 Jones College L, 2-1 - 0 55:00 0 0.00 2 1.000
Nov 16 vs. Rock Valley College W, 3-0 W 1 45:00 0 0.00 2 1.000
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0 W 1 45:00 0 0.00 3 1.000
Nov 20 vs. Heartland Community College L, 2-1 - 1 45:00 1 2.00 1 .500

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 19 12 45:32 .21 0.42 1.37 .867
Conference 10 6 45:00 .30 0.60 1.50 .833
Exhibition - - 0:00 - - - -
-
Home 7 4 46:26 .29 0.55 1.86 .867
Away 6 4 45:00 .17 0.33 1.17 .875
Neutral 6 4 45:00 .17 0.33 1.00 .857
-
Wins 16 10 45:00 .13 0.25 1.25 .909
Losses 3 2 48:20 .67 1.24 2.00 .750
-
August 3 2 45:00 .00 0.00 1.00 1.000
September 6 3 45:00 .17 0.33 1.17 .875
October 6 4 45:00 .33 0.67 1.33 .800
November 4 3 47:30 .25 0.47 2.00 .889
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 12 865:00 4 0.42 26 .867 9 1 0 0/11
Conference 10 6 450:00 3 0.60 15 .833 4 1 0 0/4
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 4 325:00 2 0.55 13 .867 3 1 0 0/3
Away 6 4 270:00 1 0.33 7 .875 3 0 0 0/3
Neutral 6 4 270:00 1 0.33 6 .857 3 0 0 0/5
-
Wins 16 10 720:00 2 0.25 20 .909 9 0 0 0/11
Losses 3 2 145:00 2 1.24 6 .750 0 1 0 0/0
-
August 3 2 135:00 0 0.00 3 1.000 2 0 0 0/3
September 6 3 270:00 1 0.33 7 .875 2 1 0 0/4
October 6 4 270:00 2 0.67 8 .800 3 0 0 0/2
November 4 3 190:00 1 0.47 8 .889 2 0 0 0/2