#22 Emma Korhonen (F) - Holmes Community College

g
5
a
6
pts
16
gw
2
Player Stats
  Overall Conf
Games 20 11
Games started 17 11
Goals 5 1
Assists 6 4
Points 16 6
Shots 54 30
Shot Pct .093 .033
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent/Event Result
Oct 24 East Mississippi Community College W, 4-0
Oct 28 at Hinds Community College W, 3-0
Nov 5 Jones College L, 2-1
Nov 16 vs. Rock Valley College W, 3-0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0
Nov 20 vs. Heartland Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 4 # at University of Southern Mississippi   - - - - - - - -
Aug 15 # at University of West Alabama   - - - - - - - -
Aug 20 # at Millsaps College   - - - - - - - -
Aug 26 at Southern Union State Community College W, 1-0 - 0 0 0 3 .000 0-0 0
Aug 29 vs. Pensacola State College W, 7-0 - 0 1 1 2 .000 0-0 0
Aug 31 Dallas College Brookhaven W, 2-0 - 0 0 0 1 .000 0-0 0
Sep 5 vs. St. Louis Community College W, 8-0 1 1 1 3 4 .250 0-0 0
Sep 7 vs. Northeast Community College W, 2-0 1 1 0 2 2 .500 0-0 1
Sep 16 Itawamba Community College W, 3-0 1 0 0 0 3 .000 0-0 0
Sep 19 at Meridian Community College W, 5-0 1 0 1 1 0 - 0-0 0
Sep 23 Pearl River Community College L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 26 at East Central Community College W, 3-2 1 0 0 0 3 .000 0-0 0
Oct 3 Mississippi Gulf Coast Community College W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 7 at Southwest Mississippi Community College W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 10 at Jones College W, 2-1 1 0 1 1 0 - 0-0 0
Oct 14 Northwest Mississippi Community College W, 2-1 1 0 1 1 2 .000 0-0 0
Oct 21 at Copiah-Lincoln Community College W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 24 East Mississippi Community College W, 4-0 1 0 0 0 6 .000 0-0 0
Oct 28 at Hinds Community College W, 3-0 1 1 1 3 4 .250 0-0 0
Nov 5 Jones College L, 2-1 1 0 0 0 7 .000 0-0 0
Nov 16 vs. Rock Valley College W, 3-0 1 2 0 4 3 .667 0-0 1
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 20 vs. Heartland Community College L, 2-1 1 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 17 .25 .30 .80 2.70 .093 1.15 .426
Conference 11 11 .09 .36 .55 2.73 .033 1.09 .400
Exhibition - - - - - - - - -
-
Home 7 6 .00 .14 .14 3.57 .000 1.14 .320
Away 7 6 .14 .43 .71 2.29 .063 1.00 .438
Neutral 6 5 .67 .33 1.67 2.17 .308 1.33 .615
-
Wins 17 14 .29 .35 .94 2.47 .119 1.18 .476
Losses 3 3 .00 .00 .00 4.00 .000 1.00 .250
-
August 3 - .00 .33 .33 2.00 .000 1.00 .500
September 6 6 .33 .33 1.00 2.50 .133 1.17 .467
October 7 7 .14 .43 .71 3.00 .048 1.29 .429
November 4 4 .50 .00 1.00 3.00 .167 1.00 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 17 5 6 16 54 .093 23 .426 0 0 0-0 2
Conference 11 11 1 4 6 30 .033 12 .400 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 0 1 1 25 .000 8 .320 0 0 0-0 0
Away 7 6 1 3 5 16 .063 7 .438 0 0 0-0 0
Neutral 6 5 4 2 10 13 .308 8 .615 0 0 0-0 2
-
Wins 17 14 5 6 16 42 .119 20 .476 0 0 0-0 2
Losses 3 3 0 0 0 12 .000 3 .250 0 0 0-0 0
-
August 3 - 0 1 1 6 .000 3 .500 0 0 0-0 0
September 6 6 2 2 6 15 .133 7 .467 0 0 0-0 1
October 7 7 1 3 5 21 .048 9 .429 0 0 0-0 0
November 4 4 2 0 4 12 .167 4 .333 0 0 0-0 1