#14 Daysha Taylor (D) - Holmes Community College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 20 11
Games started 20 11
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 24 East Mississippi Community College W, 4-0
Oct 28 at Hinds Community College W, 3-0
Nov 5 Jones College L, 2-1
Nov 16 vs. Rock Valley College W, 3-0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0
Nov 20 vs. Heartland Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 4 # at University of Southern Mississippi   - - - - - - - -
Aug 15 # at University of West Alabama   - - - - - - - -
Aug 20 # at Millsaps College   - - - - - - - -
Aug 26 at Southern Union State Community College W, 1-0 1 0 0 0 0 - 0-0 0
Aug 29 vs. Pensacola State College W, 7-0 1 0 0 0 0 - 0-0 0
Aug 31 Dallas College Brookhaven W, 2-0 1 0 0 0 0 - 0-0 0
Sep 5 vs. St. Louis Community College W, 8-0 1 0 0 0 0 - 0-0 0
Sep 7 vs. Northeast Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 16 Itawamba Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 19 at Meridian Community College W, 5-0 1 0 0 0 0 - 0-0 0
Sep 23 Pearl River Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 26 at East Central Community College W, 3-2 1 0 0 0 0 - 0-0 0
Oct 3 Mississippi Gulf Coast Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 7 at Southwest Mississippi Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 10 at Jones College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 14 Northwest Mississippi Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 21 at Copiah-Lincoln Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 24 East Mississippi Community College W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 28 at Hinds Community College W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 5 Jones College L, 2-1 1 0 0 0 0 - 0-0 0
Nov 16 vs. Rock Valley College W, 3-0 1 0 0 0 0 - 0-0 0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 20 vs. Heartland Community College L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .00 .00 .00 .20 .000 .00 .000
Conference 11 11 .00 .00 .00 .36 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 7 7 .00 .00 .00 .43 .000 .00 .000
Away 7 7 .00 .00 .00 .14 .000 .00 .000
Neutral 6 6 .00 .00 .00 .00 - .00 -
-
Wins 17 17 .00 .00 .00 .18 .000 .00 .000
Losses 3 3 .00 .00 .00 .33 .000 .00 .000
-
August 3 3 .00 .00 .00 .00 - .00 -
September 6 6 .00 .00 .00 .17 .000 .00 .000
October 7 7 .00 .00 .00 .43 .000 .00 .000
November 4 4 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 0 0 0 4 .000 0 .000 2 0 0-0 0
Conference 11 11 0 0 0 4 .000 0 .000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 0 0 3 .000 0 .000 1 0 0-0 0
Away 7 7 0 0 0 1 .000 0 .000 1 0 0-0 0
Neutral 6 6 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 17 17 0 0 0 3 .000 0 .000 2 0 0-0 0
Losses 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 1 0 0-0 0
September 6 6 0 0 0 1 .000 0 .000 0 0 0-0 0
October 7 7 0 0 0 3 .000 0 .000 1 0 0-0 0
November 4 4 0 0 0 0 - 0 - 0 0 0-0 0