#13 Brooklynn Samonski (MF) - Holmes Community College

g
4
a
1
pts
9
gw
1
Player Stats
  Overall Conf
Games 20 11
Games started 20 11
Goals 4 3
Assists 1 1
Points 9 7
Shots 32 20
Shot Pct .125 .150
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 24 East Mississippi Community College W, 4-0
Oct 28 at Hinds Community College W, 3-0
Nov 5 Jones College L, 2-1
Nov 16 vs. Rock Valley College W, 3-0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0
Nov 20 vs. Heartland Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 4 # at University of Southern Mississippi   - - - - - - - -
Aug 15 # at University of West Alabama   - - - - - - - -
Aug 20 # at Millsaps College   - - - - - - - -
Aug 26 at Southern Union State Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Aug 29 vs. Pensacola State College W, 7-0 1 0 0 0 1 .000 0-0 0
Aug 31 Dallas College Brookhaven W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 5 vs. St. Louis Community College W, 8-0 1 0 0 0 2 .000 0-0 0
Sep 7 vs. Northeast Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 16 Itawamba Community College W, 3-0 1 0 0 0 3 .000 0-0 0
Sep 19 at Meridian Community College W, 5-0 1 0 0 0 0 - 0-0 0
Sep 23 Pearl River Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 26 at East Central Community College W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 3 Mississippi Gulf Coast Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 7 at Southwest Mississippi Community College W, 2-0 1 0 0 0 6 .000 0-0 0
Oct 10 at Jones College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 14 Northwest Mississippi Community College W, 2-1 1 2 0 4 5 .400 0-0 1
Oct 21 at Copiah-Lincoln Community College W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 24 East Mississippi Community College W, 4-0 1 0 1 1 1 .000 0-0 0
Oct 28 at Hinds Community College W, 3-0 1 1 0 2 1 1.000 0-0 0
Nov 5 Jones College L, 2-1 1 1 0 2 4 .250 0-0 0
Nov 16 vs. Rock Valley College W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 20 vs. Heartland Community College L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .20 .05 .45 1.60 .125 .70 .438
Conference 11 11 .27 .09 .64 1.82 .150 .82 .450
Exhibition - - - - - - - - -
-
Home 7 7 .43 .14 1.00 2.29 .188 1.00 .438
Away 7 7 .14 .00 .29 1.71 .083 .86 .500
Neutral 6 6 .00 .00 .00 .67 .000 .17 .250
-
Wins 17 17 .18 .06 .41 1.65 .107 .76 .464
Losses 3 3 .33 .00 .67 1.33 .250 .33 .250
-
August 3 3 .00 .00 .00 1.67 .000 1.00 .600
September 6 6 .00 .00 .00 1.00 .000 .17 .167
October 7 7 .43 .14 1.00 2.29 .188 1.14 .500
November 4 4 .25 .00 .50 1.25 .200 .50 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 4 1 9 32 .125 14 .438 0 0 0-0 1
Conference 11 11 3 1 7 20 .150 9 .450 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 3 1 7 16 .188 7 .438 0 0 0-0 1
Away 7 7 1 0 2 12 .083 6 .500 0 0 0-0 0
Neutral 6 6 0 0 0 4 .000 1 .250 0 0 0-0 0
-
Wins 17 17 3 1 7 28 .107 13 .464 0 0 0-0 1
Losses 3 3 1 0 2 4 .250 1 .250 0 0 0-0 0
-
August 3 3 0 0 0 5 .000 3 .600 0 0 0-0 0
September 6 6 0 0 0 6 .000 1 .167 0 0 0-0 0
October 7 7 3 1 7 16 .188 8 .500 0 0 0-0 1
November 4 4 1 0 2 5 .200 2 .400 0 0 0-0 0