#0 Lilly Callum (GK) - Holmes Community College

gp
20
gs
8
min
900:44
ga
8
gaa
0.80
sv
49
Player Stats
  Overall Conf
Games played 20 11
Games started 8 5
Minutes 900:44 495:00
Goals against 8 5
Goals-against average 0.80 0.91
Saves 49 30
Save pct .860 .857
Wins 8 6
Losses 2 0
Ties 0 0
Shutouts 0/12 0/5
Recent Results
Date Opponent/Event Result
Oct 24 East Mississippi Community College W, 4-0
Oct 28 at Hinds Community College W, 3-0
Nov 5 Jones College L, 2-1
Nov 16 vs. Rock Valley College W, 3-0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0
Nov 20 vs. Heartland Community College L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 4 # at University of Southern Mississippi   - - - - - - -
Aug 15 # at University of West Alabama   - - - - - - -
Aug 20 # at Millsaps College   - - - - - - -
Aug 26 at Southern Union State Community College W, 1-0 - 0 45:00 0 0.00 3 1.000
Aug 29 vs. Pensacola State College W, 7-0 W 1 45:00 0 0.00 0 -
Aug 31 Dallas College Brookhaven W, 2-0 - 0 45:00 0 0.00 2 1.000
Sep 5 vs. St. Louis Community College W, 8-0 W 1 45:00 0 0.00 3 1.000
Sep 7 vs. Northeast Community College W, 2-0 - 0 45:00 0 0.00 3 1.000
Sep 16 Itawamba Community College W, 3-0 - 0 45:00 0 0.00 1 1.000
Sep 19 at Meridian Community College W, 5-0 W 1 45:00 0 0.00 4 1.000
Sep 23 Pearl River Community College L, 2-1 - 0 45:00 1 2.00 5 .833
Sep 26 at East Central Community College W, 3-2 W 1 45:00 2 4.00 1 .333
Oct 3 Mississippi Gulf Coast Community College W, 2-1 - 0 45:00 1 2.00 5 .833
Oct 7 at Southwest Mississippi Community College W, 2-0 W 1 45:00 0 0.00 2 1.000
Oct 10 at Jones College W, 2-1 W 0 45:00 1 2.00 2 .667
Oct 14 Northwest Mississippi Community College W, 2-1 W 1 45:00 0 0.00 4 1.000
Oct 21 at Copiah-Lincoln Community College W, 2-1 - 0 45:00 0 0.00 3 1.000
Oct 24 East Mississippi Community College W, 4-0 W 1 45:00 0 0.00 2 1.000
Oct 28 at Hinds Community College W, 3-0 - 0 45:00 0 0.00 1 1.000
Nov 5 Jones College L, 2-1 L 1 45:44 2 3.94 3 .600
Nov 16 vs. Rock Valley College W, 3-0 - 0 45:00 0 0.00 3 1.000
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0 - 0 45:00 0 0.00 2 1.000
Nov 20 vs. Heartland Community College L, 2-1 L 0 45:00 1 2.00 0 .000

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 20 8 45:02 .40 0.80 2.45 .860
Conference 11 5 45:00 .45 0.91 2.73 .857
Exhibition - - 0:00 - - - -
-
Home 7 3 45:06 .57 1.14 3.14 .846
Away 7 3 45:00 .43 0.86 2.29 .842
Neutral 6 2 45:00 .17 0.33 1.83 .917
-
Wins 17 7 45:00 .24 0.47 2.41 .911
Losses 3 1 45:15 1.33 2.65 2.67 .667
-
August 3 1 45:00 .00 0.00 1.67 1.000
September 6 3 45:00 .50 1.00 2.83 .850
October 7 3 45:00 .29 0.57 2.71 .905
November 4 1 45:11 .75 1.49 2.00 .727
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 8 900:44 8 0.80 49 .860 8 2 0 0/12
Conference 11 5 495:00 5 0.91 30 .857 6 0 0 0/5
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 3 315:44 4 1.14 22 .846 2 1 0 0/3
Away 7 3 315:00 3 0.86 16 .842 4 0 0 0/4
Neutral 6 2 270:00 1 0.33 11 .917 2 1 0 0/5
-
Wins 17 7 765:00 4 0.47 41 .911 8 0 0 0/12
Losses 3 1 135:44 4 2.65 8 .667 0 2 0 0/0
-
August 3 1 135:00 0 0.00 5 1.000 1 0 0 0/3
September 6 3 270:00 3 1.00 17 .850 3 0 0 0/4
October 7 3 315:00 2 0.57 19 .905 4 0 0 0/3
November 4 1 180:44 3 1.49 8 .727 0 2 0 0/2