#3 Raven Pernell (F) - Holmes Community College
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 19 | 17 | ||
| Shot Pct | .105 | .118 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | at University of Southern Mississippi | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Southern Union State Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Pensacola State College | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Dallas College Brookhaven | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Louis Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Northeast Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Itawamba Community College | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | at Meridian Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Pearl River Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at East Central Community College | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | Mississippi Gulf Coast Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Southwest Mississippi Community College | W, 2-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Jones College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Northwest Mississippi Community College | W, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at Copiah-Lincoln Community College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | East Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 28 | at Hinds Community College | W, 3-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 5 | Jones College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Rock Valley College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Mississippi Gulf Coast Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Heartland Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | .13 | .07 | .33 | 1.27 | .105 | .67 | .526 |
| Conference | 11 | 1 | .18 | .09 | .45 | 1.55 | .118 | .82 | .529 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 1 | .33 | .00 | .67 | 1.50 | .222 | .83 | .556 |
| Away | 6 | - | .00 | .17 | .17 | 1.50 | .000 | .67 | .444 |
| Neutral | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| - | |||||||||
| Wins | 12 | 1 | .17 | .08 | .42 | 1.42 | .118 | .75 | .529 |
| Losses | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| September | 4 | - | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 |
| October | 7 | 1 | .14 | .14 | .43 | 2.00 | .071 | .86 | .429 |
| November | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 1 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Away | 6 | - | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 1 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 1 |
| November | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |