Northwest Mississippi Community College at Hinds Community College September 19, 2025

1

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 0 | 1 |
| Hinds Community College | 5 | 3 | 8 |
Box Score
Northwest Mississippi Community College
Hinds Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jacob Little - gk | 0 | 0 | 0 | 0 |
| 3 - Alkali Jobe - d | 1 | 0 | 0 | 0 |
| 4 - Ben Marchetta | 0 | 0 | 0 | 0 |
| 5 - Ariel Vallejo - mf | 0 | 0 | 0 | 0 |
| 9 - Francisco Ambrioso | 2 | 1 | 1 | 0 |
| 10 - Michael Sanders - mf/f | 0 | 0 | 0 | 0 |
| 11 - Eli Robinson - d/mf | 0 | 0 | 0 | 0 |
| 13 - Chase Michael - mf/f | 0 | 0 | 0 | 0 |
| 14 - Tyler Starnes - f | 0 | 0 | 0 | 1 |
| 16 - Kamden Viverette | 0 | 0 | 0 | 0 |
| 17 - Tendai Machingura - f | 3 | 3 | 0 | 0 |
| 18 - Leo Frank - d | 0 | 0 | 0 | 0 |
| 20 - Cody Jones | 0 | 0 | 0 | 0 |
| 22 - Wesley Kilpatrick - f | 1 | 0 | 0 | 0 |
| 23 - Porter Lindsay - f | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Elliot Duffy | 0 | 0 | 0 | 0 |
| 2 - Zion Milow | 0 | 0 | 0 | 0 |
| 3 - Logan Cole | 0 | 0 | 0 | 1 |
| 4 - Kendarius Smith - d | 0 | 0 | 0 | 0 |
| 5 - Mathias Christensen | 0 | 0 | 0 | 0 |
| 6 - Keller Reed | 0 | 0 | 0 | 0 |
| 8 - Cody Barnett | 2 | 2 | 2 | 0 |
| 10 - Danny Vargas | 0 | 0 | 0 | 0 |
| 11 - Diego Ortiz | 0 | 0 | 0 | 1 |
| 12 - Keaton Cole | 2 | 2 | 2 | 1 |
| 13 - Jedin Lee | 0 | 0 | 0 | 1 |
| 15 - Jerlymeson Florestal | 0 | 0 | 0 | 0 |
| 18 - Oscar Tovar | 1 | 1 | 1 | 0 |
| 19 - August Lydiksen | 0 | 0 | 0 | 3 |
| 20 - Gian Filizzola | 2 | 2 | 2 | 0 |
| 24 - William Guevara-Gonzalez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 7 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Little | 16 | 8 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elliot Duffy | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds Community College
1st
|
3:00 | Oscar Tovar (Jedin Lee) | 0 - 1 |
|
Hinds Community College
1st
|
4:00 | Gian Filizzola (Diego Ortiz) | 0 - 2 |
|
Hinds Community College
1st
|
8:00 | Gian Filizzola (August Lydiksen) | 0 - 3 |
|
Hinds Community College
1st
|
27:00 | Cody Barnett (August Lydiksen) | 0 - 4 |
|
Northwest Mississippi Community College
1st
|
37:00 | Francisco Ambrioso (Tyler Starnes) - Shot from 10 yds | 1 - 4 |
|
Hinds Community College
1st
|
42:00 | Cody Barnett (August Lydiksen) | 1 - 5 |
|
Hinds Community College
2nd
|
47:00 | Keaton Cole (unassisted) | 1 - 6 |
|
Hinds Community College
2nd
|
63:00 | Keaton Cole (Logan Cole) | 1 - 7 |
|
Hinds Community College
2nd
|
81:00 | Team (Keaton Cole) | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 2 | 8 | 10 |
| Hinds Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 3 | 5 | 8 |
| Hinds Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 3 | 3 | 6 |
| Hinds Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 6 | 4 | 10 |
| Hinds Community College | 0 | 0 | 0 |
| Date/Time: | September 19, 2025 - 7:00 PM |
|---|---|
| Location: | Raymond, Miss. |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Brian Oakley |