March 21, 2026 Holmes Community College at Southwest Mississippi Community College

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
| Southwest Mississippi Community College | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | X | 6 | 10 | 1 |
Box Score
Holmes Community College
Southwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Trimble p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braxton Demopulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Peeples lf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jaxon Cripps ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Charley Dunn c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Walker rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Harkins 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Drew Daigle 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wes Bishop 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Arguello cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 2 | 3 | 8 | 0 |
Batting
RBI:
Jack Harkins (2)
Fielding
E:
Braxton Demopulos
, Wes Bishop
DP:
Jaxon Cripps
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Moore rf | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| J. D. Hidalgo 3b | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Justin Domiano ss | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Drew Swan 1b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sam Tumminello c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tamarrian "Tee" Robinson dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Landon French 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Miller lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tristain Haynes cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Loper | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 4 | 8 | 9 | 0 |
Batting
3B:
Hayes Loper
RBI:
Tanner Moore (2)
, Drew Swan (2)
Baserunning
SB:
Tanner Moore (3)
, Justin Domiano
Fielding
E:
Nik Carney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Trimble (L, 0-4) | 5.2 | 8 | 4 | 4 | 5 | 6 | 0 |
| Braxton Demopulos | 2.1 | 2 | 2 | 1 | 3 | 3 | 0 |
| Totals | 8.0 | 10 | 6 | 5 | 8 | 9 | 0 |
Pitching
Batters faced:
Ethan Trimble (28)
, Braxton Demopulos (12)
WP:
Braxton Demopulos (2)
HBP:
Ethan Trimble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Newman (W, 2-2) | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Wyatt Garrett | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Nik Carney (Sv, 4) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 2 | 2 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Matt Newman (28)
, Wyatt Garrett (3)
, Nik Carney (7)
WP:
Matt Newman
, Wyatt Garrett
HBP:
Matt Newman (2)
, Wyatt Garrett
Other Information
| Location: | Summit, MS |
| Attendance: | 0 |