April 11, 2026 Meridian Community College at Holmes Community College

6

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridian Community College | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 7 | 0 |
| Holmes Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Box Score
Meridian Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Graham Jackson 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Fox cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthew McKinley rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jacob Driver 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tyler Johnson 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Harlin Hovater c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Keith Forbes dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brayden Allen ss | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Nate Trochessett lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dan Sinclair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 7 | 4 | 8 | 4 | 0 |
Batting
2B:
Matthew McKinley
, Nate Trochessett
RBI:
Matthew McKinley
, Harlin Hovater (2)
, Nate Trochessett
Baserunning
CS:
Tyler Johnson
Fielding
DP:
Graham Jackson (2)
, Jacob Driver (2)
, Brayden Allen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Trimble 2b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Peeples lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaxon Cripps ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Charley Dunn c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wes Bishop dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Walker rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Harkins 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| J.R. North 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| A.J. Arguello cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Daigle | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 1 | 3 | 1 | 3 | 7 | 0 |
Batting
2B:
Chase Peeples
HR:
J.R. North
RBI:
J.R. North
Baserunning
SB:
Charley Dunn
Fielding
E:
Ethan Trimble
, Drew Daigle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Sinclair | 7.0 | 3 | 1 | 1 | 3 | 7 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Dan Sinclair (26)
HBP:
Dan Sinclair
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mac Griffin (L, 2-7) | 3.2 | 3 | 4 | 3 | 4 | 1 | 0 |
| Britt Stringer | 1.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Ethan Trimble | 2.1 | 2 | 2 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 6 | 3 | 8 | 4 | 0 |
Pitching
Batters faced:
Mac Griffin (20)
, Britt Stringer (6)
, Ethan Trimble (11)
WP:
Mac Griffin (2)
HBP:
Mac Griffin
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |