|
Northeast Mississipp at Holmes Community Col - Goodman, MS 9/18/2025 - 6:30 PM |
|
|
Northeast Mississippi Community College
27 |
Holmes Community College
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (3-1, 1-1) | 7 | 7 | 7 | 6 | 27 |
| Holmes Community College (2-2, 2-0) | 7 | 10 | 13 | 13 | 43 |
| Goodman, MS | Ras Branch Stadium | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Holmes Community College |
|---|---|---|---|
| 1 | 07:02 | Northeast Mississippi Community College - Qua Middlebrook rush for 2 yards to the HOLMES C00, TOUCHDOWN, clock 07:02. (Freddy Lopez kick is good). | 7 - 0 |
| 1 | 03:14 | Holmes Community College - J.J. Harrell rush for 1 yard to the NORTHEAS00, TOUCHDOWN, clock 03:14. (Colston Bennett kick is good). | 7 - 7 |
| 2 | 13:02 | Holmes Community College - Chase Richardso pass complete to D.J. Welch for 85 yards to the NORTHEAS00, TOUCHDOWN, clock 13:02. (Colston Bennett kick is good). | 7 - 14 |
| 2 | 07:31 |
Holmes Community College
- Colston Bennett 20 yd field goal.
Drive: 8 plays, 24 yards in 4:01. |
7 - 17 |
| 2 | 04:27 | Northeast Mississippi Community College - Jeremiah Harrel pass complete to Makyi Reed-Jone for 46 yards to the HOLMES C00, TOUCHDOWN, clock 04:27. (Freddy Lopez kick is good). | 14 - 17 |
| 3 | 09:49 | Northeast Mississippi Community College - Dylan Lewis rush for 5 yards to the HOLMES C00, TOUCHDOWN, clock 09:49. (Freddy Lopez kick is good). | 21 - 17 |
| 3 | 07:01 | Holmes Community College - Chase Richardso rush for 4 yards to the NORTHEAS00, TOUCHDOWN, clock 07:01. (Colston Bennett kick is good). | 21 - 24 |
| 3 | 04:53 | Holmes Community College - Chase Richardso pass complete to K.J. Miller for 56 yards to the NORTHEAS00, TOUCHDOWN, clock 04:53. (Colston Bennett kick failed). | 21 - 30 |
| 4 | 09:26 | Holmes Community College - Chase Richardso pass complete to J.J. Harrell for 58 yards to the NORTHEAS00, TOUCHDOWN, clock 09:26. (Dan Lindsay kick is good). | 21 - 37 |
| 4 | 02:19 | Northeast Mississippi Community College - Jeremiah Harrel rush for 1 yard to the HOLMES C00, TOUCHDOWN, clock 02:19. (2 pt conversion pass by Jeremiah Harrel failed). | 27 - 37 |
| 4 | 00:39 | Holmes Community College - Jeremiah Harrel pass intercepted by Jeremy Atkins at the HOLMES C41, Jeremy Atkins return 59 yards to the NORTHEAS00, TOUCHDOWN, clock 00:39. (Dan Lindsay kick failed). | 27 - 43 |
| Northeast Mississippi Community College | Statistics | Holmes Community College |
|---|---|---|
| 23 | FIRST DOWNS | 28 |
| 8 10 5 |
Passing Rushing Penalty |
16 9 3 |
| 32% (7 of 22) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 351 | TOTAL OFFENSE | 533 |
| 80 4.4 |
Total Offensive Plays Average gain per play |
82 6.5 |
| 232 | NET YARDS PASSING | 413 |
| 21-45
5.2 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-48
8.6 3-11 0 |
| 119 | NET YARDS RUSHING | 120 |
| 35 3.4 |
Rushing Attempts Average gain per rush |
34 3.5 |
| 8-321 | PUNTS: Number-Yards | 6-261 |
| 40.1 | Average | 43.5 |
| 173 | TOTAL RETURN YARDS | 159 |
| 1-14 8-159 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-1 4-99 1-59 |
| 9-84 | PENALTIES: Number-Yards | 17-160 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 3-11 | SACKS: Number-Yards | 2-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-59 |
| 33:25 | TIME OF POSSESSION | 26:35 |
Northeast Mississippi Community College |
Holmes Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Rickey Banks | 2 | 7 | 9 | - | 1 - 2 | 1-0 | - | ||||
| 7D | Ryan McCall | 5 | 4 | 9 | - | 1.5 - 4 | 1 | - | - | 1 | ||
| 9 | Jameson Mosley | 8 | 1 | 9 | 1 - 5 | 1 - 5 | - | - | ||||
| 12 | Jackson Parker | 7 | 1 | 8 | - | 1 - 4 | - | - | 1 | |||
| 29 | Jayden Parker | 3 | 5 | 8 | - | - | - | - | ||||
| 0 | Antonio Parker | 4 | 3 | 7 | - | - | - | - | ||||
| 6 | Trevor Walton | 3 | 2 | 5 | - | - | - | - | ||||
| 28 | Jeb Bolen | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 14 | Kyshawn Kimble | 1 | 2 | 3 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 18 | Curtis Brown | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 5D | Tyrese Cathey | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | 2 | ||
| 25 | Trison Booker | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Jerone Baskin | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Torell Henderson | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | J'Cameron Riley | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Dayshaun Copeland | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 19 | Isaiah Spratt | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Elijah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Zay Hubbard | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jalen Spikes | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jaxon Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | E'Kamryn Smith | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 35 | Kevin Kirklin | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Lakendric Draper | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Christian Mays | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 38 | 86 | 3 - 11 | 8 - 23 | 1 | 1-0 | - | 5 | 4 | ||
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | E.J. Segrest | 7 | 6 | 13 | - | 1 - 2 | - | - | 1 | |||
| 22 | Jeremy Atkins | 3 | 6 | 9 | - | 2.5 - 7 | - | 1-59 | ||||
| 0 | Kendrick Davis | 4 | 3 | 7 | 1 - 4 | 2 - 6 | - | - | ||||
| 1D | Kam'Ron Robinson | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 11 | P.J. Pace | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 25 | Kebian Gilmore | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 31 | Nicholas Kilpatrick | 3 | 1 | 4 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | ||
| 7O | Jaleil Cameron | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Montaine Bonner | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 46 | Landon Carson | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 88 | Kaden Briggs | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Sebastian Ford II | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Trey Pettway | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 2D | Ja'Marion Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | KrisJeohn Burks | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kamar Houston | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jordan O'Briant | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Nireek Sharpe | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Chance Richardson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | DeKasei Crump | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Elijah O'Briant | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jalen Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | L.J. Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Ekeeleum Grant | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 92 | Malik Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Tyricco Henderson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 28 | Jamyran Cross | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 30 | 76 | 2 - 11 | 10 - 26 | 1 | 1-0 | 1-59 | 9 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Goodman, MS Stadium: Ras Branch Stadium Attendance: 1522 Weather: Sunny Temperature: 87 |
Referee: Matt Calvert Umpire: Johnathan Silas Head Linesman: JaBrien Garrett Line Judge: Lee Alderman Back Judge: Jon Brown Field Judge: Alona Alexander Side Judge: Quincy Culberso Center Judge: Scott Mayeux |