Southwest Mississippi Community College at Holmes Community College October 4, 2013
Box Score
Southwest Mississippi Community College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ryan Richardson | 1 | 0 | 0 | 0 |
| 3 - Jackson Wall | 0 | 0 | 0 | 0 |
| 4 - Destin Beech | 1 | 1 | 1 | 0 |
| 5 - Brenden Nicholson | 2 | 0 | 0 | 0 |
| 7 - Jonathan McGonagle | 1 | 0 | 0 | 0 |
| 8 - Mike Barlow | 0 | 0 | 0 | 1 |
| 10 - Dalton Cooper | 0 | 0 | 0 | 0 |
| 11 - Conner Masters | 0 | 0 | 0 | 0 |
| 13 - Will Evans | 0 | 0 | 0 | 0 |
| 14 - Chris Gomez | 1 | 0 | 0 | 0 |
| 15 - Jared Lee | 1 | 1 | 0 | 0 |
| 17 - Joel Vilal | 3 | 2 | 0 | 0 |
| 20 - Markel Milsap | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Patrick Harper | 0 | 0 | 0 | 0 |
| 3 - Martin Cobb | 2 | 2 | 0 | 0 |
| 4 - James Oliver | 2 | 2 | 1 | 0 |
| 6 - Shane Halford | 0 | 0 | 0 | 1 |
| 7 - Ryan Hudson | 0 | 0 | 0 | 0 |
| 8 - Peyton Campbell | 0 | 0 | 0 | 0 |
| 9 - Reid Westover | 1 | 1 | 0 | 0 |
| 10 - Chase Williams | 0 | 0 | 0 | 0 |
| 11 - Mackenna Bustamante | 1 | 0 | 0 | 0 |
| 12 - Kyle Davidson | 0 | 0 | 0 | 0 |
| 16 - Thomas Bartels | 0 | 0 | 0 | 0 |
| 17 - Ryan Olson | 3 | 3 | 3 | 0 |
| 18 - Brad Simpson | 0 | 0 | 0 | 0 |
| 20 - Ben Patterson | 0 | 0 | 0 | 0 |
| 21 - Hunter Warren | 2 | 2 | 1 | 1 |
| 22 - Ty Vanderford | 0 | 0 | 0 | 0 |
| 23 - Jimmy Doonan | 1 | 0 | 0 | 1 |
| 24 - Drew Barry - Yellow card 57:55 | 1 | 1 | 0 | 0 |
| 25 - Garrett Watson | 0 | 0 | 0 | 0 |
| 26 - Matthew Woods | 0 | 0 | 0 | 0 |
| 28 - Houston Hanna | 0 | 0 | 0 | 0 |
| 30 - Jesus Renk | 0 | 0 | 0 | 1 |
| 31 - Michael Wood | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Will Evans | 11 | 5 | 6 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jesus Renk | 3 | 1 | 2 | 0:00 | |
| 31 - Michael Wood | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
15:59 | Ryan Olson (Hunter Warren) - * | 0 - 1 |
|
Holmes Community College
1st
|
25:45 | Ryan Olson (Jimmy Doonan) - * | 0 - 2 |
|
Holmes Community College
2nd
|
49:37 | Ryan Olson (Jesus Renk) - * | 0 - 3 |
|
Holmes Community College
2nd
|
52:36 | Hunter Warren (unassisted) - * | 0 - 4 |
|
Southwest Mississippi Community College
2nd
|
57:55 | Destin Beech (Mike Barlow) - * | 1 - 4 |
|
Holmes Community College
2nd
|
85:13 | James Oliver (Shane Halford) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
2nd
|
57:55 | Yellow card - Drew Barry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 6 | 4 | 10 |
| Holmes Community College | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 4 | 2 | 6 |
| Holmes Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 1 | 3 | 4 |
| Holmes Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 4 | 2 | 6 |
| Holmes Community College | 2 | 7 | 9 |
| Date/Time: | October 4, 2013 - 4:00 PM |
|---|---|
| Location: | Freedom Ridge Park |
| Attendance: | 0 |
| Scorer: | Steve Diffey |
Play By Play
| 0:00 | Will Evans at goalie for Southwest Mississippi Community College. | ||
| 0:00 | Michael Wood at goalie for Holmes Community College. | ||
| 0:00 | Substitution!Southwest Mississippi Community College substitution: Dalton Cooper for Markel Milsap. | ||
| 0:00 | Shot by Southwest Mississippi Community College Joel Vilal, Save (by goalie) Michael Wood. | ||
| 1:57 | Shot by Holmes Community College Drew Barry, Save (by goalie) Will Evans. | ||
| 3:20 | Shot by Holmes Community College Mackenna Bustamante, Wide. | ||
| 6:43 | Corner kick by Holmes Community College Ryan Hudson [6:43]. | ||
| 9:47 | Shot by Southwest Mississippi Community College Brenden Nicholson, Wide. | ||
| 14:11 | Substitution!Southwest Mississippi Community College substitution: Jared Lee for Conner Masters. | ||
| 14:40 | Shot by Southwest Mississippi Community College Chris Gomez, High. | ||
| 15:59 | Goal!GOAL by Holmes Community College Ryan Olson (FIRST GOAL), Assist by Hunter Warren * ( 0 - 1 ) |
||
| 15:59 | Substitution!Southwest Mississippi Community College substitution: Markel Milsap for Dalton Cooper. | ||
| 15:59 | Substitution!Southwest Mississippi Community College substitution: Conner Masters for Jared Lee. | ||
| 15:59 | Shot by Southwest Mississippi Community College Joel Vilal, Wide. | ||
| Foul on Holmes Community College. | |||
| Foul on Southwest Mississippi Community College. | |||
| 18:46 | Substitution!Southwest Mississippi Community College substitution: Jared Lee for Jonathan McGonagle. | ||
| 20:28 | Corner kick by Southwest Mississippi Community College Joel Vilal [20:28]. | ||
| Foul on Southwest Mississippi Community College. | |||
| 22:34 | Shot by Holmes Community College Hunter Warren, Save (by goalie) Will Evans. | ||
| 23:28 | Shot by Southwest Mississippi Community College Ryan Richardson, High. | ||
| 23:45 | Substitution!Holmes Community College substitution: Patrick Harper for Garrett Watson. | ||
| 23:45 | Substitution!Holmes Community College substitution: Ty Vanderford for Reid Westover. | ||
| 24:04 | Offside against Holmes Community College. | ||
| 24:35 | Substitution!Holmes Community College substitution: James Oliver for Hunter Warren. | ||
| 24:35 | Substitution!Holmes Community College substitution: Martin Cobb for Ryan Olson. | ||
| 24:35 | Substitution!Holmes Community College substitution: Chase Williams for Drew Barry. | ||
| Foul on Holmes Community College. | |||
| 25:32 | Substitution!Holmes Community College substitution: Thomas Bartels for Mackenna Bustamante. | ||
| 25:45 | Goal!GOAL by Holmes Community College Ryan Olson, Assist by Jimmy Doonan * ( 0 - 2 ) |
||
| 25:45 | Substitution!Holmes Community College substitution: Houston Hanna for Ryan Hudson. | ||
| 25:45 | Substitution!Holmes Community College substitution: Reid Westover for Kyle Davidson. | ||
| Foul on Southwest Mississippi Community College. | |||
| 29:14 | Substitution!Southwest Mississippi Community College substitution: Dalton Cooper for Markel Milsap. | ||
| 29:14 | Substitution!Southwest Mississippi Community College substitution: Joel Vilal for Jared Lee. | ||
| 34:07 | Corner kick by Holmes Community College Chase Williams [34:07]. | ||
| 35:40 | Substitution!Holmes Community College substitution: Kyle Davidson for Jimmy Doonan. | ||
| 35:54 | Shot by Southwest Mississippi Community College Brenden Nicholson, High. | ||
| Foul on Southwest Mississippi Community College. | |||
| 40:57 | Corner kick by Holmes Community College Patrick Harper [40:57]. | ||
| 43:07 | Shot by Holmes Community College Martin Cobb, Save (by goalie) Will Evans. | ||
| 43:21 | Shot by Holmes Community College James Oliver, Save (by goalie) Will Evans. | ||
| 45:00 | For Holmes Community College: #17 Ryan Olson, #23 Jimmy Doonan, #21 Hunter Warren, #9 Reid Westover, #7 Ryan Hudson, #11 Mackenna Bustamante, #18 Brad Simpson, #20 Ben Patterson, #30 Jesus Renk, #12 Kyle Davidson, #24 Drew Barry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwest Mississippi Community College: #13 Will Evans, #0 Ryan Richardson, #10 Dalton Cooper, #3 Jackson Wall, #5 Brenden Nicholson, #14 Chris Gomez, #17 Joel Vilal, #11 Conner Masters, #4 Destin Beech, #8 Mike Barlow, #7 Jonathan McGonagle. | ||
| 45:49 | Jesus Renk at goalie for Holmes Community College. | ||
| 49:37 | Goal!GOAL by Holmes Community College Ryan Olson, Assist by Jesus Renk * ( 0 - 3 ) |
||
| 50:37 | Substitution!Southwest Mississippi Community College substitution: Markel Milsap for Will Evans. | ||
| Foul on Southwest Mississippi Community College. | |||
| 52:36 | Goal!GOAL by Holmes Community College Hunter Warren * ( 0 - 4 ) |
||
| 52:36 | Substitution!Southwest Mississippi Community College substitution: Jared Lee for Jonathan McGonagle. | ||
| 53:43 | Corner kick by Southwest Mississippi Community College Joel Vilal [53:43]. | ||
| 53:48 | Shot by Holmes Community College Jimmy Doonan, Wide Right. | ||
| 55:05 | Corner kick by Holmes Community College Drew Barry [55:05]. | ||
| 56:44 | Offside against Holmes Community College. | ||
| 56:52 | Substitution!Holmes Community College substitution: Matthew Woods for Mackenna Bustamante. | ||
| Foul on Holmes Community College. | |||
| 57:55 | Yellow card on Holmes Community College Drew Barry. | ||
| 57:55 | Substitution!Holmes Community College substitution: Chase Williams for Drew Barry. | ||
| 57:55 | Goal!GOAL by Southwest Mississippi Community College Destin Beech, Assist by Mike Barlow * ( 1 - 4 ) |
||
| 59:49 | Corner kick by Holmes Community College Ryan Hudson [59:49]. | ||
| 60:35 | Substitution!Southwest Mississippi Community College substitution: Conner Masters for Markel Milsap. | ||
| 60:35 | Substitution!Southwest Mississippi Community College substitution: Jonathan McGonagle for Jared Lee. | ||
| 60:35 | Substitution!Holmes Community College substitution: Thomas Bartels for Ben Patterson. | ||
| 60:35 | Substitution!Holmes Community College substitution: Houston Hanna for Ryan Hudson. | ||
| 62:39 | Shot by Southwest Mississippi Community College Jonathan McGonagle, Wide. | ||
| 63:47 | Substitution!Holmes Community College substitution: Ty Vanderford for Kyle Davidson. | ||
| 63:47 | Substitution!Southwest Mississippi Community College substitution: Jared Lee for Brenden Nicholson. | ||
| Foul on Holmes Community College. | |||
| Foul on Holmes Community College. | |||
| 66:33 | Corner kick by Southwest Mississippi Community College Joel Vilal [66:33]. | ||
| 68:00 | Substitution!Holmes Community College substitution: James Oliver for Hunter Warren. | ||
| 68:00 | Substitution!Southwest Mississippi Community College substitution: Brenden Nicholson for Chris Gomez. | ||
| 68:00 | Substitution!Holmes Community College substitution: Kyle Davidson for Jimmy Doonan. | ||
| 68:00 | Substitution!Holmes Community College substitution: Martin Cobb for Ryan Olson. | ||
| 68:00 | Substitution!Holmes Community College substitution: Ryan Hudson for Reid Westover. | ||
| Foul on Southwest Mississippi Community College. | |||
| 72:44 | Shot by Southwest Mississippi Community College Jared Lee, Save (by goalie) Jesus Renk. | ||
| Foul on Holmes Community College. | |||
| 73:48 | Shot by Holmes Community College Martin Cobb, Save (by goalie) Will Evans. | ||
| 74:00 | Substitution!Holmes Community College substitution: Garrett Watson for Matthew Woods. | ||
| 74:00 | Substitution!Southwest Mississippi Community College substitution: Chris Gomez for Jared Lee. | ||
| 74:00 | Substitution!Holmes Community College substitution: Jimmy Doonan for Thomas Bartels. | ||
| 74:33 | Shot by Southwest Mississippi Community College Joel Vilal, Save (by goalie) Jesus Renk. | ||
| Foul on Holmes Community College. | |||
| 77:47 | Corner kick by Southwest Mississippi Community College Joel Vilal [77:47]. | ||
| 78:11 | Substitution!Holmes Community College substitution: Peyton Campbell for Chase Williams. | ||
| 78:11 | Substitution!Holmes Community College substitution: Shane Halford for Martin Cobb. | ||
| 78:11 | Substitution!Southwest Mississippi Community College substitution: Jared Lee for Jonathan McGonagle. | ||
| 78:11 | Substitution!Southwest Mississippi Community College substitution: Markel Milsap for Conner Masters. | ||
| 82:10 | Corner kick by Holmes Community College Shane Halford [82:10]. | ||
| Foul on Holmes Community College. | |||
| 85:13 | Goal!GOAL by Holmes Community College James Oliver, Assist by Shane Halford * ( 1 - 5 ) |
||
| Foul on Holmes Community College. | |||
| 88:27 | Shot by Holmes Community College Reid Westover, Save (by goalie) Will Evans. | ||
| 88:52 | Corner kick by Holmes Community College Shane Halford [88:52]. | ||
| 89:14 | Corner kick by Holmes Community College Shane Halford [89:14]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

