Mississippi Gulf Coast Community College at Holmes Community College September 30, 2014
Box Score
Mississippi Gulf Coast Community College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Zach Tranum | 0 | 0 | 0 | 0 |
| 1 - Matt Philips | 0 | 0 | 0 | 0 |
| 2 - Tristan Garriga | 0 | 0 | 0 | 0 |
| 4 - Morgan Cauthen | 0 | 0 | 0 | 0 |
| 5 - Jordan Parron | 0 | 0 | 0 | 0 |
| 6 - Logan Walton | 0 | 0 | 0 | 0 |
| 7 - Zahir Bracey | 0 | 0 | 0 | 0 |
| 8 - Arnel Djukovic | 0 | 0 | 0 | 0 |
| 9 - Jaylon Paige | 1 | 1 | 1 | 0 |
| 10 - Mitchell Cecateillo - Yellow card 72:00 | 2 | 2 | 1 | 0 |
| 11 - John Goliday | 1 | 1 | 1 | 0 |
| 12 - Nick Bracey | 2 | 2 | 0 | 0 |
| 13 - Alan Flurry | 0 | 0 | 0 | 0 |
| 14 - Deonte Buckner | 0 | 0 | 0 | 0 |
| 15 - A'Darius Steel | 0 | 0 | 0 | 0 |
| 16 - Jordan Thevenot | 0 | 0 | 0 | 0 |
| 17 - Tristian Thevenot | 0 | 0 | 0 | 0 |
| 18 - Lewis Tillman | 0 | 0 | 0 | 0 |
| 19 - Herbert Steadman | 0 | 0 | 0 | 0 |
| 20 - Stewart Mena | 1 | 1 | 1 | 0 |
| 21 - Hayden Pounds | 0 | 0 | 0 | 0 |
| 22 - Gillian Watson | 0 | 0 | 0 | 0 |
| 25 - Giovanni Freitas | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Colby Goggans | 0 | 0 | 0 | 0 |
| 2 - Ellison Cousins | 0 | 0 | 0 | 0 |
| 3 - Michael Orcutt | 1 | 1 | 0 | 0 |
| 4 - Brad Simpson | 0 | 0 | 0 | 0 |
| 5 - Martin Cobb | 0 | 0 | 0 | 0 |
| 6 - Reid Westover | 0 | 0 | 0 | 0 |
| 7 - Macauley Gibson | 1 | 1 | 0 | 0 |
| 8 - Alexis Alonso-Gaytan | 2 | 2 | 0 | 0 |
| 9 - Jaylon George | 0 | 0 | 0 | 0 |
| 10 - Tristan Anderson | 0 | 0 | 0 | 0 |
| 11 - Juan Flores | 0 | 0 | 0 | 0 |
| 12 - Ben Patterson | 0 | 0 | 0 | 0 |
| 13 - Tucker Italiano | 0 | 0 | 0 | 0 |
| 14 - Rene Saenz | 0 | 0 | 0 | 0 |
| 16 - Tripp Sheppard | 0 | 0 | 0 | 0 |
| 17 - Geovanni Garcia | 0 | 0 | 0 | 0 |
| 18 - Jamarius Gladney | 0 | 0 | 0 | 0 |
| 20 - Shayne Hopkins | 0 | 0 | 0 | 0 |
| 22 - Hunter Barras | 1 | 1 | 0 | 0 |
| 23 - Jimmy Doonan | 0 | 0 | 0 | 0 |
| 25 - Garrett Watson | 1 | 1 | 0 | 0 |
| 27 - Austin Scheider | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Tranum | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colby Goggans | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
7:25 | Stewart Mena (Giovanni Freitas) - * | 1 - 0 |
|
Mississippi Gulf Coast Community College
2nd
|
50:00 | Jaylon Paige (unassisted) - * | 2 - 0 |
|
Mississippi Gulf Coast Community College
2nd
|
57:01 | Mitchell Cecateillo (unassisted) - * | 3 - 0 |
|
Mississippi Gulf Coast Community College
2nd
|
86:17 | John Goliday (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi Gulf Coast Community College
2nd
|
72:00 | Yellow card - Mitchell Cecateillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 3 | 4 | 7 |
| Holmes Community College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 2 | 4 | 6 |
| Holmes Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 2 | 0 | 2 |
| Holmes Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 4 | 6 | 10 |
| Holmes Community College | 1 | 2 | 3 |
| Date/Time: | September 30, 2014 - 3:00 PM |
|---|---|
| Location: | Freedom ridge |
| Attendance: | 0 |
| Scorer: | Steve Diffey |
Play By Play
| 0:00 | Zach Tranum at goalie for Mississippi Gulf Coa. | ||
| 0:00 | Colby Goggans at goalie for Holmes Community Col. | ||
| 4:24 | Shot by Mississippi Gulf Coa Mitchell Cecateillo, Save (by goalie) Colby Goggans. | ||
| 7:25 | Goal!GOAL by Mississippi Gulf Coa Stewart Mena (FIRST GOAL), Assist by Giovanni Freitas * ( 1 - 0 ) |
||
| Foul on Holmes Community Col. | |||
| Foul on Mississippi Gulf Coa. | |||
| Foul on Mississippi Gulf Coa. | |||
| 11:50 | Corner kick by Mississippi Gulf Coa Deonte Buckner [11:50]. | ||
| 12:05 | Corner kick by Mississippi Gulf Coa John Goliday [12:05]. | ||
| 13:29 | Substitution!Holmes Community Col substitution: Alexis Alonso-Gaytan for Martin Cobb. | ||
| Foul on Mississippi Gulf Coa. | |||
| 25:20 | Offside against Holmes Community Col. | ||
| 28:34 | Corner kick by Holmes Community Col Alexis Alonso-Gaytan [28:34]. | ||
| Foul on Mississippi Gulf Coa. | |||
| 30:48 | Shot by Holmes Community Col Garrett Watson, Save (by goalie) Zach Tranum. | ||
| 33:51 | Shot by Holmes Community Col Michael Orcutt, Save (by goalie) Zach Tranum. | ||
| 41:03 | Shot by Mississippi Gulf Coa Nick Bracey, Save (by goalie) Colby Goggans. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:00 | Goal!GOAL by Mississippi Gulf Coa Jaylon Paige * ( 2 - 0 ) |
||
| Foul on Mississippi Gulf Coa. | |||
| Foul on Mississippi Gulf Coa. | |||
| 55:39 | Shot by Holmes Community Col Macauley Gibson, Save (by goalie) Zach Tranum. | ||
| 57:01 | Goal!GOAL by Mississippi Gulf Coa Mitchell Cecateillo * ( 3 - 0 ) |
||
| 61:31 | Shot by Holmes Community Col Alexis Alonso-Gaytan, Save (by goalie) Zach Tranum. | ||
| 63:42 | Shot by Holmes Community Col Hunter Barras, Save (by goalie) Zach Tranum. | ||
| Foul on Mississippi Gulf Coa. | |||
| 72:00 | Yellow card on Mississippi Gulf Coa Mitchell Cecateillo. | ||
| 75:28 | Shot by Mississippi Gulf Coa Nick Bracey, Save (by goalie) Colby Goggans. | ||
| 75:49 | Shot by Holmes Community Col Alexis Alonso-Gaytan, Save (by goalie) Zach Tranum. | ||
| Foul on Mississippi Gulf Coa. | |||
| Foul on Mississippi Gulf Coa. | |||
| Foul on Holmes Community Col. | |||
| Foul on Holmes Community Col. | |||
| 86:17 | Goal!GOAL by Mississippi Gulf Coa John Goliday * ( 4 - 0 ) |
||
| Foul on Mississippi Gulf Coa. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

