Hinds Community College at Holmes Community College October 8, 2014
Box Score
Hinds Community College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - AJ Walker | 0 | 0 | 0 | 0 |
| 1 - Ryan Thomas | 1 | 1 | 1 | 0 |
| 2 - Andrew Pace | 1 | 1 | 1 | 0 |
| 3 - Michael Mason - Yellow card 28:17 | 1 | 1 | 0 | 0 |
| 4 - Drew Lanke | 0 | 0 | 0 | 0 |
| 5 - Ryan Worsham | 0 | 0 | 0 | 0 |
| 6 - Bryden Reed | 0 | 0 | 0 | 0 |
| 7 - Cody Dwyer | 0 | 0 | 0 | 0 |
| 8 - Ashtin Greer | 0 | 0 | 0 | 0 |
| 9 - Morgan Browning | 0 | 0 | 0 | 0 |
| 10 - Chase Williams | 0 | 0 | 0 | 0 |
| 11 - Borden Wilkins | 0 | 0 | 0 | 0 |
| 12 - Matt Bobo | 0 | 0 | 0 | 0 |
| 13 - Rafael Vidane | 3 | 3 | 1 | 0 |
| 14 - Joe Joe Tharp | 0 | 0 | 0 | 0 |
| 15 - Marcus Valles | 0 | 0 | 0 | 0 |
| 16 - Ismael Moreno | 0 | 0 | 0 | 0 |
| 17 - Zaac Crosby | 0 | 0 | 0 | 0 |
| 18 - Chaz Breaux | 0 | 0 | 0 | 0 |
| 21 - Taylor Wise | 0 | 0 | 0 | 0 |
| 22 - Giovanny Varela | 0 | 0 | 0 | 0 |
| 26 - Will Pearson | 0 | 0 | 0 | 0 |
| 27 - Thomas Maisel | 0 | 0 | 0 | 0 |
| 33 - Kevin Armstrong | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Colby Goggans | 0 | 0 | 0 | 0 |
| 2 - Ellison Cousins | 0 | 0 | 0 | 0 |
| 3 - Michael Orcutt - Yellow card 41:04 | 3 | 1 | 0 | 0 |
| 4 - Brad Simpson | 0 | 0 | 0 | 0 |
| 5 - Martin Cobb | 1 | 0 | 0 | 0 |
| 6 - Reid Westover | 0 | 0 | 0 | 0 |
| 7 - Macauley Gibson | 1 | 0 | 0 | 0 |
| 8 - Alexis Alonso-Gaytan | 0 | 0 | 0 | 0 |
| 9 - Jaylon George | 0 | 0 | 0 | 0 |
| 10 - Tristan Anderson | 1 | 0 | 0 | 0 |
| 11 - Juan Flores | 0 | 0 | 0 | 0 |
| 12 - Ben Patterson | 0 | 0 | 0 | 0 |
| 13 - Tucker Italiano | 0 | 0 | 0 | 0 |
| 14 - Rene Saenz | 0 | 0 | 0 | 0 |
| 17 - Geovanni Garcia | 0 | 0 | 0 | 0 |
| 18 - Jamarius Gladney | 3 | 2 | 2 | 0 |
| 22 - Hunter Barras | 0 | 0 | 0 | 0 |
| 23 - Jimmy Doonan | 0 | 0 | 0 | 0 |
| 25 - Garrett Watson | 0 | 0 | 0 | 0 |
| 27 - Austin Scheider | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Will Pearson | 3 | 2 | 1 | 89:59 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colby Goggans | 6 | 3 | 3 | 89:59 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
1:43 | Jamarius Gladney (unassisted) - * | 0 - 1 |
|
Holmes Community College
1st
|
12:41 | Jamarius Gladney (unassisted) - * | 0 - 2 |
|
Hinds Community College
1st
|
41:53 | Ryan Thomas (unassisted) - * | 1 - 2 |
|
Hinds Community College
2nd
|
51:35 | Andrew Pace (unassisted) - * | 2 - 2 |
|
Hinds Community College
2nd
|
89:59 | Rafael Vidane (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hinds Community College
1st
|
28:17 | Yellow card - Michael Mason |
|
Hinds Community College
1st
|
41:04 | Yellow card - Michael Orcutt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 3 | 3 | 6 |
| Holmes Community College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 0 | 1 | 1 |
| Holmes Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 4 | 4 | 8 |
| Holmes Community College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 3 | 3 | 6 |
| Holmes Community College | 6 | 7 | 13 |
| Date/Time: | October 8, 2014 - 7:00 PM |
|---|---|
| Location: | Freedom Ridge |
| Attendance: | 0 |
| Scorer: | Steve Diffey |
Play By Play
| 0:00 | Colby Goggans at goalie for Holmes Community College. | ||
| 0:00 | Will Pearson at goalie for Hinds Community College. | ||
| 1:43 | Goal!GOAL by Holmes Community College Jamarius Gladney (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Hinds Community College. | |||
| 5:52 | Corner kick by Hinds Community College Cody Dwyer [5:52]. | ||
| Foul on Holmes Community College. | |||
| 8:25 | Offside against Hinds Community College. | ||
| 8:59 | Offside against Holmes Community College. | ||
| Foul on Hinds Community College. | |||
| Foul on Hinds Community College. | |||
| 12:41 | Goal!GOAL by Holmes Community College Jamarius Gladney * ( 0 - 2 ) |
||
| Foul on Holmes Community College. | |||
| 14:28 | Shot by Hinds Community College Rafael Vidane, Save (by goalie) Colby Goggans. | ||
| 15:25 | Corner kick by Holmes Community College Jamarius Gladney [15:25]. | ||
| Foul on Holmes Community College. | |||
| 20:28 | Shot by Holmes Community College Martin Cobb, Wide Right. | ||
| Foul on Holmes Community College. | |||
| 28:17 | Yellow card on Hinds Community College Michael Mason. | ||
| 28:42 | Corner kick by Holmes Community College Reid Westover [28:42]. | ||
| 29:08 | Shot by Holmes Community College Tristan Anderson, Wide Right. | ||
| Foul on Holmes Community College. | |||
| 30:36 | Corner kick by Hinds Community College Chase Williams [30:36]. | ||
| 32:04 | Corner kick by Hinds Community College Rafael Vidane [32:04]. | ||
| 33:11 | Corner kick by Holmes Community College Reid Westover [33:11]. | ||
| 34:23 | Shot by Hinds Community College Rafael Vidane, Save (by goalie) Colby Goggans. | ||
| 41:04 | Yellow card on Holmes Community College Michael Orcutt. | ||
| 41:53 | Goal!GOAL by Hinds Community College Ryan Thomas * ( 1 - 2 ) |
||
| 43:49 | Corner kick by Hinds Community College Cody Dwyer [43:49]. | ||
| Foul on Holmes Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:04 | Shot by Holmes Community College Michael Orcutt, Save (by goalie) Will Pearson. | ||
| 47:46 | Shot by Holmes Community College Macauley Gibson, Wide Right. | ||
| Foul on Holmes Community College. | |||
| 51:09 | Corner kick by Hinds Community College Drew Lanke [51:09]. | ||
| 51:35 | Goal!GOAL by Hinds Community College Andrew Pace * ( 2 - 2 ) |
||
| 52:36 | Corner kick by Hinds Community College Kevin Armstrong [52:36]. | ||
| 52:58 | Corner kick by Hinds Community College Chase Williams [52:58]. | ||
| 55:22 | Shot by Holmes Community College Jamarius Gladney, Wide Right. | ||
| 56:38 | Corner kick by Hinds Community College Rafael Vidane [56:38]. | ||
| 59:52 | Shot by Holmes Community College Michael Orcutt, Wide Right. | ||
| Foul on Holmes Community College. | |||
| Foul on Hinds Community College. | |||
| Foul on Holmes Community College. | |||
| Foul on Hinds Community College. | |||
| Foul on Hinds Community College. | |||
| 74:15 | Shot by Holmes Community College Michael Orcutt, Wide Right. | ||
| Foul on Holmes Community College. | |||
| Foul on Holmes Community College. | |||
| Foul on Holmes Community College. | |||
| 88:56 | Shot by Hinds Community College Michael Mason, Save (by goalie) Colby Goggans. | ||
| Foul on Holmes Community College. | |||
| 89:59 | Goal!GOAL by Hinds Community College Rafael Vidane * ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

