Holmes Community College at Northwest Mississippi Community College May 14, 2021
Box Score
Holmes Community College
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jordan Stevens | 0 | 0 | 0 | 0 |
| 1 - Armando Barron | 0 | 0 | 0 | 0 |
| 4 - Kaleb Vead - d | 0 | 0 | 0 | 0 |
| 6 - Matthew Gonzalez | 1 | 1 | 0 | 0 |
| 7 - Darrell Grantham - mf - Yellow card 82:43 | 1 | 1 | 0 | 0 |
| 8 - Kyle Kirtley | 0 | 0 | 0 | 2 |
| 10 - Jireh Green | 3 | 1 | 1 | 0 |
| 11 - Andres Mendez - f | 2 | 1 | 0 | 0 |
| 12 - Connor Clarke | 1 | 1 | 0 | 0 |
| 14 - Alfredo Marin | 0 | 0 | 0 | 0 |
| 15 - Rhybert McNab - f | 8 | 5 | 4 | 1 |
| 17 - Lando Nichols | 0 | 0 | 1 | 1 |
| 18 - Marcel Hopson | 2 | 1 | 1 | 1 |
| 19 - Mohammad Rezaie | 2 | 2 | 0 | 0 |
| 23 - Caleb Self | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Dustin Brown | 0 | 0 | 0 | 0 |
| 1 - Peyton Coker | 1 | 1 | 1 | 0 |
| 3 - Jay McCaleb | 3 | 1 | 0 | 0 |
| 5 - Blaine Galbraith - Yellow card 26:40 | 1 | 0 | 0 | 0 |
| 6 - Nolan Blakney | 0 | 0 | 0 | 0 |
| 7 - Dylan Riley - Yellow card 63:40 | 1 | 0 | 0 | 1 |
| 8 - Davion Rosenthall | 0 | 0 | 0 | 0 |
| 9 - Brendon Galbraith | 1 | 0 | 0 | 0 |
| 10 - Jake Heinze | 1 | 0 | 0 | 0 |
| 12 - Luis Cosme | 2 | 0 | 0 | 0 |
| 13 - Leo Gutierrez | 0 | 0 | 0 | 0 |
| 16 - Ethan Peterson | 1 | 0 | 0 | 0 |
| 18 - Aaron Cook - Yellow card 71:12 | 0 | 0 | 0 | 0 |
| 20 - Dereck Gomez | 3 | 1 | 0 | 0 |
| 22 - Caleb Merritt | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jordan Stevens | 10 | 1 | 9 | 70:00 | |
| 1 - Armando Barron | 1 | 0 | 1 | 20:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dustin Brown | 15 | 7 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
8:00 | Jireh Green (unassisted) | 1 - 0 |
|
Holmes Community College
1st
|
11:00 | Marcel Hopson (unassisted) | 2 - 0 |
|
Holmes Community College
1st
|
19:00 | Lando Nichols (Rhybert McNab) | 3 - 0 |
|
Holmes Community College
1st
|
20:00 | Rhybert McNab (Marcel Hopson) | 4 - 0 |
|
Holmes Community College
1st
|
31:00 | Rhybert McNab (Lando Nichols) | 5 - 0 |
|
Northwest Mississippi Community College
2nd
|
46:00 | Peyton Coker (Dylan Riley) | 5 - 1 |
|
Holmes Community College
2nd
|
84:00 | Rhybert McNab (Kyle Kirtley) | 6 - 1 |
|
Holmes Community College
2nd
|
86:00 | Rhybert McNab (Kyle Kirtley) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
1st
|
26:40 | Yellow card - Blaine Galbraith |
|
Holmes Community College
2nd
|
63:40 | Yellow card - Dylan Riley |
|
Holmes Community College
2nd
|
71:12 | Yellow card - Aaron Cook |
|
Holmes Community College
2nd
|
82:43 | Yellow card - Darrell Grantham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 11 | 10 | 21 |
| Northwest Mississippi Community College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 5 | 5 | 10 |
| Northwest Mississippi Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 1 | 1 | 2 |
| Northwest Mississippi Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 5 | 5 | 10 |
| Northwest Mississippi Community College | 6 | 4 | 10 |
| Date/Time: | May 14, 2021 - 3:00 PM |
|---|---|
| Location: | Senatobia, Miss. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Steve Diffey |

