#31 Kelvin Gardner (GK) - Holmes Community College
gp
14
gs
13
min
1100:00
ga
33
gaa
2.70
sv
87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 10 | ||
| Games started | 13 | 9 | ||
| Minutes | 1100:00 | 835:00 | ||
| Goals against | 33 | 27 | ||
| Goals-against average | 2.70 | 2.91 | ||
| Saves | 87 | 70 | ||
| Save pct | .725 | .722 | ||
| Wins | 4 | 1 | ||
| Losses | 8 | 7 | ||
| Ties | 1 | 1 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Copiah-Lincoln Community College | L, 5-1 |
| Oct 7 | at Meridian Community College | L, 2-0 |
| Oct 9 | vs. Oxford College of Emory University | L, 5-0 |
| Oct 15 | at Southwest Mississippi Community College | L, 2-0 |
| Oct 18 | at Itawamba Community College | L, 4-1 |
| Oct 25 | at Pearl River Community College | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at East Central Community College | T, 3-3 | - | - | - | - | - | - | - |
| Aug 16 # | at Mississippi College JV | - | - | - | - | - | - | - | |
| Aug 23 | Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 26 | Tougaloo | W, 8-0 | W | 1 | 85:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 31 | at William Carey University JV | W, 7-2 | W | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 8 | Meridian Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 16 | East Central Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 20 | Mississippi Gulf Coast Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 12 | .923 |
| Sep 23 | at Hinds Community College | L, 4-1 | L | 1 | 80:00 | 4 | 4.50 | 12 | .750 |
| Sep 27 | Jones College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Sep 30 | Northwest Mississippi Community College | W, 7-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 4 | Copiah-Lincoln Community College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Oct 7 | at Meridian Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 9 | vs. Oxford College of Emory University | L, 5-0 | L | 1 | 45:00 | 4 | 8.00 | 6 | .600 |
| Oct 15 | at Southwest Mississippi Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Oct 18 | at Itawamba Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 25 | at Pearl River Community College | L, 3-1 | - | 0 | 15:00 | 1 | 6.00 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 78:34 | 2.36 | 2.70 | 6.21 | .725 |
| Conference | 10 | 9 | 83:30 | 2.70 | 2.91 | 7.00 | .722 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 92:09 | 2.14 | 2.09 | 6.14 | .741 |
| Away | 6 | 5 | 68:20 | 2.33 | 3.07 | 6.33 | .731 |
| Neutral | 1 | 1 | 45:00 | 4.00 | 8.00 | 6.00 | .600 |
| - | |||||||
| Wins | 4 | 4 | 77:30 | 1.00 | 1.16 | 4.00 | .800 |
| Losses | 9 | 8 | 75:33 | 3.11 | 3.71 | 6.56 | .678 |
| - | |||||||
| August | 2 | 2 | 65:00 | .50 | 0.69 | 2.00 | .800 |
| September | 6 | 6 | 91:40 | 2.33 | 2.29 | 8.00 | .774 |
| October | 6 | 5 | 70:00 | 3.00 | 3.86 | 5.83 | .660 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1100:00 | 33 | 2.70 | 87 | .725 | 0 | 0 | 0 | 0/1 |
| Conference | 10 | 9 | 835:00 | 27 | 2.91 | 70 | .722 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 645:00 | 15 | 2.09 | 43 | .741 | 0 | 0 | 0 | 0/1 |
| Away | 6 | 5 | 410:00 | 14 | 3.07 | 38 | .731 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 45:00 | 4 | 8.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 310:00 | 4 | 1.16 | 16 | .800 | 0 | 0 | 0 | 0/1 |
| Losses | 9 | 8 | 680:00 | 28 | 3.71 | 59 | .678 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 130:00 | 1 | 0.69 | 4 | .800 | 0 | 0 | 0 | 0/1 |
| September | 6 | 6 | 550:00 | 14 | 2.29 | 48 | .774 | 0 | 0 | 0 | 0/0 |
| October | 6 | 5 | 420:00 | 18 | 3.86 | 35 | .660 | 0 | 0 | 0 | 0/0 |