2022-23 Softball Statistics - Holmes Community College

Games
49
Runs
280
Batting Average
.308
On Base Percentage
.374
Slugging Percentage
.449
Home Runs
29
Team Summary
Title Record
Overall 28-21 (.571)
Conference 15-13 (.536)
Streak Lost 2
Home 19-3
Away 6-13
Neutral 3-5
Recent Results
Date Opponent Result
Apr 25 at Coahoma Community College W, 13-0
Apr 28 Hinds Community College W, 3-0
Apr 28 Hinds Community College W, 4-0
May 10 vs. Itawamba Community College W, 6-5
May 10 at Jones College L, 9-1
May 11 vs. East Central Community College L, 5-4
Team Stats
Statistics Overall Conf
Games 49 28
At Bats 1323 740
Runs 280 147
Hits 407 221
Doubles 82 34
Triples 9 4
Home Runs 29 18
Runs Batted In 253 132
Extra Base Hits 120 56
Total Bases 594 317
Walks 104 60
Hit by pitch 42 23
Strikeouts 173 104
Sacrifice Flies 10 5
Sacrifice Hits 43 18
Hit into double play 2 2
Stolen Bases 109 49
Caught Stealing 8 5
Batting Average .308 .299
On Base Percentage .374 .367
Slugging Percentage .449 .428
Earned Run Average 3.38 2.71
WHIP 1.52 1.39
Shutouts 10 7
At Bats Against 1254 727
Batting Average Against .290 .272
Home Games Played 22.0 14.0
Home Attendance 26 26
Home Attendance average 2 2
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 at Baton Rouge Community College W, 7-0 29 5 9 2 0 0 5 3 3 2 0
Feb 3 at Baton Rouge Community College W, 7-0 32 7 11 3 0 1 6 1 3 4 0
Feb 9 South Arkansas Community College W, 7-0 26 7 9 1 0 0 7 3 3 7 1
Feb 9 South Arkansas Community College W, 4-1 26 4 8 6 0 0 4 0 2 1 0
Feb 14 Baton Rouge Community College W, 5-1 24 5 9 5 0 1 5 1 0 2 0
Feb 14 Baton Rouge Community College W, 6-5 22 6 7 3 0 0 6 3 1 3 0
Feb 17 vs. Coastal Alabama - East L, 11-10 34 10 11 4 0 2 10 4 4 3 0
Feb 17 vs. Coastal Alabama - South L, 10-6 27 6 7 1 0 0 6 4 6 3 1
Feb 18 vs. Central Alabama Community College L, 18-11 34 11 10 4 0 2 10 0 4 2 0
Feb 18 vs. Snead State Community College L, 2-1 24 1 6 1 0 0 1 0 7 2 0
Feb 21 Jackson State Community College W, 5-2 25 5 8 2 0 0 4 1 4 2 1
Feb 21 Jackson State Community College W, 15-1 24 15 12 5 0 2 12 8 2 7 0
Feb 24 vs. Louisiana State University Eunice W, 5-2 30 5 10 2 0 1 4 3 2 0 0
Feb 24 vs. Moberly Area Community College W, 15-3 38 15 17 3 2 1 14 2 2 5 0
Mar 3 Arkansas State University W, 8-0 25 8 11 2 2 0 8 1 3 3 0
Mar 3 Arkansas State University W, 2-0 25 2 7 0 0 0 1 1 1 4 0
Mar 7 at Jackson State Community College L, 8-7 30 7 8 0 0 0 7 1 0 7 0
Mar 7 at Jackson State Community College L, 7-3 31 3 7 1 0 0 2 0 3 3 0
Mar 9 Lansing Community College   - - - - - - - - - - -
Mar 9 Lansing Community College   - - - - - - - - - - -
Mar 13 at Jones College L, 9-3 27 3 6 - - 1 2 3 9 - -
Mar 13 at Jones College L, 9-4 27 4 5 - - 1 4 4 9 2 -
Mar 15 at Itawamba Community College L, 9-8 35 8 15 5 0 0 7 1 6 2 2
Mar 15 at Itawamba Community College W, 7-2 31 7 12 1 1 1 7 1 3 2 0
Mar 18 Meridian Community College W, 5-3 25 5 9 2 0 0 5 2 2 0 0
Mar 18 Meridian Community College W, 8-0 22 8 8 2 0 0 8 5 1 2 1
Mar 21 East Mississippi Community College W, 13-0 23 13 11 1 0 0 10 6 1 1 0
Mar 21 East Mississippi Community College W, 8-0 27 8 12 1 0 3 8 0 1 2 0
Mar 23 at Mississippi Gulf Coast Community College L, 10-3 26 3 5 0 0 0 3 1 3 1 0
Mar 23 at Mississippi Gulf Coast Community College L, 5-2 27 2 7 1 0 1 2 1 4 1 0
Mar 29 at Northwest Mississippi Community College L, 3-1 26 1 5 1 - - 1 3 6 1 -
Mar 29 at Northwest Mississippi Community College L, 4-2 27 2 6 1 - - 2 3 7 - -
Apr 1 Pearl River Community College L, 3-1 24 1 2 1 0 0 1 3 3 0 0
Apr 1 Pearl River Community College W, 2-1 17 2 2 0 0 0 2 2 4 0 0
Apr 4 Mississippi Delta Community College W, 8-0 26 8 10 3 0 0 6 1 4 5 0
Apr 4 Mississippi Delta Community College W, 3-1 24 3 8 2 0 1 3 0 0 3 1
Apr 10 Southwest Mississippi Community College W, 6-4 27 6 10 2 0 1 6 2 4 3 0
Apr 10 Southwest Mississippi Community College L, 5-4 37 4 8 1 0 1 4 3 4 2 0
Apr 16 at Copiah-Lincoln Community College L, 6-5 27 5 7 0 1 2 5 0 6 0 0
Apr 16 at Copiah-Lincoln Community College L, 12-4 19 4 4 0 0 2 4 1 3 3 0
Apr 18 Northeast Mississippi Community College W, 3-2 26 3 7 0 0 0 2 0 7 2 0
Apr 18 Northeast Mississippi Community College L, 5-0 24 0 4 0 0 0 0 2 2 1 0
Apr 22 at East Central Community College W, 7-4 30 7 11 1 0 0 6 5 4 3 1
Apr 22 at East Central Community College L, 7-4 28 4 7 1 1 2 4 2 4 0 0
Apr 25 at Coahoma Community College W, 17-1 30 16 14 3 1 0 12 5 2 7 0
Apr 25 at Coahoma Community College W, 13-0 33 13 16 5 0 1 12 0 0 1 0
Apr 28 Hinds Community College W, 3-0 23 3 4 0 0 1 2 1 4 2 0
Apr 28 Hinds Community College W, 4-0 22 4 6 0 0 0 4 3 1 3 0
May 10 vs. Itawamba Community College W, 6-5 32 6 10 2 0 1 5 4 5 0 0
May 10 at Jones College L, 9-1 17 1 2 - 1 - 0 1 11 - -
May 11 vs. East Central Community College L, 5-4 28 4 7 1 0 0 4 3 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 3 at Baton Rouge Community College W, 7-0 0 0 2 11 2 0 0 0 - 34
Feb 3 at Baton Rouge Community College W, 7-0 0 0 2 17 4 - 0 - - 35
Feb 9 South Arkansas Community College W, 7-0 3 2 0 10 1 0 0 0 - 34
Feb 9 South Arkansas Community College W, 4-1 0 0 0 14 6 0 0 0 - 26
Feb 14 Baton Rouge Community College W, 5-1 0 1 2 17 6 - 0 - - 28
Feb 14 Baton Rouge Community College W, 6-5 0 0 3 10 3 - 0 - - 28
Feb 17 vs. Coastal Alabama - East L, 11-10 2 0 1 21 6 0 0 0 - 41
Feb 17 vs. Coastal Alabama - South L, 10-6 1 0 0 8 1 0 0 0 - 32
Feb 18 vs. Central Alabama Community College L, 18-11 3 1 0 20 6 0 0 0 - 38
Feb 18 vs. Snead State Community College L, 2-1 0 0 2 7 1 0 0 0 - 26
Feb 21 Jackson State Community College W, 5-2 0 0 1 10 2 0 0 0 - 27
Feb 21 Jackson State Community College W, 15-1 1 0 1 23 7 0 0 0 - 34
Feb 24 vs. Louisiana State University Eunice W, 5-2 1 0 1 15 3 0 0 0 - 35
Feb 24 vs. Moberly Area Community College W, 15-3 1 0 1 27 6 0 0 0 - 42
Mar 3 Arkansas State University W, 8-0 2 0 1 17 4 0 0 0 - 29
Mar 3 Arkansas State University W, 2-0 2 0 0 7 0 0 0 0 - 28
Mar 7 at Jackson State Community College L, 8-7 0 1 1 8 0 0 0 0 - 33
Mar 7 at Jackson State Community College L, 7-3 1 0 0 8 1 0 0 0 - 32
Mar 9 Lansing Community College   - - - - - - - - - -
Mar 9 Lansing Community College   - - - - - - - - - -
Mar 13 at Jones College L, 9-3 - - - 9 1 1 4 8 .50 30
Mar 13 at Jones College L, 9-4 2 - - 8 1 1 1 10 .10 33
Mar 15 at Itawamba Community College L, 9-8 1 0 1 20 5 0 0 0 - 38
Mar 15 at Itawamba Community College W, 7-2 0 1 1 18 3 0 0 0 - 34
Mar 18 Meridian Community College W, 5-3 2 0 2 11 2 0 0 0 - 31
Mar 18 Meridian Community College W, 8-0 2 2 0 10 2 0 0 0 - 31
Mar 21 East Mississippi Community College W, 13-0 0 0 1 12 1 0 0 0 - 30
Mar 21 East Mississippi Community College W, 8-0 1 0 1 22 4 0 0 0 - 29
Mar 23 at Mississippi Gulf Coast Community College L, 10-3 0 0 0 5 0 0 0 0 - 27
Mar 23 at Mississippi Gulf Coast Community College L, 5-2 1 0 0 11 2 0 0 0 - 29
Mar 29 at Northwest Mississippi Community College L, 3-1 - - - 6 1 - 2 13 .15 29
Mar 29 at Northwest Mississippi Community College L, 4-2 1 - - 7 1 - 10 3 3.33 31
Apr 1 Pearl River Community College L, 3-1 0 0 0 3 1 0 0 0 - 27
Apr 1 Pearl River Community College W, 2-1 2 1 3 2 0 0 0 0 - 25
Apr 4 Mississippi Delta Community College W, 8-0 0 0 1 13 3 0 0 0 - 28
Apr 4 Mississippi Delta Community College W, 3-1 0 0 0 13 3 0 0 0 - 24
Apr 10 Southwest Mississippi Community College W, 6-4 3 1 0 15 3 0 0 0 - 33
Apr 10 Southwest Mississippi Community College L, 5-4 0 0 2 12 2 0 0 0 - 42
Apr 16 at Copiah-Lincoln Community College L, 6-5 0 0 2 15 3 0 0 0 - 29
Apr 16 at Copiah-Lincoln Community College L, 12-4 0 0 0 10 2 0 0 0 - 20
Apr 18 Northeast Mississippi Community College W, 3-2 3 0 0 7 0 0 7 4 1.75 29
Apr 18 Northeast Mississippi Community College L, 5-0 2 0 0 4 0 0 4 13 .31 28
Apr 22 at East Central Community College W, 7-4 0 0 2 12 1 0 0 0 - 37
Apr 22 at East Central Community College L, 7-4 1 0 0 16 4 0 0 0 - 31
Apr 25 at Coahoma Community College W, 17-1 2 0 1 19 4 0 0 0 - 38
Apr 25 at Coahoma Community College W, 13-0 0 0 0 24 6 0 0 0 - 33
Apr 28 Hinds Community College W, 3-0 0 0 0 7 1 0 0 0 - 24
Apr 28 Hinds Community College W, 4-0 0 0 1 6 0 0 0 0 - 26
May 10 vs. Itawamba Community College W, 6-5 0 0 2 15 3 0 0 0 - 38
May 10 at Jones College L, 9-1 - - 3 4 1 - 4 2 2.00 21
May 11 vs. East Central Community College L, 5-4 2 0 2 8 1 0 0 0 - 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 3 at Baton Rouge Community College W, 7-0 0 1 0 6.0 8 7 6 7.00 2.50 7 8 3
Feb 3 at Baton Rouge Community College W, 7-0 0 1 0 6.0 17 12 11 12.83 3.33 3 2 1
Feb 9 South Arkansas Community College W, 7-0 1 0 0 7.0 1 0 0 0.00 0.29 1 4 0
Feb 9 South Arkansas Community College W, 4-1 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 14 Baton Rouge Community College W, 5-1 1 0 0 7.0 2 1 1 1.00 1.00 5 4 1
Feb 14 Baton Rouge Community College W, 6-5 1 0 0 7.0 9 5 4 4.00 1.86 4 2 1
Feb 17 vs. Coastal Alabama - East L, 11-10 0 1 0 7.0 15 10 6 6.00 2.71 4 5 3
Feb 17 vs. Coastal Alabama - South L, 10-6 0 1 0 6.1 10 8 4 4.42 1.89 2 4 1
Feb 18 vs. Central Alabama Community College L, 18-11 0 1 0 7.0 11 18 10 10.00 3.29 12 4 0
Feb 18 vs. Snead State Community College L, 2-1 0 1 0 7.0 7 2 2 2.00 1.29 2 2 1
Feb 21 Jackson State Community College W, 5-2 1 0 0 7.0 6 2 2 2.00 0.86 0 4 0
Feb 21 Jackson State Community College W, 15-1 1 0 0 5.0 3 1 1 1.40 1.00 2 1 1
Feb 24 vs. Louisiana State University Eunice W, 5-2 1 0 0 7.0 7 2 1 1.00 1.00 0 1 0
Feb 24 vs. Moberly Area Community College W, 15-3 1 0 0 7.0 5 3 1 1.00 0.86 1 8 0
Mar 3 Arkansas State University W, 8-0 1 0 0 6.0 3 0 0 0.00 0.67 1 2 0
Mar 3 Arkansas State University W, 2-0 1 0 0 7.0 5 0 0 0.00 0.86 1 5 0
Mar 7 at Jackson State Community College L, 8-7 0 1 0 7.1 14 8 7 6.68 2.45 4 6 2
Mar 7 at Jackson State Community College L, 7-3 0 1 0 6.0 11 7 7 8.17 2.00 1 3 2
Mar 9 Lansing Community College   - - - - - - - - - - - -
Mar 9 Lansing Community College   - - - - - - - - - - - -
Mar 13 at Jones College L, 9-3 0 1 0 6.0 10 9 3 3.50 3.50 11 3 -
Mar 13 at Jones College L, 9-4 0 1 0 6.0 9 9 5 5.83 2.00 3 4 1
Mar 15 at Itawamba Community College L, 9-8 0 1 0 6.0 9 9 4 4.67 1.50 0 1 0
Mar 15 at Itawamba Community College W, 7-2 1 0 0 7.0 7 2 2 2.00 1.00 0 0 0
Mar 18 Meridian Community College W, 5-3 1 0 0 7.0 3 3 1 1.00 0.57 1 4 1
Mar 18 Meridian Community College W, 8-0 1 0 0 6.0 6 0 0 0.00 1.17 1 2 0
Mar 21 East Mississippi Community College W, 13-0 1 0 0 5.0 1 0 0 0.00 0.40 1 5 0
Mar 21 East Mississippi Community College W, 8-0 1 0 0 6.0 2 0 0 0.00 0.33 0 5 0
Mar 23 at Mississippi Gulf Coast Community College L, 10-3 0 1 0 6.0 9 10 10 11.67 2.50 6 2 0
Mar 23 at Mississippi Gulf Coast Community College L, 5-2 0 1 0 6.0 11 5 5 5.83 2.17 2 3 0
Mar 29 at Northwest Mississippi Community College L, 3-1 0 1 0 6.0 5 3 3 3.50 1.33 3 3 -
Mar 29 at Northwest Mississippi Community College L, 4-2 0 1 0 6.0 7 4 4 4.67 1.50 2 1 2
Apr 1 Pearl River Community College L, 3-1 0 1 0 7.0 8 3 3 3.00 1.29 1 3 0
Apr 1 Pearl River Community College W, 2-1 0 0 0 7.0 5 1 1 1.00 1.00 2 5 1
Apr 4 Mississippi Delta Community College W, 8-0 1 0 0 6.0 1 0 0 0.00 0.17 0 5 0
Apr 4 Mississippi Delta Community College W, 3-1 1 0 0 7.0 7 1 0 0.00 1.00 0 2 0
Apr 10 Southwest Mississippi Community College W, 6-4 1 0 0 7.0 6 4 0 0.00 1.14 2 2 0
Apr 10 Southwest Mississippi Community College L, 5-4 0 1 0 10.0 11 5 2 1.40 1.30 2 0 0
Apr 16 at Copiah-Lincoln Community College L, 6-5 0 1 0 6.1 6 6 4 4.42 1.58 4 4 0
Apr 16 at Copiah-Lincoln Community College L, 12-4 0 1 0 4.0 16 12 12 21.00 5.00 4 2 1
Apr 18 Northeast Mississippi Community College W, 3-2 1 0 0 7.0 6 2 2 2.00 0.86 0 1 0
Apr 18 Northeast Mississippi Community College L, 5-0 0 1 0 7.0 6 5 3 3.00 1.00 1 2 0
Apr 22 at East Central Community College W, 7-4 1 0 0 7.0 9 4 1 1.00 1.86 4 7 0
Apr 22 at East Central Community College L, 7-4 0 1 0 6.0 8 7 3 3.50 1.67 2 1 0
Apr 25 at Coahoma Community College W, 17-1 1 0 0 5.0 5 1 1 1.40 1.40 2 5 0
Apr 25 at Coahoma Community College W, 13-0 1 0 0 5.0 5 0 0 0.00 1.60 3 6 0
Apr 28 Hinds Community College W, 3-0 1 0 0 7.0 6 0 0 0.00 1.00 1 7 0
Apr 28 Hinds Community College W, 4-0 1 0 0 7.0 6 0 0 0.00 0.86 0 4 0
May 10 vs. Itawamba Community College W, 6-5 1 0 0 8.0 9 5 5 4.38 1.25 1 1 1
May 10 at Jones College L, 9-1 0 1 0 5.1 12 9 8 10.50 3.38 6 4 1
May 11 vs. East Central Community College L, 5-4 0 1 0 6.1 11 5 5 5.53 1.89 1 1 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 3 at Baton Rouge Community College W, 7-0 26 19 6 1 .962 - 3 1 .250 0 0
Feb 3 at Baton Rouge Community College W, 7-0 26 18 8 0 1.000 0 1 0 .000 0 0
Feb 9 South Arkansas Community College W, 7-0 21 21 0 0 1.000 - - - - 0 0
Feb 9 South Arkansas Community College W, 4-1 27 21 4 2 .926 - - - - 0 0
Feb 14 Baton Rouge Community College W, 5-1 22 21 0 1 .955 0 1 0 .000 0 1
Feb 14 Baton Rouge Community College W, 6-5 34 21 12 1 .971 0 2 1 .333 1 0
Feb 17 vs. Coastal Alabama - East L, 11-10 23 21 0 2 .913 - 4 - - 0 0
Feb 17 vs. Coastal Alabama - South L, 10-6 24 19 0 5 .792 1 2 - - 0 0
Feb 18 vs. Central Alabama Community College L, 18-11 27 21 0 6 .778 - 3 0 .000 1 0
Feb 18 vs. Snead State Community College L, 2-1 22 21 0 1 .955 - 1 - - 0 0
Feb 21 Jackson State Community College W, 5-2 22 20 1 1 .955 - 2 1 .333 0 0
Feb 21 Jackson State Community College W, 15-1 15 15 0 0 1.000 - - - - 0 0
Feb 24 vs. Louisiana State University Eunice W, 5-2 21 20 0 1 .952 - 1 - - 0 0
Feb 24 vs. Moberly Area Community College W, 15-3 21 19 0 2 .905 - 1 - - 0 0
Mar 3 Arkansas State University W, 8-0 16 15 0 1 .938 - - - - 0 0
Mar 3 Arkansas State University W, 2-0 22 21 0 1 .955 - - - - 0 0
Mar 7 at Jackson State Community College L, 8-7 23 22 1 0 1.000 - 1 - - 0 0
Mar 7 at Jackson State Community College L, 7-3 20 18 0 2 .900 - - - - 0 0
Mar 9 Lansing Community College   - - - - - - - - - - -
Mar 9 Lansing Community College   - - - - - - - - - - -
Mar 13 at Jones College L, 9-3 31 18 8 5 .839 1 1 1 .500 - -
Mar 13 at Jones College L, 9-4 27 18 7 2 .926 - 2 - - 2 -
Mar 15 at Itawamba Community College L, 9-8 25 17 3 5 .800 - 4 - - 0 0
Mar 15 at Itawamba Community College W, 7-2 20 20 0 0 1.000 - 3 0 .000 0 0
Mar 18 Meridian Community College W, 5-3 21 21 0 0 1.000 - 1 - - 1 0
Mar 18 Meridian Community College W, 8-0 19 18 1 0 1.000 - - 0 - 0 0
Mar 21 East Mississippi Community College W, 13-0 16 15 0 1 .938 - - - - 0 0
Mar 21 East Mississippi Community College W, 8-0 18 18 0 0 1.000 - - - - 0 0
Mar 23 at Mississippi Gulf Coast Community College L, 10-3 18 18 0 0 1.000 - 2 - - 0 0
Mar 23 at Mississippi Gulf Coast Community College L, 5-2 18 18 0 0 1.000 - 1 0 .000 0 0
Mar 29 at Northwest Mississippi Community College L, 3-1 25 18 7 0 1.000 - 2 - - - -
Mar 29 at Northwest Mississippi Community College L, 4-2 28 18 9 1 .964 - 1 - - - -
Apr 1 Pearl River Community College L, 3-1 23 21 1 1 .957 - - - - 0 0
Apr 1 Pearl River Community College W, 2-1 22 21 1 0 1.000 - - - - 0 0
Apr 4 Mississippi Delta Community College W, 8-0 18 18 0 0 1.000 - - - - 0 0
Apr 4 Mississippi Delta Community College W, 3-1 22 21 0 1 .955 - - - - 0 0
Apr 10 Southwest Mississippi Community College W, 6-4 23 21 0 2 .913 - 2 - - 0 0
Apr 10 Southwest Mississippi Community College L, 5-4 33 30 0 3 .909 - 2 0 .000 0 0
Apr 16 at Copiah-Lincoln Community College L, 6-5 20 19 0 1 .950 - - - - 0 0
Apr 16 at Copiah-Lincoln Community College L, 12-4 13 12 0 1 .923 - 3 0 .000 0 0
Apr 18 Northeast Mississippi Community College W, 3-2 36 21 14 1 .972 - - - - 0 0
Apr 18 Northeast Mississippi Community College L, 5-0 34 21 12 1 .971 - 1 1 .500 0 0
Apr 22 at East Central Community College W, 7-4 25 21 0 4 .840 - - 0 - 1 0
Apr 22 at East Central Community College L, 7-4 20 18 0 2 .900 - - 0 - 0 0
Apr 25 at Coahoma Community College W, 17-1 15 15 0 0 1.000 - 2 - - 0 0
Apr 25 at Coahoma Community College W, 13-0 17 14 2 1 .941 - - - - 0 0
Apr 28 Hinds Community College W, 3-0 22 20 1 1 .955 - - 0 - 0 0
Apr 28 Hinds Community College W, 4-0 21 21 0 0 1.000 - - 0 - 0 0
May 10 vs. Itawamba Community College W, 6-5 27 24 0 3 .889 - - 0 - 0 0
May 10 at Jones College L, 9-1 26 16 9 1 .962 - 2 - - 1 -
May 11 vs. East Central Community College L, 5-4 20 19 0 1 .950 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1323 280 407 82 9 29 253 104 173 109 8 .308 .374 .449
Conference 28 740 147 221 34 4 18 132 60 104 49 5 .299 .367 .428
Exhibition - - - - - - - - - - - - - - -
 
Home 22 544 120 172 39 2 10 108 48 54 55 4 .316 .391 .450
Away 19 532 102 157 25 5 12 91 36 86 39 3 .295 .349 .429
Neutral 8 247 58 78 18 2 7 54 20 33 15 1 .316 .388 .490
 
Wins 28 744 196 268 59 6 15 174 64 69 76 5 .360 .424 .516
Losses 21 579 84 139 23 3 14 79 40 104 33 3 .240 .307 .363
 
February 14 395 102 134 42 2 10 94 33 43 43 3 .339 .403 .532
March 16 434 84 134 18 3 7 77 33 59 31 3 .309 .374 .412
April 16 417 83 120 19 3 11 73 30 52 35 2 .288 .353 .427
May 3 77 11 19 3 1 1 9 8 19 0 0 .247 .333 .351
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 42 10 43 594 120 2 32 53 .60 1522
Conference 28 23 5 18 317 56 2 28 51 .55 846
Exhibition - - - - 0 0 - - - - 0
 
Home 22 23 7 19 245 51 0 11 17 .65 641
Away 19 9 2 15 228 42 2 21 36 .58 594
Neutral 8 10 1 9 121 27 0 0 0 - 287
 
Wins 28 25 8 29 384 80 0 7 4 1.75 870
Losses 21 17 2 14 210 40 2 25 49 .51 652
 
February 14 12 4 16 210 54 0 0 0 - 460
March 16 15 4 8 179 28 2 17 34 .50 494
April 16 13 2 12 178 33 0 11 17 .65 474
May 3 2 0 7 27 5 0 4 2 2.00 94
gp ip h r er bb k k/7 hr era whip
Total 49 310.2 356 210 150 116 160 3.61 26 3.38 1.52
Conference 28 178.1 190 105 69 58 89 3.49 6 2.71 1.39
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 142.0 103 33 20 26 69 3.40 5 0.99 0.91
Away 19 113.0 178 124 96 67 65 4.03 13 5.95 2.17
Neutral 8 55.2 75 53 34 23 26 3.27 8 4.28 1.76
 
Wins 28 176.0 150 56 40 43 102 4.06 10 1.59 1.10
Losses 21 134.2 206 154 110 73 58 3.01 16 5.72 2.07
 
February 14 86.1 101 71 49 43 49 3.97 12 3.97 1.67
March 16 99.1 112 69 51 37 49 3.45 8 3.59 1.50
April 16 105.1 111 51 32 28 56 3.72 2 2.13 1.32
May 3 19.2 32 19 18 8 6 2.14 4 6.41 2.03
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1115 943 107 65 .942 2 51 5 .089 7 1
Conference 28 630 531 66 33 .948 1 27 2 .069 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 507 442 47 18 .964 0 11 3 .214 2 1
Away 19 423 337 60 26 .939 1 28 2 .067 4 0
Neutral 8 185 164 0 21 .886 1 12 0 .000 1 0
 
Wins 28 615 540 50 25 .959 0 19 3 .136 3 1
Losses 21 500 403 57 40 .920 2 32 2 .059 4 0
 
February 14 331 277 31 23 .931 1 21 3 .125 2 1
March 16 347 293 36 18 .948 1 18 1 .053 3 0
April 16 364 314 31 19 .948 - 10 1 .091 1 0
May 3 73 59 9 5 .932 - 2 0 .000 1 0
Date Opponent Score Attend
Feb 3 at Baton Rouge Community College W, 7-0 0
Feb 3 at Baton Rouge Community College W, 7-0 -
Feb 9 South Arkansas Community College W, 7-0 0
Feb 9 South Arkansas Community College W, 4-1 0
Feb 14 Baton Rouge Community College W, 5-1 -
Feb 14 Baton Rouge Community College W, 6-5 -
Feb 17 vs. Coastal Alabama - East L, 11-10 0
Feb 17 vs. Coastal Alabama - South L, 10-6 0
Feb 18 vs. Central Alabama Community College L, 18-11 0
Feb 18 vs. Snead State Community College L, 2-1 100
Feb 21 Jackson State Community College W, 5-2 0
Feb 21 Jackson State Community College W, 15-1 0
Feb 24 vs. Louisiana State University Eunice W, 5-2 0
Feb 24 vs. Moberly Area Community College W, 15-3 0
Mar 3 Arkansas State University W, 8-0 0
Mar 3 Arkansas State University W, 2-0 0
Mar 7 at Jackson State Community College L, 8-7 0
Mar 7 at Jackson State Community College L, 7-3 0
Mar 9 Lansing Community College   -
Mar 9 Lansing Community College   -
Mar 13 at Jones College L, 9-3 0
Mar 13 at Jones College L, 9-4 130
Mar 15 at Itawamba Community College L, 9-8 0
Mar 15 at Itawamba Community College W, 7-2 0
Mar 18 Meridian Community College W, 5-3 0
Mar 18 Meridian Community College W, 8-0 0
Mar 21 East Mississippi Community College W, 13-0 0
Mar 21 East Mississippi Community College W, 8-0 0
Mar 23 at Mississippi Gulf Coast Community College L, 10-3 0
Mar 23 at Mississippi Gulf Coast Community College L, 5-2 0
Mar 29 at Northwest Mississippi Community College L, 3-1 298
Mar 29 at Northwest Mississippi Community College L, 4-2 199
Apr 1 Pearl River Community College L, 3-1 0
Apr 1 Pearl River Community College W, 2-1 0
Apr 4 Mississippi Delta Community College W, 8-0 0
Apr 4 Mississippi Delta Community College W, 3-1 0
Apr 10 Southwest Mississippi Community College W, 6-4 0
Apr 10 Southwest Mississippi Community College L, 5-4 0
Apr 16 at Copiah-Lincoln Community College L, 6-5 0
Apr 16 at Copiah-Lincoln Community College L, 12-4 0
Apr 18 Northeast Mississippi Community College W, 3-2 0
Apr 18 Northeast Mississippi Community College L, 5-0 26
Apr 22 at East Central Community College W, 7-4 0
Apr 22 at East Central Community College L, 7-4 0
Apr 25 at Coahoma Community College W, 17-1 0
Apr 25 at Coahoma Community College W, 13-0 0
Apr 28 Hinds Community College W, 3-0 0
Apr 28 Hinds Community College W, 4-0 0
May 10 vs. Itawamba Community College W, 6-5 0
May 10 at Jones College L, 9-1 210
May 11 vs. East Central Community College L, 5-4 0