#21 Bailey Harper () - Holmes Community College
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Games started | 2 | 2 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 4 | ||
| Shots | 25 | 13 | ||
| Shot Pct | .120 | .077 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Pearl River Community College | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Meridian Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Copiah-Lincoln Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Southwest Mississippi Community College | W, 1-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 6 | Hinds Community College | W, 4-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at East Central Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Copiah-Lincoln Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Meridian Community College | W, 4-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | Mississippi Gulf Coast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwest Mississippi Community College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Hinds Community College | W, 3-2 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Northwest Mississippi Community College | W, 7-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 14 | East Central Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Itawamba Community College | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | at Mississippi Gulf Coast Community College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | vs. Jones College | L, 6-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 3 | 2 | 8 | 25 | .120 | 10 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 2 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |