#20 Madison Deslatte () - Holmes Community College
g
12
a
9
pts
33
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 3 | 2 | ||
| Goals | 12 | 7 | ||
| Assists | 9 | 6 | ||
| Points | 33 | 20 | ||
| Shots | 74 | 40 | ||
| Shot Pct | .162 | .175 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 2 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Holmes Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Millsaps College | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Mississippi Gulf Coast Community College | W, 5-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 25 # | Delta State University | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Belhaven University | W, 3-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 1 | vs. East Central Community College | W, 2-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Northwest Mississippi Community College | W, 6-0 | 1 | 3 | 1 | 7 | 5 | .600 | 0-0 | 0 |
| Sep 8 | Hinds Community College | W, 3-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 15 | Itawamba Community College | W, 3-1 | - | 1 | 0 | 2 | 12 | .083 | 0-0 | 0 |
| Sep 19 | Meridian Community College | W, 3-2 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 27 | Jones College | W, 3-2 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 29 | Southwest Mississippi Community College | W, 5-1 | - | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 |
| Oct 4 | at East Central Community College | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 10 | at Hinds Community College | W, 5-1 | - | 1 | 1 | 3 | 7 | .143 | 0-0 | 1 |
| Oct 17 | at Itawamba Community College | W, 4-0 | - | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Oct 29 | Jones College | L, 3-2 | - | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 12 | 9 | 33 | 74 | .162 | 42 | .568 | 0 | 0 | 0-0 | 4 |
| Conference | 8 | 2 | 7 | 6 | 20 | 40 | .175 | 23 | .575 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 2 | 5 | 4 | 14 | 46 | .109 | 23 | .500 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 1 | 7 | 3 | 17 | 27 | .259 | 18 | .667 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 3 | 11 | 8 | 30 | 67 | .164 | 38 | .567 | 0 | 0 | 0-0 | 4 |
| Losses | 1 | - | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 6 | 6 | 18 | 36 | .167 | 19 | .528 | 0 | 0 | 0-0 | 1 |
| October | 6 | 2 | 5 | 3 | 13 | 30 | .167 | 17 | .567 | 0 | 0 | 0-0 | 3 |